Deutsche Crossmeisterschaften Ohrdruf, am 08.03.2008 |
ERGEBNISLISTE |
Komplette Wertungen |
1 - Mittelstrecke (5,1km)
Datum: 08.03.2008 Beginn: 10:30
Männer M75
Rg. | StNr. | Name, Vorname | Jg. | Nat. | Verein | Zeit | Diff |
---|---|---|---|---|---|---|---|
1. | 109 | Beecker, Werner | 1932 | NO | LC Wuppertal | 21:25 | |
2. | 559 | Thieme, Hans | 1933 | HE | TV Stierstadt | 24:18 | + 2:53 |
3. | 638 | Lopatta, Joachim | 1932 | NI | LG Weserbergland | 25:18 | + 3:52 |
4. | 234 | Rathgeber, Georg | 1931 | BY | TSV Inningen | 26:25 | + 4:59 |
5. | 457 | Görlitz, Manfred | 1930 | HE | LG Asslar-Werdorf | 26:41 | + 5:16 |
Frauen W70
Rg. | StNr. | Name, Vorname | Jg. | Nat. | Verein | Zeit | Diff |
---|---|---|---|---|---|---|---|
1. | 492 | Reng, Annemarie | 1938 | HE | SV Fischbach 1912 | 30:26 |
Männer M70
Rg. | StNr. | Name, Vorname | Jg. | Nat. | Verein | Zeit | Diff |
---|---|---|---|---|---|---|---|
1. | 906 | Wittig, Klemens | 1937 | WE | LC Rapid Dortmund 2000 | 19:01 | |
2. | 201 | Groß, Georg | 1938 | BY | SVO Leichtathletik Germaringen | 19:06 | + 5 |
3. | 1151 | Still, Hans Albert | 1938 | RL | LG Rhein-Wied | 20:22 | + 1:20 |
4. | 749 | Freund, Karl | 1938 | WÜ | TSV Lautlingen | 21:17 | + 2:16 |
5. | 603 | Peter, Wolfgang | 1938 | NI | LG Kreis Gifhorn | 21:44 | + 2:43 |
6. | 175 | Fischer, Manfred | 1935 | BY | TV 1848 Coburg | 21:58 | + 2:56 |
7. | 418 | Bathe, Lothar | 1937 | BB | SV Stahl Hennigsdorf | 22:13 | + 3:12 |
8. | 245 | Fenzlein, Karl | 1937 | BY | TS Lichtenfels | 22:13 | + 3:12 |
9. | 262 | Binder, Ernst | 1934 | BY | LG Nürnberg | 22:54 | + 3:53 |
10. | 675 | Schroth, Arnold | 1938 | PF | Eintracht Lambsheim | 23:24 | + 4:23 |
11. | 455 | Müller, Helmut | 1934 | HE | LG Asslar-Werdorf | 25:49 | + 6:48 |
12. | 456 | Pöllmitz, Gottfried | 1936 | HE | LG Asslar-Werdorf | 27:52 | + 8:51 |
Frauen W65
Rg. | StNr. | Name, Vorname | Jg. | Nat. | Verein | Zeit | Diff |
---|---|---|---|---|---|---|---|
1. | 158 | Perkampus, Ingrid | 1941 | BY | LuT Aschaffenburg | 23:21 | |
2. | 614 | Bensch, Heidelore | 1942 | NI | LG Hannover | 23:22 | + 0 |
3. | 86 | Berghaus, Bärbel | 1940 | NO | Solinger LC | 23:28 | + 7 |
4. | 932 | Staubermann, Hermi | 1940 | WE | Recklinghäuser LC | 24:22 | + 1:00 |
Männer M65
Rg. | StNr. | Name, Vorname | Jg. | Nat. | Verein | Zeit | Diff |
---|---|---|---|---|---|---|---|
1. | 473 | Dobré, Elias | 1942 | HE | TSV Cappel | 18:47 | |
2. | 636 | Bublitz, Manfred | 1939 | NI | LG Weserbergland | 19:31 | + 44 |
3. | 538 | Schulhauser, Helmut | 1942 | HE | PSV Grün-Weiß Kassel | 19:35 | + 48 |
4. | 797 | Seiffert, Gerold | 1940 | WÜ | SSV Ulm 1846 | 19:49 | + 1:02 |
5. | 909 | Strube, Joachim | 1941 | WE | LG Lage-Detmold | 19:53 | + 1:06 |
6. | 260 | Fechler, Bodo | 1941 | BY | LG Nürnberg | 20:32 | + 1:45 |
7. | 965 | Erdmann, Hartmut | 1942 | TH | LTV Obereichsfeld | 20:38 | + 1:51 |
8. | 1011 | Knorr, Joachim | 1940 | SN | SV Vorwärts Zwickau | 20:42 | + 1:55 |
9. | 970 | Krauße, Raimund | 1939 | TH | LV Einheit Greiz | 21:13 | + 2:26 |
10. | 536 | Hohmann, Theo | 1941 | HE | PSV Grün-Weiß Kassel | 21:30 | + 2:43 |
11. | 537 | Siebrecht, Günter | 1942 | HE | PSV Grün-Weiß Kassel | 22:51 | + 4:04 |
12. | 637 | Holz, Klaus-Dieter | 1942 | NI | LG Weserbergland | 23:39 | + 4:52 |
13. | 1051 | Meyer, Werner | 1942 | RL | LA TuS Mayen | 29:40 | + 10:53 |
Frauen W60
Rg. | StNr. | Name, Vorname | Jg. | Nat. | Verein | Zeit | Diff |
---|---|---|---|---|---|---|---|
1. | 7 | Spronk, Marianne | 1948 | NO | SV Viktoria Goch | 20:54 | |
2. | 514 | Knörr, Elke | 1947 | HE | TSV Grävenwiesbach | 21:53 | + 59 |
3. | 517 | Klink, Astrid | 1948 | HE | SSC Hanau-Rodenbach | 22:37 | + 1:43 |
4. | 148 | Bauer, Leni | 1945 | BY | LC Aichach | 22:54 | + 2:00 |
Männer M60
Rg. | StNr. | Name, Vorname | Jg. | Nat. | Verein | Zeit | Diff |
---|---|---|---|---|---|---|---|
1. | 34 | Schmidt, Winfried | 1948 | NO | TuS Köln rrh. | 16:43 | |
2. | 159 | Mammensohn, Erwin | 1948 | BY | TG Viktoria Augsburg | 17:04 | + 20 |
3. | 882 | Augustin, Klaus | 1948 | WE | TG Witten 1848 | 17:22 | + 39 |
4. | 36 | Engels, Herbert | 1948 | NO | TuS Köln rrh. | 18:16 | + 1:32 |
5. | 209 | Reitwiesner, Ewald | 1946 | BY | LG Haßberge | 18:38 | + 1:55 |
6. | 354 | Joas, Reinhard | 1948 | BY | TSV Dinkelsbühl | 18:43 | + 1:59 |
7. | 754 | Krehl, Günter | 1948 | WÜ | VfL Ostelsheim | 18:49 | + 2:05 |
8. | 624 | Steinmann, Manfred | 1947 | NI | TG Münden | 18:51 | + 2:07 |
9. | 111 | Konrad, Josef | 1948 | BA | LG Baar | 18:54 | + 2:10 |
10. | 534 | Gehrmann, Reinhardt | 1948 | HE | PSV Grün-Weiß Kassel | 18:57 | + 2:14 |
11. | 777 | Weiss, Reinhold | 1948 | WÜ | LAV ASICS Tübingen | 19:09 | + 2:25 |
12. | 937 | Päulgen, William | 1948 | WE | CVJM Siegen | 19:09 | + 2:26 |
13. | 535 | Kropsch, Klaus | 1944 | HE | PSV Grün-Weiß Kassel | 19:27 | + 2:44 |
14. | 37 | Müller, Klaus | 1944 | NO | TuS Köln rrh. | 19:45 | + 3:02 |
15. | 650 | Meixner, Dieter | 1944 | PF | 1.FC Kaiserslautern | 19:54 | + 3:10 |
16. | 779 | Johnen, Walter | 1945 | WÜ | LAV ASICS Tübingen | 20:09 | + 3:25 |
17. | 778 | Revermann, Bernhard | 1946 | WÜ | LAV ASICS Tübingen | 20:11 | + 3:28 |
18. | 483 | Wetzke, Walter | 1946 | HE | Eschweger TSV | 20:30 | + 3:46 |
19. | 649 | Riefler, Bernhard | 1945 | PF | 1.FC Kaiserslautern | 20:47 | + 4:03 |
20. | 533 | Ebhardt, Wilfried | 1948 | HE | PSV Grün-Weiß Kassel | 21:20 | + 4:36 |
21. | 639 | Pinkenburg, Wolfgang | 1946 | NI | LG Weserbergland | 21:31 | + 4:48 |
22. | 539 | Tänzer, Dietrich | 1944 | HE | PSV Grün-Weiß Kassel | 23:09 | + 6:25 |
23. | 647 | Giese, Günter | 1944 | PF | 1.FC Kaiserslautern | 24:40 | + 7:57 |
Frauen W55
Rg. | StNr. | Name, Vorname | Jg. | Nat. | Verein | Zeit | Diff |
---|---|---|---|---|---|---|---|
1. | 149 | Göttner, Christiane | 1952 | BY | LC Aichach | 21:32 | |
2. | 108 | Scharbatke, Veronika | 1950 | NO | LC Wuppertal | 22:33 | + 1:00 |
3. | 1050 | Meyer, Karin | 1953 | RL | LA TuS Mayen | 23:00 | + 1:28 |
4. | 119 | Klebe, Elisabeth | 1953 | BA | SC 88 Bruchhausen | 23:21 | + 1:48 |
5. | 326 | Dörr, Edeltraud | 1950 | BY | SC Roth | 23:29 | + 1:56 |
6. | 622 | Schröder, Christa | 1953 | NI | TSV Kirchdorf | 25:46 | + 4:14 |
7. | 540 | Ebinger, Sibylle | 1949 | HE | MT Melsungen | 26:31 | + 4:59 |
Frauen W50
Rg. | StNr. | Name, Vorname | Jg. | Nat. | Verein | Zeit | Diff |
---|---|---|---|---|---|---|---|
1. | 930 | Steinkühler, Karla | 1958 | WE | ESV Münster | 19:17 | |
2. | 600 | Fischer, Anne | 1955 | NI | ATS Cuxhaven | 19:18 | + 1 |
3. | 929 | Schmiemann, Petra | 1956 | WE | ESV Münster | 20:05 | + 48 |
4. | 117 | Henn, Elisabeth | 1957 | BA | SC 88 Bruchhausen | 20:06 | + 49 |
5. | 658 | Müller, Karen | 1955 | PF | 1.FC Kaiserslautern | 20:51 | + 1:34 |
6. | 195 | Sachs, Christine | 1957 | BY | TV Geiselhöring | 20:59 | + 1:42 |
7. | 542 | Möbs, Gudrun | 1958 | HE | LC Mengerskirchen | 21:14 | + 1:57 |
8. | 886 | Wagener, Conny | 1956 | WE | LG Wittgenstein | 21:24 | + 2:07 |
9. | 193 | Jäger, Gertrud | 1955 | BY | TV Geiselhöring | 21:27 | + 2:10 |
10. | 106 | Voss, Maria | 1955 | NO | Turn-u.Spielv. Weeze 1910/19 | 21:29 | + 2:12 |
11. | 182 | Christ, Daniela | 1956 | BY | TV 1848 Coburg | 22:15 | + 2:58 |
12. | 993 | Rietschel, Christine | 1956 | TH | LSV Lok Arnstadt | 23:07 | + 3:50 |
13. | 925 | Kümpers, Gabriele | 1954 | WE | ESV Münster | 23:09 | + 3:52 |
14. | 954 | Galle, Heidrun | 1955 | TH | TSV Zella-Mehlis | 23:14 | + 3:57 |
15. | 118 | Loh, Anni | 1954 | BA | SC 88 Bruchhausen | 23:33 | + 4:16 |
16. | 659 | Placzek, Eva | 1956 | PF | 1.FC Kaiserslautern | 24:54 | + 5:37 |
17. | 120 | Kirchenbauer, Gerlinde | 1958 | BA | SC 88 Bruchhausen | 26:09 | + 6:52 |
Frauen W45
Rg. | StNr. | Name, Vorname | Jg. | Nat. | Verein | Zeit | Diff |
---|---|---|---|---|---|---|---|
1. | 77 | Treibert-Wiesner, Bettina | 1961 | NO | Ohligser TV | 17:35 | |
2. | 807 | Müller, Britta | 1962 | WÜ | LG Badenova Nordschwarzwald | 17:39 | + 3 |
3. | 214 | Flexeder, Sieglinde | 1959 | BY | TV Hauzenberg | 19:06 | + 1:30 |
4. | 475 | Hock, Stefanie | 1963 | HE | ASC Darmstadt | 19:15 | + 1:39 |
5. | 180 | Hofmann, Cora | 1963 | BY | TV 1848 Coburg | 19:54 | + 2:19 |
6. | 76 | Kramer, Elke | 1961 | NO | Ohligser TV | 19:58 | + 2:22 |
7. | 928 | Hillebrand-Raves, Marion | 1962 | WE | ESV Münster | 20:18 | + 2:43 |
8. | 194 | Leibl, Irmgard | 1962 | BY | TV Geiselhöring | 20:33 | + 2:58 |
9. | 75 | Feldhoff, Ulrike | 1963 | NO | Ohligser TV | 20:39 | + 3:04 |
10. | 924 | Großkopff, Dr. Gudrun | 1960 | WE | ESV Münster | 20:52 | + 3:16 |
11. | 656 | Gries, Karin | 1959 | PF | 1.FC Kaiserslautern | 21:01 | + 3:26 |
12. | 1129 | Achter, Irmgard | 1960 | BY | LC Aichach | 21:22 | + 3:46 |
13. | 181 | Schumm, Barbara | 1960 | BY | TV 1848 Coburg | 22:11 | + 4:35 |
14. | 926 | Götz, Claudia | 1959 | WE | ESV Münster | 22:29 | + 4:53 |
15. | 657 | Blessing, Anette | 1960 | PF | 1.FC Kaiserslautern | 23:14 | + 5:38 |
1 - Mittelstrecke Mannschaftswertung (5,1km)
Datum: 08.03.2008 Beginn: 10:30
M60-M75+
Rg. | Verein | Team | Summe | Zeit | Diff |
---|---|---|---|---|---|
1 | TuS Köln rrh. | 1 | (24.) | 54:45 | |
Schmidt, Winfried (1948) 16:43 (1.) - Engels, Herbert (1948) 18:16 (4.) - Müller, Klaus (1944) 19:45 (19.) | |||||
2 | PSV Grün-Weiß Kassel | 1 | (45.) | 58:00 | + 3:15 |
Gehrmann, Reinhardt (1948) 18:57 (11.) - Kropsch, Klaus (1944) 19:27 (16.) - Schulhauser, Helmut (1942) 19:35 (18.) | |||||
3 | LAV ASICS Tübingen | 1 | (61.) | 59:30 | + 4:44 |
Weiss, Reinhold (1948) 19:09 (14.) - Johnen, Walter (1945) 20:09 (23.) - Revermann, Bernhard (1946) 20:11 (24.) | |||||
4 | LG Weserbergland | 1 | (98.) | 1:04:42 | + 9:56 |
Bublitz, Manfred (1939) 19:31 (17.) - Pinkenburg, Wolfgang (1946) 21:31 (36.) - Holz, Klaus-Dieter (1942) 23:39 (45.) | |||||
5 | 1.FC Kaiserslautern | 1 | (99.) | 1:05:22 | + 10:36 |
Meixner, Dieter (1944) 19:54 (22.) - Riefler, Bernhard (1945) 20:47 (30.) - Giese, Günter (1944) 24:40 (47.) | |||||
6 | PSV Grün-Weiß Kassel | 2 | (109.) | 1:05:42 | + 10:56 |
Ebhardt, Wilfried (1948) 21:20 (33.) - Hohmann, Theo (1941) 21:30 (35.) - Siebrecht, Günter (1942) 22:51 (41.) | |||||
7 | LG Asslar-Werdorf | 1 | (152.) | 1:20:23 | + 25:37 |
Müller, Helmut (1934) 25:49 (49.) - Görlitz, Manfred (1930) 26:41 (51.) - Pöllmitz, Gottfried (1936) 27:52 (52.) |
W45-W70+
Rg. | Verein | Team | Summe | Zeit | Diff |
---|---|---|---|---|---|
1 | Ohligser TV | 1 | (22.) | 58:13 | |
Treibert-Wiesner, Bettina (1961) 17:35 (1.) - Kramer, Elke (1961) 19:58 (8.) - Feldhoff, Ulrike (1963) 20:39 (13.) | |||||
2 | ESV Münster | 1 | (25.) | 59:41 | + 1:27 |
Steinkühler, Karla (1958) 19:17 (5.) - Schmiemann, Petra (1956) 20:05 (9.) - Hillebrand-Raves, Marion (1962) 20:18 (11.) | |||||
3 | TV Geiselhöring | 1 | (51.) | 1:03:01 | + 4:47 |
Leibl, Irmgard (1962) 20:33 (12.) - Sachs, Christine (1957) 20:59 (17.) - Jäger, Gertrud (1955) 21:27 (22.) | |||||
4 | TV 1848 Coburg | 1 | (60.) | 1:04:21 | + 6:08 |
Hofmann, Cora (1963) 19:54 (7.) - Schumm, Barbara (1960) 22:11 (26.) - Christ, Daniela (1956) 22:15 (27.) | |||||
5 | 1.FC Kaiserslautern | 1 | (67.) | 1:05:07 | + 6:53 |
Müller, Karen (1955) 20:51 (14.) - Gries, Karin (1959) 21:01 (18.) - Blessing, Anette (1960) 23:14 (35.) | |||||
6 | LC Aichach | 1 | (75.) | 1:05:49 | + 7:35 |
Achter, Irmgard (1960) 21:22 (20.) - Göttner, Christiane (1952) 21:32 (24.) - Bauer, Leni (1945) 22:54 (31.) | |||||
7 | ESV Münster | 2 | (77.) | 1:06:31 | + 8:17 |
Großkopff, Dr. Gudrun (1960) 20:52 (15.) - Götz, Claudia (1959) 22:29 (28.) - Kümpers, Gabriele (1954) 23:09 (34.) | |||||
8 | SC 88 Bruchhausen | 1 | (89.) | 1:07:02 | + 8:48 |
Henn, Elisabeth (1957) 20:06 (10.) - Klebe, Elisabeth (1953) 23:21 (37.) - Loh, Anni (1954) 23:33 (42.) |
Gesamt
Rg. | Verein | Team | Summe | Zeit | Diff |
---|---|---|---|---|---|
1 | Ohligser TV | 1 | (22.) | 58:13 | |
Treibert-Wiesner, Bettina (1961) 17:35 (1.) - Kramer, Elke (1961) 19:58 (8.) - Feldhoff, Ulrike (1963) 20:39 (13.) | |||||
2 | ESV Münster | 1 | (25.) | 59:41 | + 1:27 |
Steinkühler, Karla (1958) 19:17 (5.) - Schmiemann, Petra (1956) 20:05 (9.) - Hillebrand-Raves, Marion (1962) 20:18 (11.) | |||||
3 | TV Geiselhöring | 1 | (51.) | 1:03:01 | + 4:47 |
Leibl, Irmgard (1962) 20:33 (12.) - Sachs, Christine (1957) 20:59 (17.) - Jäger, Gertrud (1955) 21:27 (22.) | |||||
4 | TV 1848 Coburg | 1 | (60.) | 1:04:21 | + 6:08 |
Hofmann, Cora (1963) 19:54 (7.) - Schumm, Barbara (1960) 22:11 (26.) - Christ, Daniela (1956) 22:15 (27.) | |||||
5 | 1.FC Kaiserslautern | 1 | (67.) | 1:05:07 | + 6:53 |
Müller, Karen (1955) 20:51 (14.) - Gries, Karin (1959) 21:01 (18.) - Blessing, Anette (1960) 23:14 (35.) | |||||
6 | LC Aichach | 1 | (75.) | 1:05:49 | + 7:35 |
Achter, Irmgard (1960) 21:22 (20.) - Göttner, Christiane (1952) 21:32 (24.) - Bauer, Leni (1945) 22:54 (31.) | |||||
7 | ESV Münster | 2 | (77.) | 1:06:31 | + 8:17 |
Großkopff, Dr. Gudrun (1960) 20:52 (15.) - Götz, Claudia (1959) 22:29 (28.) - Kümpers, Gabriele (1954) 23:09 (34.) | |||||
8 | SC 88 Bruchhausen | 1 | (89.) | 1:07:02 | + 8:48 |
Henn, Elisabeth (1957) 20:06 (10.) - Klebe, Elisabeth (1953) 23:21 (37.) - Loh, Anni (1954) 23:33 (42.) |
2 - Mittelstrecke (6,3km)
Datum: 08.03.2008 Beginn: 11:00
Männer M55
Rg. | StNr. | Name, Vorname | Jg. | Nat. | Verein | Zeit | Diff |
---|---|---|---|---|---|---|---|
1. | 634 | Grabowsky, Klaus-Dieter | 1953 | NI | SC Spelle-Venhaus | 22:07 | |
2. | 162 | Dormann, Manfred | 1950 | BY | TV Bad Brückenau | 22:30 | + 23 |
3. | 196 | Fries, Elmar | 1953 | BY | TV Geiselhöring | 22:37 | + 30 |
4. | 474 | Merkel, Egbert | 1953 | HE | TSV Cappel | 22:38 | + 31 |
5. | 242 | Herbicht, Kurt | 1949 | BY | TS Lichtenfels | 22:47 | + 40 |
6. | 163 | Vogler, Reinhart | 1950 | BY | TV Bad Brückenau | 23:07 | + 1:00 |
7. | 157 | Wimmer, Alois | 1951 | BY | LAC Arnstorf | 23:10 | + 1:02 |
8. | 198 | Mayerhofer, Willi | 1953 | BY | TV Geiselhöring | 23:31 | + 1:24 |
9. | 969 | Wahl, Martin | 1950 | TH | WSV Oberhof 05 | 23:38 | + 1:31 |
10. | 80 | Grob, Jochen | 1953 | NO | TSV Aufderhöhe Solingen | 24:02 | + 1:55 |
11. | 380 | Neumann, Helmut | 1953 | BE | Kissingen SV Berlin | 24:40 | + 2:33 |
12. | 82 | Scharbert, Bernd | 1949 | NO | TSV Aufderhöhe Solingen | 25:03 | + 2:56 |
13. | 753 | Gubitzer, Wilhelm | 1950 | WÜ | VfL Ostelsheim | 25:33 | + 3:25 |
14. | 192 | Gorbunow, Anton | 1949 | BY | TV Geiselhöring | 25:35 | + 3:28 |
15. | 653 | Edwards, Dennis | 1951 | PF | 1.FC Kaiserslautern | 25:48 | + 3:40 |
16. | 280 | Reichl, Udo | 1953 | BY | LLC Marathon Regensburg | 26:02 | + 3:55 |
17. | 33 | Lorbach, Heinz | 1950 | NO | TuS Köln rrh. | 26:15 | + 4:08 |
18. | 333 | Fröde, Dietmar | 1951 | BY | TSV Thüngersheim | 26:28 | + 4:20 |
19. | 1150 | Nagel, Michael | 1949 | RL | LG Rhein-Wied | 26:55 | + 4:48 |
20. | 991 | Hüther, Winfried | 1953 | TH | LSV Lok Arnstadt | 28:18 | + 6:11 |
21. | 334 | Hesse, Detlef | 1951 | BY | TSV Thüngersheim | 29:29 | + 7:22 |
Männer M50
Rg. | StNr. | Name, Vorname | Jg. | Nat. | Verein | Zeit | Diff |
---|---|---|---|---|---|---|---|
1. | 1133 | Hopfner, Hans | 1957 | BY | LLC Marathon Regensburg | 20:10 | |
2. | 139 | Karotsch, Frank | 1957 | BA | TG Stockach | 21:15 | + 1:04 |
3. | 355 | Vogg, Herbert | 1954 | BY | TG Viktoria Augsburg | 21:54 | + 1:43 |
4. | 1007 | Müller, Dietmar | 1956 | SN | LG Asics Pirna | 22:06 | + 1:55 |
5. | 581 | Quoika, Siegfried | 1958 | HE | TV Waldstraße Wiesbaden | 22:18 | + 2:07 |
6. | 604 | Christmann, Andreas | 1954 | NI | LG Göttingen | 22:18 | + 2:08 |
7. | 81 | Döll, Wolfgang | 1957 | NO | TSV Aufderhöhe Solingen | 22:23 | + 2:12 |
8. | 605 | Graeber, Dr. Wilhelm | 1955 | NI | LG Göttingen | 22:26 | + 2:15 |
9. | 197 | Lohmeier, Bernhard | 1957 | BY | TV Geiselhöring | 22:27 | + 2:16 |
10. | 1 | Büngeler, Herbert | 1957 | NO | Deutscher LA-Club Aachen | 22:34 | + 2:24 |
11. | 586 | Schüttler, Wilhelm | 1954 | HE | TV Waldstraße Wiesbaden | 22:35 | + 2:24 |
12. | 773 | Schleicher, Waldemar(Sen.) | 1958 | WÜ | LAV ASICS Tübingen | 22:42 | + 2:32 |
13. | 202 | Fischer, Georg | 1958 | BY | SVO Leichtathletik Germaringen | 22:43 | + 2:33 |
14. | 775 | Knisel, Gerold | 1957 | WÜ | LAV ASICS Tübingen | 22:45 | + 2:34 |
15. | 610 | Vollmer, Manfred | 1957 | NI | LG Göttingen | 23:02 | + 2:51 |
16. | 776 | Schmid-Appelrath, Markus | 1956 | WÜ | LAV ASICS Tübingen | 23:16 | + 3:05 |
17. | 212 | Lang, Ludwig | 1954 | BY | TV Hauzenberg | 23:22 | + 3:11 |
18. | 164 | Handel, Karl-Heinz | 1956 | BY | TV Bad Brückenau | 23:34 | + 3:23 |
19. | 416 | Beyer, Olaf | 1957 | BB | Potsdamer Laufclub | 23:38 | + 3:27 |
20. | 569 | Bastian, Thomas | 1958 | HE | TV Waldstraße Wiesbaden | 23:38 | + 3:28 |
21. | 211 | Flexeder, Gerhard | 1956 | BY | TV Hauzenberg | 23:48 | + 3:37 |
22. | 165 | Geyer, Dr. Gerd | 1956 | BY | TV Bad Brückenau | 24:18 | + 4:07 |
23. | 599 | Weber, Ralf | 1956 | NI | LG Braunschweig | 24:23 | + 4:13 |
24. | 774 | Mezger, Klaus | 1955 | WÜ | LAV ASICS Tübingen | 24:34 | + 4:24 |
25. | 931 | Schmiemann, Benno | 1957 | WE | ESV Münster | 24:48 | + 4:38 |
26. | 345 | Karl, Hubert | 1958 | BY | TV Zeil | 25:15 | + 5:04 |
27. | 213 | Url, Max | 1954 | BY | TV Hauzenberg | 25:20 | + 5:10 |
28. | 623 | Liese, Holger | 1957 | NI | TG Münden | 27:47 | + 7:37 |
29. | 335 | Hemmerich, Hubert | 1958 | BY | TSV Thüngersheim | 29:06 | + 8:55 |
2 - Mittelstrecke Mannschaftswertung (6,3km)
Datum: 08.03.2008 Beginn: 11:00
M50/M55
Rg. | Verein | Team | Summe | Zeit | Diff |
---|---|---|---|---|---|
1 | LG Göttingen | 1 | (36.) | 1:07:47 | |
Christmann, Andreas (1954) 22:18 (7.) - Graeber, Dr. Wilhelm (1955) 22:26 (9.) - Vollmer, Manfred (1957) 23:02 (20.) | |||||
2 | TV Waldstraße Wiesbaden | 1 | (48.) | 1:08:32 | + 44 |
Quoika, Siegfried (1958) 22:18 (6.) - Schüttler, Wilhelm (1954) 22:35 (13.) - Bastian, Thomas (1958) 23:38 (29.) | |||||
3 | TV Geiselhöring | 1 | (49.) | 1:08:35 | + 48 |
Lohmeier, Bernhard (1957) 22:27 (10.) - Fries, Elmar (1953) 22:37 (14.) - Mayerhofer, Willi (1953) 23:31 (25.) | |||||
4 | LAV ASICS Tübingen | 1 | (57.) | 1:08:44 | + 56 |
Schleicher, Waldemar(Sen.) (1958) 22:42 (16.) - Knisel, Gerold (1957) 22:45 (18.) - Schmid-Appelrath, Markus (1956) 23:16 (23.) | |||||
5 | TV Bad Brückenau | 1 | (58.) | 1:09:13 | + 1:25 |
Dormann, Manfred (1950) 22:30 (11.) - Vogler, Reinhart (1950) 23:07 (21.) - Handel, Karl-Heinz (1956) 23:34 (26.) | |||||
6 | TSV Aufderhöhe Solingen | 1 | (76.) | 1:11:29 | + 3:41 |
Döll, Wolfgang (1957) 22:23 (8.) - Grob, Jochen (1953) 24:02 (31.) - Scharbert, Bernd (1949) 25:03 (37.) | |||||
7 | TV Hauzenberg | 1 | (93.) | 1:12:30 | + 4:43 |
Lang, Ludwig (1954) 23:22 (24.) - Flexeder, Gerhard (1956) 23:48 (30.) - Url, Max (1954) 25:20 (39.) | |||||
8 | TSV Thüngersheim | 1 | (144.) | 1:25:03 | + 17:16 |
Fröde, Dietmar (1951) 26:28 (45.) - Hemmerich, Hubert (1958) 29:06 (49.) - Hesse, Detlef (1951) 29:29 (50.) |
3 - Mittelstrecke (6,3km)
Datum: 08.03.2008 Beginn: 11:30
Männer M45
Rg. | StNr. | Name, Vorname | Jg. | Nat. | Verein | Zeit | Diff |
---|---|---|---|---|---|---|---|
1. | 1017 | Robel, Matthias | 1963 | SN | Königswarthaer SV 1990 | 21:18 | |
2. | 308 | Hobmaier, Reinmund | 1962 | BY | Post-Telekom-SV Rosenheim | 21:19 | + 1 |
3. | 955 | Bayer, Stephan | 1961 | TH | SC Mengersgereuth-Hämmern | 21:25 | + 6 |
4. | 804 | Zipse, Gerold | 1963 | WÜ | TSG Heilbronn | 21:39 | + 21 |
5. | 899 | Scherg, Jürgen | 1963 | WE | Non-Stop-Ultra Brakel | 21:42 | + 24 |
6. | 548 | Ouahioune, Hakim | 1963 | HE | SF Blau-Gelb Marburg | 21:46 | + 28 |
7. | 200 | Herzog, Albert | 1963 | BY | SV Gendorf Burgkirchen | 21:49 | + 30 |
8. | 1015 | Ullrich, Dr. Horst | 1962 | SN | TSV Dresden | 21:53 | + 35 |
9. | 406 | Böttge, Olaf | 1962 | BE | LTC Berlin | 22:02 | + 43 |
10. | 83 | Feldhoff, Bernd | 1962 | NO | TSV Aufderhöhe Solingen | 22:06 | + 47 |
11. | 203 | Bauer, Thomas | 1962 | BY | SVO Leichtathletik Germaringen | 22:08 | + 50 |
12. | 662 | Pfennig, Olaf | 1963 | PF | TV Herxheim | 22:13 | + 54 |
13. | 588 | Zerres, Markus | 1961 | HE | TV Waldstraße Wiesbaden | 22:16 | + 58 |
14. | 862 | Vehlewald, Wolfgang | 1960 | WE | TUS Eintracht Minden | 22:25 | + 1:07 |
14. | 732 | Rathgeb, Karl | 1960 | WÜ | DJK Ellwangen-SG Virngrund | 22:25 | + 1:07 |
16. | 282 | Stich, Walter | 1961 | BY | LLC Marathon Regensburg | 22:30 | + 1:12 |
17. | 894 | Zobel-Schmidt, Martin | 1960 | WE | SV Brackwede | 22:36 | + 1:17 |
18. | 566 | Lindner, Thomas | 1962 | HE | LAG Wesertal | 22:41 | + 1:22 |
19. | 281 | Bayerl, Georg | 1960 | BY | LLC Marathon Regensburg | 22:56 | + 1:37 |
20. | 407 | Voigt, Hartmut | 1962 | BE | LTC Berlin | 23:22 | + 2:04 |
21. | 733 | Murphy, Thomas | 1959 | WÜ | Team Sport Evolution | 23:43 | + 2:25 |
22. | 625 | Braune, Albrecht | 1960 | NI | TG Northeim | 23:54 | + 2:35 |
23. | 122 | Scheib, Jürgen | 1963 | BA | SC 88 Bruchhausen | 23:54 | + 2:36 |
24. | 661 | Gehrlein, Thomas | 1963 | PF | TV Herxheim | 23:57 | + 2:38 |
25. | 84 | Iacona, Antonio | 1962 | NO | TSV Aufderhöhe Solingen | 24:04 | + 2:46 |
26. | 959 | Löppen, Reinhard | 1960 | TH | SV Emsetal | 24:09 | + 2:50 |
27. | 138 | Buttmi, Peter | 1963 | BA | TV 1893 Rheinau | 24:21 | + 3:02 |
28. | 3 | Tesch, Norbert | 1959 | NO | LLG St. Augustin | 24:36 | + 3:18 |
29. | 663 | Trauth, Hans | 1960 | PF | TV Herxheim | 24:52 | + 3:33 |
30. | 651 | Weymann, Marcel | 1961 | PF | 1.FC Kaiserslautern | 25:22 | + 4:03 |
