DJMM-Endkampf U20 aktuell Rhede, von 14.09.2013 - 15.09.2013 |
Ergebnisliste |
DJMM U20 Gruppe 1, Männliche Jugend U20
Rk. | Name | Punkte |
---|
1. | TSV Bayer 04 Leverkusen | 15.956,0 | |||||||
2. | StG Rhede-Sonsbeck-Wesel | 15.602,0 | |||||||
3. | VfL Sindelfingen | 15.499,0 | |||||||
4. | StG ART/SFD/TBH Düsseldorf | 15.059,0 | |||||||
5. | LG Region Karlsruhe | 15.013,0 | |||||||
6. | LG Nord Berlin | 14.939,0 | |||||||
7. | LAV Bayer Uerdingen/Dormagen | 14.715,0 | |||||||
8. | StG Darmstadt/Wehrheim/Herborn | 14.591,0 |
Rk. | Name | Punkte | |||||||
---|---|---|---|---|---|---|---|---|---|
Bewerb | StNr. | Name | Jg. | Nat. | Leistung | W. | Punkte |
1. | TSV Bayer 04 Leverkusen | 15.956,0 | |||||||
100m (DM1) | 639 | Hoffmann, Daniel | 1995 | NO | 11,09 | -0,5 | 691,0 | ||
100m (DM1) | 579 | Wolf, Luca | 1996 | NO | 11,59 | -1,2 | 634,0 | ||
100m (DM1) | 603 | Spaniol, Fabian | 1994 | NO | 11,59 | -1,5 | (634,0) | ||
100m (DM1) | 594 | Spangenberg, Andre | 1996 | NO | 11,69 | -2,2 | (623,0) | ||
Hochsprung (DM1) | 614 | Kremers, Jan | 1996 | NO | 1,92 m | 680,0 | |||
Hochsprung (DM1) | 618 | Korn, Maximilian | 1995 | NO | 1,88 m | 662,0 | |||
Hochsprung (DM1) | 631 | Henrich, Maximilian | 1996 | NO | 1,76 m | (607,0) | |||
Speerwurf (DM1) | 586 | Everts, Alexander | 1994 | NO | 51,82 m | 651,0 | |||
Speerwurf (DM1) | 609 | Timmler, Sven | 1994 | NO | 51,28 m | 647,0 | |||
Speerwurf (DM1) | 588 | Essers, Hendrik | 1994 | NO | 48,33 m | (627,0) | |||
Speerwurf (DM1) | 631 | Henrich, Maximilian | 1996 | NO | 40,19 m | (569,0) | |||
800m (DM1) | 604 | von Platen, Patrick | 1994 | NO | 1:59,78 | 676,0 | |||
800m (DM1) | 608 | Dreistein, Nicolas | 1995 | NO | 2:04,31 | 638,0 | |||
800m (DM1) | 605 | Gutbrod, Miles | 1997 | NO | 2:06,87 | (618,0) | |||
800m (DM1) | 626 | Büttgen, Felix | 1997 | NO | 2:11,65 | (582,0) | |||
110m Hürden (DM1) | 586 | Everts, Alexander | 1994 | NO | 14,69 | +0,2 | 691,0 | ||
110m Hürden (DM1) | 588 | Essers, Hendrik | 1994 | NO | 15,60 | +0,7 | 643,0 | ||
Stabhochsprung (DM1) | 634 | Jaeger, Tim | 1996 | NO | 4,60 m | 712,0 | |||
Stabhochsprung (DM1) | 619 | Falkenhagen, Dominik | 1996 | NO | 4,00 m | 643,0 | |||
Stabhochsprung (DM1) | 603 | Spaniol, Fabian | 1994 | NO | 3,90 m | (631,0) | |||
Weitsprung (DM1) | 618 | Korn, Maximilian | 1995 | NO | 6,96 m | +1,7 | 679,0 | ||
Weitsprung (DM1) | 588 | Essers, Hendrik | 1994 | NO | 6,88 m | +2,0 | 672,0 | ||
Weitsprung (DM1) | 619 | Falkenhagen, Dominik | 1996 | NO | 6,76 m | +0,8 | (661,0) | ||
Weitsprung (DM1) | 633 | Koblischke, Jakob | 1994 | NO | 6,28 m | +1,0 | (619,0) | ||
3000m (DM1) | 604 | von Platen, Patrick | 1994 | NO | 9:47,50 | 587,0 | |||
3000m (DM1) | 608 | Dreistein, Nicolas | 1995 | NO | 9:53,92 | 577,0 | |||
3000m (DM1) | 605 | Gutbrod, Miles | 1997 | NO | 10:14,72 | (548,0) | |||
3000m (DM1) | 626 | Büttgen, Felix | 1997 | NO | 10:41,50 | (513,0) | |||
Kugelstoßen (DM1) | 582 | Kusenberg, Mario | 1994 | NO | 15,22 m | 669,0 | |||
Kugelstoßen (DM1) | 586 | Everts, Alexander | 1994 | NO | 14,80 m | 654,0 | |||
Kugelstoßen (DM1) | 609 | Timmler, Sven | 1994 | NO | 14,72 m | (651,0) | |||
Kugelstoßen (DM1) | 578 | Caspers, Kevin | 1995 | NO | 13,33 m | (601,0) | |||
400m (DM1) | 618 | Korn, Maximilian | 1995 | NO | 50,54 | 690,0 | |||
400m (DM1) | 588 | Essers, Hendrik | 1994 | NO | 51,97 | 660,0 | |||
400m (DM1) | 641 | Huckenbeck, Alexander | 1995 | NO | 53,15 | (636,0) | |||
Diskuswurf (DM1) | 582 | Kusenberg, Mario | 1994 | NO | 44,58 m | 659,0 | |||
Diskuswurf (DM1) | 586 | Everts, Alexander | 1994 | NO | 42,30 m | 637,0 | |||
Diskuswurf (DM1) | 578 | Caspers, Kevin | 1995 | NO | 40,87 m | (624,0) | |||
Diskuswurf (DM1) | 631 | Henrich, Maximilian | 1996 | NO | 36,16 m | (576,0) | |||
4x100m (DM1) | TSV Bayer 04 Leverkusen 1 | NO | 42,43 | 1.504,0 | |||||
579, Wolf Luca (1996) - 603, Spaniol Fabian (1994) 618, Korn Maximilian (1995) - 639, Hoffmann Daniel (1995) |
|||||||||
4x100m (DM1) | TSV Bayer 04 Leverkusen 2 | NO | 44,48 | (1.376,0) | |||||
640, Menzel Nico (1996) - 619, Falkenhagen Dominik (1996) 594, Spangenberg Andre (1996) - 613, Fontaine Mirko (1994) |
|||||||||
2. | StG Rhede-Sonsbeck-Wesel | 15.602,0 | |||||||
100m (DM1) | 558 | Köllmann, Kai | 1996 | NO | 11,07 | -0,5 | 694,0 | ||
100m (DM1) | 539 | Trutenat, Philipp | 1997 | NO | 11,54 | -1,5 | 639,0 | ||
100m (DM1) | 550 | Mindthoff, Arne | 1995 | NO | 12,19 | -1,2 | (571,0) | ||
100m (DM1) | 553 | Küpper, Tobias | 1994 | NO | 12,35 | -2,2 | (555,0) | ||
Hochsprung (DM1) | 555 | Sanders, Torsten | 1994 | NO | 2,08 m | 751,0 | |||
Hochsprung (DM1) | 538 | Tigler, Stefan | 1997 | NO | 1,88 m | 662,0 | |||
Hochsprung (DM1) | 547 | Schmitz, Jan Hendrik | 1995 | NO | 1,80 m | (625,0) | |||
Hochsprung (DM1) | 557 | Köhler, Thomas | 1994 | NO | 1,64 m | (549,0) | |||
Speerwurf (DM1) | 558 | Köllmann, Kai | 1996 | NO | 49,40 m | 634,0 | |||
Speerwurf (DM1) | 568 | Stanetzky, Lukas | 1995 | NO | 39,25 m | 562,0 | |||
Speerwurf (DM1) | 567 | Reineke, Lars | 1995 | NO | 37,70 m | (550,0) | |||
Speerwurf (DM1) | 553 | Küpper, Tobias | 1994 | NO | 33,27 m | (515,0) | |||
800m (DM1) | 565 | Beus, Armin Gero | 1994 | NO | 1:59,48 | 678,0 | |||
800m (DM1) | 559 | Kolks, Jonathan | 1996 | NO | 2:02,34 | 654,0 | |||
800m (DM1) | 566 | Betting, Janek | 1997 | NO | 2:06,66 | (619,0) | |||
800m (DM1) | 560 | Heymanns, Christoph | 1996 | NO | 2:21,27 | (518,0) | |||
110m Hürden (DM1) | 558 | Köllmann, Kai | 1996 | NO | 14,30 | +0,2 | 713,0 | ||
110m Hürden (DM1) | 555 | Sanders, Torsten | 1994 | NO | 14,56 | +0,7 | 698,0 | ||
Stabhochsprung (DM1) | 546 | Spiegelhoff, Daniel | 1994 | NO | 4,80 m | 734,0 | |||
Stabhochsprung (DM1) | 561 | Hendricks, Steffen | 1995 | NO | 3,90 m | 631,0 | |||
Stabhochsprung (DM1) | 547 | Schmitz, Jan Hendrik | 1995 | NO | 3,30 m | (556,0) | |||
Stabhochsprung (DM1) | 549 | Spiller, Til | 1997 | NO | 3,10 m | (529,0) | |||
Weitsprung (DM1) | 555 | Sanders, Torsten | 1994 | NO | 6,54 m | +0,0 | 642,0 | ||
Weitsprung (DM1) | 546 | Spiegelhoff, Daniel | 1994 | NO | 6,08 m | +0,9 | (600,0) | ||
Weitsprung (DM1) | 539 | Trutenat, Philipp | 1997 | NO | 6,08 m | +0,5 | 600,0 | ||
Weitsprung (DM1) | 537 | Theling, Fabian | 1994 | NO | 5,96 m | +1,0 | (589,0) | ||
3000m (DM1) | 559 | Kolks, Jonathan | 1996 | NO | 8:58,15 | 668,0 | |||
3000m (DM1) | 565 | Beus, Armin Gero | 1994 | NO | 9:10,04 | 647,0 | |||
3000m (DM1) | 566 | Betting, Janek | 1997 | NO | 9:31,41 | (612,0) | |||
3000m (DM1) | 563 | Bußkönning, Fabian | 1996 | NO | 10:23,04 | (537,0) | |||
Kugelstoßen (DM1) | 567 | Reineke, Lars | 1995 | NO | 13,69 m | 614,0 | |||
Kugelstoßen (DM1) | 553 | Küpper, Tobias | 1994 | NO | 11,84 m | 544,0 | |||
Kugelstoßen (DM1) | 547 | Schmitz, Jan Hendrik | 1995 | NO | 10,25 m | (480,0) | |||
400m (DM1) | 558 | Köllmann, Kai | 1996 | NO | 49,36 | 717,0 | |||
400m (DM1) | 561 | Hendricks, Steffen | 1995 | NO | 52,09 | 658,0 | |||
400m (DM1) | 548 | Schatilow, Denis | 1994 | NO | 56,51 | (574,0) | |||
400m (DM1) | 533 | Boeck, Michel | 1997 | NO | 56,74 | (570,0) | |||
Diskuswurf (DM1) | 561 | Hendricks, Steffen | 1995 | NO | 33,81 m | 551,0 | |||
Diskuswurf (DM1) | 547 | Schmitz, Jan Hendrik | 1995 | NO | 30,49 m | 515,0 | |||
Diskuswurf (DM1) | 567 | Reineke, Lars | 1995 | NO | 26,02 m | (462,0) | |||
4x100m (DM1) | StG Rhede-Sonsbeck-Wesel 1 | NO | 44,14 | 1.396,0 | |||||
539, Trutenat Philipp (1997) - 555, Sanders Torsten (1994) 550, Mindthoff Arne (1995) - 561, Hendricks Steffen (1995) |
|||||||||
3. | VfL Sindelfingen | 15.499,0 | |||||||
100m (DM1) | 721 | Wiesner, Johannes | 1994 | WÜ | 10,98 | -0,5 | 705,0 | ||
100m (DM1) | 727 | Neumann, Sebastian | 1995 | WÜ | 11,52 | -1,5 | 641,0 | ||
100m (DM1) | 725 | Almaz, Deniz | 1997 | WÜ | 11,78 | -1,2 | (613,0) | ||
Hochsprung (DM1) | 727 | Neumann, Sebastian | 1995 | WÜ | 1,80 m | 625,0 | |||
Hochsprung (DM1) | 737 | Bayer, Simon | 1995 | WÜ | 1,68 m | 568,0 | |||
Hochsprung (DM1) | 719 | Hamann, Nico | 1997 | WÜ | 1,64 m | (549,0) | |||
Speerwurf (DM1) | 726 | Bühler, Leon | 1995 | WÜ | 48,86 m | 631,0 | |||
Speerwurf (DM1) | 722 | Wiesner, Lukas | 1996 | WÜ | 48,16 m | 626,0 | |||
Speerwurf (DM1) | 731 | Mayer, Lukas | 1996 | WÜ | 41,61 m | (579,0) | |||
800m (DM1) | 723 | Kolzau, Jonas | 1994 | WÜ | 1:57,39 | 697,0 | |||
800m (DM1) | 728 | Kocholl, Tobias | 1995 | WÜ | 2:01,21 | 663,0 | |||
800m (DM1) | 732 | Bergdolt, Johannes | 1994 | WÜ | 2:02,26 | (655,0) | |||
800m (DM1) | 724 | Schönberger, Konrad | 1997 | WÜ | 2:21,96 | (514,0) | |||
110m Hürden (DM1) | 726 | Bühler, Leon | 1995 | WÜ | 15,84 | +0,7 | 632,0 | ||
110m Hürden (DM1) | 722 | Wiesner, Lukas | 1996 | WÜ | 17,63 | +0,2 | 555,0 | ||
110m Hürden (DM1) | 719 | Hamann, Nico | 1997 | WÜ | 19,00 | +1,5 | (506,0) | ||
110m Hürden (DM1) | 723 | Kolzau, Jonas | 1994 | WÜ | 19,04 | +0,4 | (504,0) | ||
Stabhochsprung (DM1) | 734 | Grolig, Hannes | 1997 | WÜ | 3,80 m | 619,0 | |||
Stabhochsprung (DM1) | 719 | Hamann, Nico | 1997 | WÜ | 3,40 m | 569,0 | |||
Stabhochsprung (DM1) | 726 | Bühler, Leon | 1995 | WÜ | 3,30 m | (556,0) | |||
Weitsprung (DM1) | 721 | Wiesner, Johannes | 1994 | WÜ | 6,44 m | +0,2 | 633,0 | ||
Weitsprung (DM1) | 725 | Almaz, Deniz | 1997 | WÜ | 5,99 m | +1,5 | 592,0 | ||
Weitsprung (DM1) | 727 | Neumann, Sebastian | 1995 | WÜ | 5,90 m | +0,8 | (583,0) | ||
3000m (DM1) | 732 | Bergdolt, Johannes | 1994 | WÜ | 8:52,28 | 678,0 | |||
3000m (DM1) | 728 | Kocholl, Tobias | 1995 | WÜ | 9:16,44 | 636,0 | |||
3000m (DM1) | 736 | Sperrle, Joshua | 1997 | WÜ | 10:04,44 | (562,0) | |||
3000m (DM1) | 724 | Schönberger, Konrad | 1997 | WÜ | 10:33,86 | (522,0) | |||
Kugelstoßen (DM1) | 737 | Bayer, Simon | 1995 | WÜ | 17,57 m | 747,0 | |||
Kugelstoßen (DM1) | 721 | Wiesner, Johannes | 1994 | WÜ | 13,94 m | 623,0 | |||
Kugelstoßen (DM1) | 731 | Mayer, Lukas | 1996 | WÜ | 11,77 m | (542,0) | |||
400m (DM1) | 723 | Kolzau, Jonas | 1994 | WÜ | 50,92 | 682,0 | |||
400m (DM1) | 733 | Frers, Yannik | 1994 | WÜ | 52,55 | 648,0 | |||
400m (DM1) | 728 | Kocholl, Tobias | 1995 | WÜ | 53,65 | (626,0) | |||
400m (DM1) | 732 | Bergdolt, Johannes | 1994 | WÜ | 57,41 | (558,0) | |||
Diskuswurf (DM1) | 737 | Bayer, Simon | 1995 | WÜ | 43,52 m | 649,0 | |||
Diskuswurf (DM1) | 722 | Wiesner, Lukas | 1996 | WÜ | 40,31 m | 618,0 | |||
4x100m (DM1) | VfL Sindelfingen 1 | WÜ | 43,08 | 1.462,0 | |||||
725, Almaz Deniz (1997) - 721, Wiesner Johannes (1994) 727, Neumann Sebastian (1995) - 726, Bühler Leon (1995) |
|||||||||
4x100m (DM1) | VfL Sindelfingen 2 | WÜ | 44,74 | (1.360,0) | |||||
731, Mayer Lukas (1996) - 722, Wiesner Lukas (1996) 733, Frers Yannik (1994) - 723, Kolzau Jonas (1994) |
|||||||||
4. | StG ART/SFD/TBH Düsseldorf | 15.059,0 | |||||||
100m (DM1) | 431 | Schüller, Jannik | 1997 | NO | 11,40 | -1,5 | 655,0 | ||
100m (DM1) | 433 | Schenk, Oliver | 1994 | NO | 11,60 | -1,2 | 633,0 | ||
100m (DM1) | 458 | Zein, Philip Maximilian | 1997 | NO | 11,87 | -2,2 | (604,0) | ||
Hochsprung (DM1) | 455 | Abbing, Kemo | 1997 | NO | 1,80 m | 625,0 | |||
Hochsprung (DM1) | 446 | Fischer, Nils | 1997 | NO | 1,72 m | 588,0 | |||
Speerwurf (DM1) | 445 | Kalteich, Leon | 1995 | NO | 51,68 m | 650,0 | |||
Speerwurf (DM1) | 429 | Khan, Armand | 1997 | NO | 49,79 m | 637,0 | |||
Speerwurf (DM1) | 432 | Schneider, Colin | 1996 | NO | 36,90 m | (544,0) | |||
800m (DM1) | 448 | Thorwirth, Maximilian | 1995 | NO | 1:57,04 | 700,0 | |||
800m (DM1) | 434 | von Danwitz, Lars | 1996 | NO | 2:05,03 | 632,0 | |||
800m (DM1) | 457 | Zill, Pierre | 1994 | NO | 2:10,76 | (588,0) | |||
800m (DM1) | 447 | Fabian, Max | 1994 | NO | 2:11,92 | (580,0) | |||
110m Hürden (DM1) | 437 | Oppermann, Mathieu | 1997 | NO | 16,81 | +0,7 | 588,0 | ||
110m Hürden (DM1) | 458 | Zein, Philip Maximilian | 1997 | NO | 17,58 | +1,5 | 557,0 | ||
110m Hürden (DM1) | 428 | Pretzler, Rupert | 1997 | NO | 17,66 | +0,2 | (554,0) | ||
Stabhochsprung (DM1) | 459 | Weber, Jonas | 1997 | NO | 3,60 m | 594,0 | |||
Stabhochsprung (DM1) | 429 | Khan, Armand | 1997 | NO | 3,30 m | 556,0 | |||
Weitsprung (DM1) | 458 | Zein, Philip Maximilian | 1997 | NO | 6,00 m | -0,7 | 593,0 | ||
Weitsprung (DM1) | 428 | Pretzler, Rupert | 1997 | NO | 5,64 m | +0,6 | 559,0 | ||
Weitsprung (DM1) | 446 | Fischer, Nils | 1997 | NO | 5,61 m | +0,5 | (556,0) | ||
Weitsprung (DM1) | 437 | Oppermann, Mathieu | 1997 | NO | 5,55 m | +0,1 | (550,0) | ||
3000m (DM1) | 448 | Thorwirth, Maximilian | 1995 | NO | 8:45,12 | 691,0 | |||
3000m (DM1) | 434 | von Danwitz, Lars | 1996 | NO | 9:38,64 | 600,0 | |||
3000m (DM1) | 447 | Fabian, Max | 1994 | NO | 10:05,25 | (561,0) | |||
3000m (DM1) | 436 | Wagner, Lars | 1997 | NO | 10:23,66 | (536,0) | |||
Kugelstoßen (DM1) | 449 | Kleist, Kristoffer | 1997 | NO | 13,48 m | 607,0 | |||
Kugelstoßen (DM1) | 438 | Nellessen, Johannes | 1994 | NO | 13,47 m | 606,0 | |||
400m (DM1) | 431 | Schüller, Jannik | 1997 | NO | 50,33 | 695,0 | |||
400m (DM1) | 437 | Oppermann, Mathieu | 1997 | NO | 52,89 | 641,0 | |||
400m (DM1) | 457 | Zill, Pierre | 1994 | NO | 55,75 | (587,0) | |||
Diskuswurf (DM1) | 438 | Nellessen, Johannes | 1994 | NO | 42,64 m | 641,0 | |||
Diskuswurf (DM1) | 449 | Kleist, Kristoffer | 1997 | NO | 36,16 m | 576,0 | |||
Diskuswurf (DM1) | 476 | Könnecke, Maurice | 1997 | NO | 33,58 m | (549,0) | |||
Diskuswurf (DM1) | 456 | Remus, Markus | 1995 | NO | 32,98 m | (542,0) | |||
4x100m (DM1) | StG ART/SFD/TBH Düsseldorf 1 | NO | 43,51 | 1.435,0 | |||||
458, Zein Philip Maximilian (1997) - 431, Schüller Jannik (1997) 437, Oppermann Mathieu (1997) - 433, Schenk Oliver (1994) |
|||||||||
4x100m (DM1) | StG ART/SFD/TBH Düsseldorf 2 | NO | 48,26 | (1.167,0) | |||||
428, Pretzler Rupert (1997) - 448, Thorwirth Maximilian (1995) 434, von Danwitz Lars (1996) - 446, Fischer Nils (1997) |
|||||||||
5. | LG Region Karlsruhe | 15.013,0 | |||||||
100m (DM1) | 62 | Zimmermann, Denis | 1996 | BA | 11,85 | -1,2 | 606,0 | ||
100m (DM1) | 22 | Hornung, Yannick | 1997 | BA | 11,90 | -0,5 | 600,0 | ||
100m (DM1) | 29 | Hock, Leonidas | 1994 | BA | 11,93 | -1,5 | (597,0) | ||
100m (DM1) | 6 | Buchmüller, Maximilian | 1996 | BA | 12,07 | -2,2 | (583,0) | ||
Hochsprung (DM1) | 47 | Hobbie, Vincent | 1997 | BA | 1,76 m | 607,0 | |||
Hochsprung (DM1) | 2 | Schwaiger, Michael | 1996 | BA | 1,76 m | 607,0 | |||
Hochsprung (DM1) | 26 | Wipfler, Jannik | 1996 | BA | 1,64 m | (549,0) | |||
Hochsprung (DM1) | 27 | Wlasak, Nils | 1996 | BA | 1,64 m | (549,0) | |||
Speerwurf (DM1) | 11 | Kruse, Nils | 1995 | BA | 51,07 m | 646,0 | |||
Speerwurf (DM1) | 2 | Schwaiger, Michael | 1996 | BA | 50,24 m | 640,0 | |||
Speerwurf (DM1) | 4 | Gausmann, Sven | 1995 | BA | 49,40 m | (634,0) | |||
Speerwurf (DM1) | 30 | Kohler, Stefan | 1996 | BA | 44,42 m | (600,0) | |||
800m (DM1) | 8 | Wammetsberger, Felix | 1995 | BA | 2:04,58 | 636,0 | |||
800m (DM1) | 3 | Kunz, Simon | 1996 | BA | 2:11,68 | 582,0 | |||
800m (DM1) | 7 | Hock, Julius | 1995 | BA | 2:14,33 | (563,0) | |||
110m Hürden (DM1) | 30 | Kohler, Stefan | 1996 | BA | 15,67 | +0,2 | 640,0 | ||
110m Hürden (DM1) | 2 | Schwaiger, Michael | 1996 | BA | 17,10 | +0,7 | 576,0 | ||
110m Hürden (DM1) | 12 | Ziel, Philipp | 1996 | BA | 17,75 | +1,5 | (550,0) | ||
Stabhochsprung (DM1) | 47 | Hobbie, Vincent | 1997 | BA | 4,30 m | 678,0 | |||
Stabhochsprung (DM1) | 30 | Kohler, Stefan | 1996 | BA | 3,70 m | 607,0 | |||
Stabhochsprung (DM1) | 27 | Wlasak, Nils | 1996 | BA | 2,70 m | (473,0) | |||
Weitsprung (DM1) | 15 | Nwaoha, Kevin | 1994 | BA | 6,66 m | +1,1 | 653,0 | ||
Weitsprung (DM1) | 29 | Hock, Leonidas | 1994 | BA | 6,07 m | +0,5 | 599,0 | ||
Weitsprung (DM1) | 26 | Wipfler, Jannik | 1996 | BA | 6,02 m | +0,0 | (595,0) | ||
3000m (DM1) | 8 | Wammetsberger, Felix | 1995 | BA | 9:09,15 | 648,0 | |||
3000m (DM1) | 14 | Anstett, Jan | 1997 | BA | 9:19,24 | 631,0 | |||
3000m (DM1) | 24 | Günther, Daniel | 1996 | BA | 9:54,60 | (576,0) | |||
3000m (DM1) | 5 | Boschert-Hennrich, Fabian | 1997 | BA | 10:58,35 | (492,0) | |||
Kugelstoßen (DM1) | 4 | Gausmann, Sven | 1995 | BA | 14,57 m | 646,0 | |||
Kugelstoßen (DM1) | 11 | Kruse, Nils | 1995 | BA | 12,80 m | 581,0 | |||
Kugelstoßen (DM1) | 2 | Schwaiger, Michael | 1996 | BA | 12,13 m | (556,0) | |||
Kugelstoßen (DM1) | 9 | Panic, Filip | 1994 | BA | 11,02 m | (512,0) | |||
400m (DM1) | 30 | Kohler, Stefan | 1996 | BA | 53,14 | 636,0 | |||
400m (DM1) | 25 | Krumm, Sebastian | 1997 | BA | 54,41 | 612,0 | |||
400m (DM1) | 12 | Ziel, Philipp | 1996 | BA | 55,49 | (592,0) | |||
400m (DM1) | 4 | Gausmann, Sven | 1995 | BA | 56,22 | (579,0) | |||
Diskuswurf (DM1) | 11 | Kruse, Nils | 1995 | BA | 40,97 m | 625,0 | |||
Diskuswurf (DM1) | 4 | Gausmann, Sven | 1995 | BA | 39,51 m | 610,0 | |||
Diskuswurf (DM1) | 10 | Stein, Aphiwat | 1997 | BA | 34,70 m | (561,0) | |||
Diskuswurf (DM1) | 9 | Panic, Filip | 1994 | BA | 33,56 m | (549,0) | |||
4x100m (DM1) | LG Region Karlsruhe 2 | BA | 44,97 | 1.347,0 | |||||
6, Buchmüller Maximilian (1996) - 22, Hornung Yannick (1997) 25, Krumm Sebastian (1997) - 62, Zimmermann Denis (1996) |
|||||||||
4x100m (DM1) | LG Region Karlsruhe 1 | BA | 45,56 | (1.313,0) | |||||
10, Stein Aphiwat (1997) - 15, Nwaoha Kevin (1994) 12, Ziel Philipp (1996) - 29, Hock Leonidas (1994) |
|||||||||
6. | LG Nord Berlin | 14.939,0 | |||||||
100m (DM1) | 156 | Hartmann, Stephan | 1994 | BE | 11,53 | -0,5 | 640,0 | ||
100m (DM1) | 159 | Schieblich, Johannes | 1996 | BE | 11,83 | -1,2 | 608,0 | ||
100m (DM1) | 137 | Engel, Dominik | 1994 | BE | 12,25 | -1,5 | (565,0) | ||
100m (DM1) | 141 | Krause, Daniel | 1994 | BE | 12,63 | -2,2 | (529,0) | ||
Hochsprung (DM1) | 159 | Schieblich, Johannes | 1996 | BE | 1,76 m | 607,0 | |||
Hochsprung (DM1) | 142 | Koch, Marc | 1994 | BE | 1,76 m | 607,0 | |||
Hochsprung (DM1) | 134 | Kamecke, Steffen | 1997 | BE | 1,72 m | (588,0) | |||
Hochsprung (DM1) | 143 | Rapp, Yannik | 1996 | BE | 1,68 m | (568,0) | |||
Speerwurf (DM1) | 131 | Han, Tom | 1996 | BE | 42,17 m | 584,0 | |||
Speerwurf (DM1) | 130 | Schupp, Domenic | 1994 | BE | 37,92 m | 552,0 | |||
800m (DM1) | 136 | Dieke, Lando | 1995 | BE | 1:56,68 | 703,0 | |||
800m (DM1) | 129 | Brill, Thilo | 1997 | BE | 2:00,38 | 670,0 | |||
800m (DM1) | 140 | Stutzke, Jacob | 1997 | BE | 2:08,42 | (606,0) | |||
110m Hürden (DM1) | 128 | Matthäs, Marcel | 1994 | BE | 14,71 | +0,2 | 690,0 | ||
110m Hürden (DM1) | 127 | Neumann, Jonas | 1996 | BE | 17,87 | +0,7 | 546,0 | ||
110m Hürden (DM1) | 157 | Wolpers, Raphael | 1997 | BE | 18,15 | +1,5 | (535,0) | ||
Stabhochsprung (DM1) | 128 | Matthäs, Marcel | 1994 | BE | 3,30 m | 556,0 | |||
Stabhochsprung (DM1) | 143 | Rapp, Yannik | 1996 | BE | 3,20 m | (543,0) | |||
Stabhochsprung (DM1) | 131 | Han, Tom | 1996 | BE | 3,20 m | 543,0 | |||
Stabhochsprung (DM1) | 167 | Gentzsch, Jona Leander | 1996 | BE | 2,70 m | (473,0) | |||
Weitsprung (DM1) | 156 | Hartmann, Stephan | 1994 | BE | 7,26 m | +0,9 | 705,0 | ||
Weitsprung (DM1) | 159 | Schieblich, Johannes | 1996 | BE | 6,55 m | +1,3 | 643,0 | ||
Weitsprung (DM1) | 128 | Matthäs, Marcel | 1994 | BE | 5,76 m | +0,5 | (570,0) | ||
Weitsprung (DM1) | 134 | Kamecke, Steffen | 1997 | BE | 5,22 m | +0,6 | (518,0) | ||
3000m (DM1) | 129 | Brill, Thilo | 1997 | BE | 8:58,66 | 667,0 | |||
3000m (DM1) | 136 | Dieke, Lando | 1995 | BE | 9:17,75 | 634,0 | |||
3000m (DM1) | 140 | Stutzke, Jacob | 1997 | BE | 10:17,35 | (544,0) | |||
3000m (DM1) | 158 | Kindermann, Julius | 1996 | BE | 11:50,11 | (435,0) | |||
Kugelstoßen (DM1) | 156 | Hartmann, Stephan | 1994 | BE | 12,88 m | 584,0 | |||
Kugelstoßen (DM1) | 142 | Koch, Marc | 1994 | BE | 12,43 m | 567,0 | |||
Kugelstoßen (DM1) | 157 | Wolpers, Raphael | 1997 | BE | 9,75 m | (458,0) | |||
400m (DM1) | 142 | Koch, Marc | 1994 | BE | 48,36 | 740,0 | |||
400m (DM1) | 128 | Matthäs, Marcel | 1994 | BE | 50,97 | 681,0 | |||
400m (DM1) | 137 | Engel, Dominik | 1994 | BE | 53,38 | (632,0) | |||
400m (DM1) | 127 | Neumann, Jonas | 1996 | BE | 57,04 | (565,0) | |||
Diskuswurf (DM1) | 156 | Hartmann, Stephan | 1994 | BE | 33,58 m | 549,0 | |||
Diskuswurf (DM1) | 131 | Han, Tom | 1996 | BE | 30,34 m | 513,0 | |||
Diskuswurf (DM1) | 157 | Wolpers, Raphael | 1997 | BE | 28,90 m | (496,0) | |||
4x100m (DM1) | LG Nord Berlin 1 | BE | 44,91 | 1.350,0 | |||||
167, Gentzsch Jona Leander (1996) - 142, Koch Marc (1994) 137, Engel Dominik (1994) - 159, Schieblich Johannes (1996) |
|||||||||
7. | LAV Bayer Uerdingen/Dormagen | 14.715,0 | |||||||
100m (DM1) | 360 | Geißels, David | 1994 | NO | 11,49 | -0,5 | 645,0 | ||
100m (DM1) | 304 | Weber, Philipp | 1995 | NO | 11,99 | -1,5 | 591,0 | ||
100m (DM1) | 310 | Pawlak, Joel | 1996 | NO | 12,59 | -1,2 | (532,0) | ||
Hochsprung (DM1) | 337 | Löhr, Moritz | 1995 | NO | 1,76 m | 607,0 | |||
Hochsprung (DM1) | 339 | Schmidt, Maximilian | 1996 | NO | 1,64 m | 549,0 | |||
