DJMM-Endkampf U20/U16 Rhede, von 14.09.2013 - 15.09.2013 |
Ergebnisliste |
DJMM U16 Gruppe 1, Männliche Jugend U16
Rk. | Name | Punkte |
---|
1. | StG USC Mainz/TSG Heidesheim | 11.878,0 | |||||||
2. | LG Eintracht Frankfurt | 11.621,0 | |||||||
3. | StG ART/SFD/TBH Düsseldorf | 11.588,0 | |||||||
4. | SV Preußen Berlin | 11.563,0 | |||||||
5. | LAV Bayer Uerdingen/Dormagen | 11.527,0 | |||||||
6. | LG Region Karlsruhe | 11.377,0 | |||||||
7. | StG Darmstadt/Weilmünster | 11.319,0 | |||||||
8. | StG MTG MA/SV Se/SCL Bad | 11.297,0 |
Rk. | Name | Punkte | |||||||
---|---|---|---|---|---|---|---|---|---|
Bewerb | StNr. | Name | Jg. | Nat. | Leistung | W. | Punkte |
1. | StG USC Mainz/TSG Heidesheim | 11.878,0 | |||||||
100m (DM1) | 655 | Wagner, Manuel | 1999 | RH | 12,35 | -0,1 | 555,0 | ||
100m (DM1) | 649 | Jung, Christopher | 1998 | RH | 12,37 | -0,2 | 553,0 | ||
100m (DM1) | 663 | Bruchhausen, Marvin | 2000 | RH | 12,99 | -0,7 | (496,0) | ||
100m (DM1) | 652 | Radke, Jeldrik | 1998 | RH | 13,03 | -1,1 | (493,0) | ||
Stabhochsprung (DM1) | 659 | Kaul, Niklas | 1998 | RH | 4,00 m | 643,0 | |||
Stabhochsprung (DM1) | 658 | Haenisch, Lennart | 1999 | RH | 3,40 m | 569,0 | |||
Stabhochsprung (DM1) | 647 | Münkel, Arne | 1998 | RH | 2,80 m | (488,0) | |||
Diskuswurf (DM1) | 651 | Schönhofer, Samuel | 1998 | RH | 44,83 m | 661,0 | |||
Diskuswurf (DM1) | 657 | Reinhart, Cedric | 1999 | RH | 35,67 m | 571,0 | |||
Diskuswurf (DM1) | 650 | Karasu, Onur | 1999 | RH | 34,03 m | (554,0) | |||
Diskuswurf (DM1) | 654 | Koziolek, Gabriel | 1999 | RH | 33,70 m | (550,0) | |||
Weitsprung (DM1) | 649 | Jung, Christopher | 1998 | RH | 5,83 m | +0,0 | 577,0 | ||
Weitsprung (DM1) | 654 | Koziolek, Gabriel | 1999 | RH | 4,95 m | +0,6 | 490,0 | ||
Weitsprung (DM1) | 663 | Bruchhausen, Marvin | 2000 | RH | 4,86 m | +0,2 | (481,0) | ||
Weitsprung (DM1) | 665 | Kniese, Rafael | 1999 | RH | 4,85 m | +1,0 | (480,0) | ||
800m (DM1) | 664 | Rose, Felix | 1998 | RH | 2:11,77 | 581,0 | |||
800m (DM1) | 656 | Repovs, Gabriel | 1999 | RH | 2:16,23 | 550,0 | |||
800m (DM1) | 646 | Dopfer, Johannes | 1999 | RH | 2:30,73 | (463,0) | |||
800m (DM1) | 648 | Brune, Espen | 1999 | RH | 2:45,08 | (391,0) | |||
80m Hürden (DM1) | 655 | Wagner, Manuel | 1999 | RH | 11,74 | -1,3 | 573,0 | ||
80m Hürden (DM1) | 650 | Karasu, Onur | 1999 | RH | 12,13 | -0,9 | 550,0 | ||
80m Hürden (DM1) | 658 | Haenisch, Lennart | 1999 | RH | 12,30 | -1,1 | (540,0) | ||
80m Hürden (DM1) | 647 | Münkel, Arne | 1998 | RH | 27,04 | +0,5 | (164,0) | ||
Kugelstoßen (DM1) | 651 | Schönhofer, Samuel | 1998 | RH | 15,47 m | 677,0 | |||
Kugelstoßen (DM1) | 659 | Kaul, Niklas | 1998 | RH | 14,50 m | 644,0 | |||
Kugelstoßen (DM1) | 657 | Reinhart, Cedric | 1999 | RH | 10,17 m | (476,0) | |||
Hochsprung (DM1) | 653 | Janda, Tomas | 1999 | RH | 1,80 m | 625,0 | |||
Hochsprung (DM1) | 649 | Jung, Christopher | 1998 | RH | 1,64 m | 549,0 | |||
Hochsprung (DM1) | 665 | Kniese, Rafael | 1999 | RH | 1,48 m | (469,0) | |||
Speerwurf (DM1) | 659 | Kaul, Niklas | 1998 | RH | 65,09 m | 733,0 | |||
Speerwurf (DM1) | 651 | Schönhofer, Samuel | 1998 | RH | 42,11 m | 583,0 | |||
Speerwurf (DM1) | 657 | Reinhart, Cedric | 1999 | RH | 30,12 m | (488,0) | |||
4x100m (DM1) | StG USC Mainz/TSG Heidesheim 1 | RH | 47,74 | 1.194,0 | |||||
650, Karasu Onur (1999) - 655, Wagner Manuel (1999) 658, Haenisch Lennart (1999) - 654, Koziolek Gabriel (1999) |
|||||||||
4x100m (DM1) | StG USC Mainz/TSG Heidesheim 2 | RH | 50,36 | (1.065,0) | |||||
646, Dopfer Johannes (1999) - 663, Bruchhausen Marvin (2000) 652, Radke Jeldrik (1998) - 662, Graffe Steffen (2000) |
|||||||||
2. | LG Eintracht Frankfurt | 11.621,0 | |||||||
100m (DM1) | 213 | Kranz, Kevin | 1998 | HE | 11,75 | -0,2 | 616,0 | ||
100m (DM1) | 188 | Hillnhütter, Marc | 1998 | HE | 12,29 | -0,1 | 561,0 | ||
100m (DM1) | 223 | Wagner, Lennard | 1999 | HE | 12,66 | -1,1 | (526,0) | ||
100m (DM1) | 196 | Lepper, Nils | 1998 | HE | 13,04 | -0,7 | (492,0) | ||
Stabhochsprung (DM1) | 217 | Bechmann, Andreas | 1999 | HE | 3,20 m | 543,0 | |||
Stabhochsprung (DM1) | 221 | Heckmann, Philipp | 1999 | HE | 3,00 m | 516,0 | |||
Diskuswurf (DM1) | 219 | Gross, Darcy Maxime | 1998 | HE | 40,85 m | 623,0 | |||
Diskuswurf (DM1) | 221 | Heckmann, Philipp | 1999 | HE | 33,29 m | 546,0 | |||
Diskuswurf (DM1) | 225 | Gleißner, Felix | 1998 | HE | 33,18 m | (545,0) | |||
Diskuswurf (DM1) | 217 | Bechmann, Andreas | 1999 | HE | 29,66 m | (505,0) | |||
Weitsprung (DM1) | 213 | Kranz, Kevin | 1998 | HE | 5,76 m | -1,1 | 570,0 | ||
Weitsprung (DM1) | 202 | Geisler, David | 1998 | HE | 5,51 m | -0,2 | 546,0 | ||
Weitsprung (DM1) | 196 | Lepper, Nils | 1998 | HE | 5,11 m | -0,8 | (506,0) | ||
Weitsprung (DM1) | 223 | Wagner, Lennard | 1999 | HE | 5,05 m | +0,0 | (500,0) | ||
800m (DM1) | 200 | Kaya, Bedrettin | 1998 | HE | 2:09,87 | 595,0 | |||
800m (DM1) | 207 | Pohl, Janis-Elias | 2000 | HE | 2:15,11 | 558,0 | |||
800m (DM1) | 203 | Becker, Joshua | 1999 | HE | 2:18,72 | (534,0) | |||
800m (DM1) | 209 | Welte, Marius | 1998 | HE | 2:28,17 | (477,0) | |||
80m Hürden (DM1) | 225 | Gleißner, Felix | 1998 | HE | 11,61 | -1,3 | 581,0 | ||
80m Hürden (DM1) | 202 | Geisler, David | 1998 | HE | 11,95 | +0,5 | 560,0 | ||
80m Hürden (DM1) | 205 | Maszewski, Mateusz | 1999 | HE | 13,36 | -1,1 | (485,0) | ||
Kugelstoßen (DM1) | 219 | Gross, Darcy Maxime | 1998 | HE | 13,53 m | 609,0 | |||
Kugelstoßen (DM1) | 225 | Gleißner, Felix | 1998 | HE | 12,16 m | 557,0 | |||
Kugelstoßen (DM1) | 188 | Hillnhütter, Marc | 1998 | HE | 7,35 m | (347,0) | |||
Hochsprung (DM1) | 217 | Bechmann, Andreas | 1999 | HE | 1,76 m | 607,0 | |||
Hochsprung (DM1) | 202 | Geisler, David | 1998 | HE | 1,64 m | 549,0 | |||
Speerwurf (DM1) | 219 | Gross, Darcy Maxime | 1998 | HE | 54,14 m | 666,0 | |||
Speerwurf (DM1) | 221 | Heckmann, Philipp | 1999 | HE | 42,00 m | 582,0 | |||
Speerwurf (DM1) | 199 | Lund, Tobias | 1998 | HE | 27,32 m | (463,0) | |||
4x100m (DM1) | LG Eintracht Frankfurt 1 | HE | 46,95 | 1.236,0 | |||||
223, Wagner Lennard (1999) - 188, Hillnhütter Marc (1998) 213, Kranz Kevin (1998) - 196, Lepper Nils (1998) |
|||||||||
4x100m (DM1) | LG Eintracht Frankfurt 2 | HE | 52,78 | (957,0) | |||||
207, Pohl Janis-Elias (2000) - 205, Maszewski Mateusz (1999) 203, Becker Joshua (1999) - 200, Kaya Bedrettin (1998) |
|||||||||
3. | StG ART/SFD/TBH Düsseldorf | 11.588,0 | |||||||
100m (DM1) | 441 | Berr, Leon | 1998 | NO | 12,39 | -0,1 | 551,0 | ||
100m (DM1) | 483 | David, Nik | 1999 | NO | 12,88 | -0,2 | 506,0 | ||
100m (DM1) | 477 | Hübner, Marc Andre | 1998 | NO | 13,14 | -1,1 | (483,0) | ||
Stabhochsprung (DM1) | 465 | Lita Baehre, Bo Kanda | 1999 | NO | 3,60 m | 594,0 | |||
Stabhochsprung (DM1) | 468 | Roth, Sean | 1998 | NO | 3,60 m | 594,0 | |||
Diskuswurf (DM1) | 471 | Fries, Linus | 1998 | NO | 45,29 m | 666,0 | |||
Diskuswurf (DM1) | 492 | Ulrich, Phillip | 1998 | NO | 37,25 m | 587,0 | |||
Diskuswurf (DM1) | 463 | Peters, Philipp | 1998 | NO | 32,75 m | (540,0) | |||
Diskuswurf (DM1) | 481 | Da Silva Pannebäcker, Gil Adrian | 1999 | NO | 20,17 m | (386,0) | |||
Weitsprung (DM1) | 467 | Kluth, Maximilian | 2000 | NO | 6,14 m | -0,3 | 606,0 | ||
Weitsprung (DM1) | 441 | Berr, Leon | 1998 | NO | 5,74 m | +0,3 | 568,0 | ||
Weitsprung (DM1) | 463 | Peters, Philipp | 1998 | NO | 5,46 m | +0,3 | (541,0) | ||
Weitsprung (DM1) | 461 | Gormanns, Jeremy | 1999 | NO | 5,28 m | -0,1 | (523,0) | ||
800m (DM1) | 491 | Zenker, Fynn | 1998 | NO | 2:14,70 | 561,0 | |||
800m (DM1) | 473 | Dünninger , Camillo | 1999 | NO | 2:16,23 | 550,0 | |||
800m (DM1) | 464 | Borck, Alexander | 1999 | NO | 2:24,35 | (499,0) | |||
800m (DM1) | 495 | Kotlin, Luke | 1999 | NO | 2:28,86 | (473,0) | |||
80m Hürden (DM1) | 491 | Zenker, Fynn | 1998 | NO | 11,55 | -1,1 | 585,0 | ||
80m Hürden (DM1) | 483 | David, Nik | 1999 | NO | 11,72 | +0,5 | 574,0 | ||
80m Hürden (DM1) | 492 | Ulrich, Phillip | 1998 | NO | 11,88 | -1,3 | (564,0) | ||
80m Hürden (DM1) | 461 | Gormanns, Jeremy | 1999 | NO | 13,42 | -0,9 | (482,0) | ||
Kugelstoßen (DM1) | 471 | Fries, Linus | 1998 | NO | 13,49 m | 607,0 | |||
Kugelstoßen (DM1) | 492 | Ulrich, Phillip | 1998 | NO | 13,43 m | 605,0 | |||
Kugelstoßen (DM1) | 472 | Eckert, Maik | 1998 | NO | 9,60 m | (452,0) | |||
Hochsprung (DM1) | 441 | Berr, Leon | 1998 | NO | 1,72 m | 588,0 | |||
Hochsprung (DM1) | 468 | Roth, Sean | 1998 | NO | 1,68 m | 568,0 | |||
Hochsprung (DM1) | 467 | Kluth, Maximilian | 2000 | NO | 1,64 m | (549,0) | |||
Speerwurf (DM1) | 471 | Fries, Linus | 1998 | NO | 42,49 m | 586,0 | |||
Speerwurf (DM1) | 468 | Roth, Sean | 1998 | NO | 34,99 m | 529,0 | |||
Speerwurf (DM1) | 477 | Hübner, Marc Andre | 1998 | NO | 34,64 m | (526,0) | |||
4x100m (DM1) | StG ART/SFD/TBH Düsseldorf 2 | NO | 48,35 | 1.163,0 | |||||
463, Peters Philipp (1998) - 483, David Nik (1999) 491, Zenker Fynn (1998) - 467, Kluth Maximilian (2000) |
|||||||||
4. | SV Preußen Berlin | 11.563,0 | |||||||
100m (DM1) | 177 | Zernicke, Friedrich | 1999 | BE | 12,15 | -0,2 | 575,0 | ||
100m (DM1) | 182 | Oesterreicher Santos, Yahya | 1999 | BE | 12,64 | -1,1 | 528,0 | ||
100m (DM1) | 169 | Kozeny, Oliver | 1999 | BE | 12,76 | -0,1 | (517,0) | ||
100m (DM1) | 176 | Kaiser, Karl-Richard | 1999 | BE | 13,55 | -0,7 | (449,0) | ||
Stabhochsprung (DM1) | 184 | Gaul, Carlo | 1998 | BE | 3,40 m | 569,0 | |||
Stabhochsprung (DM1) | 177 | Zernicke, Friedrich | 1999 | BE | 3,30 m | 556,0 | |||
Stabhochsprung (DM1) | 169 | Kozeny, Oliver | 1999 | BE | 2,40 m | (429,0) | |||
Diskuswurf (DM1) | 175 | Tretjakov, Alexander | 1998 | BE | 40,57 m | 621,0 | |||
Diskuswurf (DM1) | 171 | Runge, Steve | 1998 | BE | 36,65 m | 581,0 | |||
Diskuswurf (DM1) | 180 | Walk, Maximilian | 1999 | BE | 30,64 m | (516,0) | |||
Weitsprung (DM1) | 175 | Tretjakov, Alexander | 1998 | BE | 6,27 m | +0,1 | 618,0 | ||
Weitsprung (DM1) | 181 | Schiefer, Tim | 1998 | BE | 5,94 m | +0,4 | 587,0 | ||
Weitsprung (DM1) | 172 | Amorim Miranda, Roberto Atla | 1999 | BE | 5,39 m | -1,1 | (534,0) | ||
Weitsprung (DM1) | 179 | Stolpe, Robert | 1998 | BE | 5,19 m | +0,0 | (515,0) | ||
800m (DM1) | 170 | Smyk, Richard | 1998 | BE | 2:12,02 | 579,0 | |||
800m (DM1) | 174 | Dietrich, Otto | 1999 | BE | 2:12,59 | 575,0 | |||
800m (DM1) | 172 | Amorim Miranda, Roberto Atla | 1999 | BE | 2:16,28 | (550,0) | |||
80m Hürden (DM1) | 184 | Gaul, Carlo | 1998 | BE | 11,73 | -1,1 | 573,0 | ||
80m Hürden (DM1) | 183 | Agyekum, Emil | 1999 | BE | 11,89 | -1,3 | 564,0 | ||
80m Hürden (DM1) | 171 | Runge, Steve | 1998 | BE | 12,21 | +0,5 | (545,0) | ||
80m Hürden (DM1) | 169 | Kozeny, Oliver | 1999 | BE | 14,05 | -0,9 | (454,0) | ||
Kugelstoßen (DM1) | 181 | Schiefer, Tim | 1998 | BE | 12,77 m | 580,0 | |||
Kugelstoßen (DM1) | 171 | Runge, Steve | 1998 | BE | 11,04 m | 512,0 | |||
Kugelstoßen (DM1) | 178 | Wenzel, Antonio | 2000 | BE | 9,31 m | (439,0) | |||
Kugelstoßen (DM1) | 182 | Oesterreicher Santos, Yahya | 1999 | BE | 8,76 m | (414,0) | |||
Hochsprung (DM1) | 184 | Gaul, Carlo | 1998 | BE | 1,80 m | 625,0 | |||
Hochsprung (DM1) | 179 | Stolpe, Robert | 1998 | BE | 1,76 m | 607,0 | |||
Hochsprung (DM1) | 183 | Agyekum, Emil | 1999 | BE | 1,60 m | (529,0) | |||
Hochsprung (DM1) | 180 | Walk, Maximilian | 1999 | BE | 1,60 m | (529,0) | |||
Speerwurf (DM1) | 175 | Tretjakov, Alexander | 1998 | BE | 42,35 m | 585,0 | |||
Speerwurf (DM1) | 181 | Schiefer, Tim | 1998 | BE | 38,63 m | 557,0 | |||
Speerwurf (DM1) | 174 | Dietrich, Otto | 1999 | BE | 35,39 m | (532,0) | |||
Speerwurf (DM1) | 179 | Stolpe, Robert | 1998 | BE | 30,57 m | (492,0) | |||
4x100m (DM1) | SV Preußen Berlin 2 | BE | 48,18 | 1.171,0 | |||||
177, Zernicke Friedrich (1999) - 170, Smyk Richard (1998) 180, Walk Maximilian (1999) - 183, Agyekum Emil (1999) |
|||||||||
4x100m (DM1) | SV Preußen Berlin 1 | BE | 50,01 | (1.082,0) | |||||
182, Oesterreicher Santos Yahya (1999) - 178, Wenzel Antonio (2000) 174, Dietrich Otto (1999) - 172, Amorim Miranda Roberto Atla (1999) |
|||||||||
5. | LAV Bayer Uerdingen/Dormagen | 11.527,0 | |||||||
100m (DM1) | 317 | Thibol, Carl-Peter | 1998 | NO | 11,31 | -0,2 | 665,0 | ||
100m (DM1) | 325 | Henry, Marciano | 1998 | NO | 12,05 | -0,1 | 585,0 | ||
100m (DM1) | 320 | Pawlak, Jason | 1998 | NO | 12,37 | -1,1 | (553,0) | ||
Stabhochsprung (DM1) | 330 | Hren, Kristian | 1998 | NO | 3,30 m | 556,0 | |||
Stabhochsprung (DM1) | 329 | Bäcker, Max | 1998 | NO | 3,10 m | 529,0 | |||
Stabhochsprung (DM1) | 323 | Kempf, Simon | 1998 | NO | 2,50 m | (444,0) | |||
Diskuswurf (DM1) | 340 | Bartolomey, Alexander | 1998 | NO | 40,05 m | 616,0 | |||
Diskuswurf (DM1) | 327 | Thomaskamp, Lars | 1998 | NO | 37,16 m | 586,0 | |||
Weitsprung (DM1) | 322 | Münker, Markus | 1998 | NO | 5,77 m | +0,2 | 571,0 | ||
Weitsprung (DM1) | 324 | Espinosa Ziegler, Rafael | 1998 | NO | 5,45 m | +0,1 | 540,0 | ||
Weitsprung (DM1) | 320 | Pawlak, Jason | 1998 | NO | 5,27 m | -0,2 | (522,0) | ||
800m (DM1) | 319 | Pilger, Tobias | 1998 | NO | 2:13,70 | 568,0 | |||
800m (DM1) | 325 | Henry, Marciano | 1998 | NO | 2:36,02 | 435,0 | |||
80m Hürden (DM1) | 330 | Hren, Kristian | 1998 | NO | 12,11 | +0,5 | 551,0 | ||
80m Hürden (DM1) | 322 | Münker, Markus | 1998 | NO | 12,37 | -1,1 | 536,0 | ||
80m Hürden (DM1) | 319 | Pilger, Tobias | 1998 | NO | 12,46 | -1,3 | (531,0) | ||
Kugelstoßen (DM1) | 327 | Thomaskamp, Lars | 1998 | NO | 13,96 m | 624,0 | |||
Kugelstoßen (DM1) | 317 | Thibol, Carl-Peter | 1998 | NO | 13,83 m | 619,0 | |||
Kugelstoßen (DM1) | 340 | Bartolomey, Alexander | 1998 | NO | 12,60 m | (574,0) | |||
Hochsprung (DM1) | 319 | Pilger, Tobias | 1998 | NO | 1,68 m | 568,0 | |||
Hochsprung (DM1) | 330 | Hren, Kristian | 1998 | NO | 1,64 m | 549,0 | |||
Hochsprung (DM1) | 324 | Espinosa Ziegler, Rafael | 1998 | NO | 1,60 m | (529,0) | |||
Hochsprung (DM1) | 323 | Kempf, Simon | 1998 | NO | 1,52 m | (489,0) | |||
Speerwurf (DM1) | 340 | Bartolomey, Alexander | 1998 | NO | 49,52 m | 635,0 | |||
Speerwurf (DM1) | 329 | Bäcker, Max | 1998 | NO | 26,94 m | 460,0 | |||
Speerwurf (DM1) | 327 | Thomaskamp, Lars | 1998 | NO | 24,74 m | (439,0) | |||
4x100m (DM1) | LAV Bayer Uerdingen/Dormagen 1 | NO | 45,19 | 1.334,0 | |||||
325, Henry Marciano (1998) - 322, Münker Markus (1998) 320, Pawlak Jason (1998) - 317, Thibol Carl-Peter (1998) |
|||||||||
6. | LG Region Karlsruhe | 11.377,0 | |||||||
100m (DM1) | 19 | Iruthayarajah, Kevin | 1998 | BA | 11,98 | -0,2 | 592,0 | ||
100m (DM1) | 57 | Zeh, Marven Lukas | 1998 | BA | 12,36 | -0,1 | 554,0 | ||
100m (DM1) | 21 | Baudot, Alex | 1998 | BA | 12,65 | -1,1 | (527,0) | ||
100m (DM1) | 31 | Nuß, Christopher | 1998 | BA | 14,12 | -0,7 | (405,0) | ||
Stabhochsprung (DM1) | 39 | Wipfler, Dennis | 1998 | BA | 3,20 m | 543,0 | |||
Stabhochsprung (DM1) | 33 | Harich, Jan | 1998 | BA | 3,20 m | 543,0 | |||
Diskuswurf (DM1) | 1 | Binder, Jan Tim | 2000 | BA | 32,48 m | 537,0 | |||
Diskuswurf (DM1) | 39 | Wipfler, Dennis | 1998 | BA | 29,55 m | 504,0 | |||
Diskuswurf (DM1) | 55 | Trüb, Max | 1999 | BA | 29,11 m | (499,0) | |||
Weitsprung (DM1) | 45 | Springmann, Samuel | 1998 | BA | 6,20 m | -0,1 | 611,0 | ||
Weitsprung (DM1) | 55 | Trüb, Max | 1999 | BA | 5,71 m | +0,3 | 565,0 | ||
Weitsprung (DM1) | 19 | Iruthayarajah, Kevin | 1998 | BA | 5,54 m | +0,5 | (549,0) | ||
Weitsprung (DM1) | 17 | Krämer, Etienne | 1999 | BA | 5,51 m | -0,4 | (546,0) | ||
800m (DM1) | 23 | Staude, Niklas | 1999 | BA | 2:15,06 | 558,0 | |||
800m (DM1) | 41 | Döhler, Erik | 1998 | BA | 2:18,46 | 536,0 | |||
800m (DM1) | 53 | Kleyer, Pascal | 1998 | BA | 2:20,59 | (522,0) | |||
800m (DM1) | 20 | Wiemann, Matthias | 1998 | BA | 2:22,11 | (513,0) | |||
80m Hürden (DM1) | 45 | Springmann, Samuel | 1998 | BA | 11,32 | -1,3 | 600,0 | ||
80m Hürden (DM1) | 57 | Zeh, Marven Lukas | 1998 | BA | 11,43 | +0,5 | 592,0 | ||
80m Hürden (DM1) | 61 | Freudig, Manuel | 1999 | BA | 12,30 | -1,1 | (540,0) | ||
Kugelstoßen (DM1) | 33 | Harich, Jan | 1998 | BA | 11,07 m | 514,0 | |||
Kugelstoßen (DM1) | 39 | Wipfler, Dennis | 1998 | BA | 10,66 m | 497,0 | |||
Kugelstoßen (DM1) | 1 | Binder, Jan Tim | 2000 | BA | 10,58 m | (493,0) | |||
Hochsprung (DM1) | 21 | Baudot, Alex | 1998 | BA | 1,68 m | 568,0 | |||
Hochsprung (DM1) | 61 | Freudig, Manuel | 1999 | BA | 1,68 m | 568,0 | |||
Hochsprung (DM1) | 23 | Staude, Niklas | 1999 | BA | 1,64 m | (549,0) | |||
Hochsprung (DM1) | 17 | Krämer, Etienne | 1999 | BA | 1,56 m | (509,0) | |||
Speerwurf (DM1) | 45 | Springmann, Samuel | 1998 | BA | 50,31 m | 640,0 | |||
Speerwurf (DM1) | 57 | Zeh, Marven Lukas | 1998 | BA | 45,30 m | 606,0 | |||
Speerwurf (DM1) | 1 | Binder, Jan Tim | 2000 | BA | 36,32 m | (539,0) | |||
4x100m (DM1) | LG Region Karlsruhe 1 | BA | 46,71 | 1.249,0 | |||||
21, Baudot Alex (1998) - 33, Harich Jan (1998) 55, Trüb Max (1999) - 19, Iruthayarajah Kevin (1998) |
|||||||||
4x100m (DM1) | LG Region Karlsruhe 2 | BA | 51,64 | (1.007,0) | |||||
17, Krämer Etienne (1999) - 31, Nuß Christopher (1998) 20, Wiemann Matthias (1998) - 61, Freudig Manuel (1999) |
|||||||||
7. | StG Darmstadt/Weilmünster | 11.319,0 | |||||||
100m (DM1) | 267 | Sandmann, Lukas | 1999 | HE | 11,71 | -0,2 | 621,0 | ||
100m (DM1) | 260 | Wiskamp, Yoshiki | 1998 | HE | 12,47 | -0,1 | 544,0 | ||
100m (DM1) | 261 | Jawo, Lally | 1998 | HE | 12,74 | -1,1 | (518,0) | ||
100m (DM1) | 256 | Amann, Kento | 1999 | HE | 13,39 | -0,7 | (462,0) | ||
Stabhochsprung (DM1) | 260 | Wiskamp, Yoshiki | 1998 | HE | 3,50 m | 582,0 | |||
Stabhochsprung (DM1) | 254 | Köhl, Julian | 1998 | HE | 2,90 m | 502,0 | |||
Diskuswurf (DM1) | 257 | Arnold, Sebastian | 1999 | HE | 44,79 m | 661,0 | |||
Diskuswurf (DM1) | 268 | Sallander, Nick Dan | 1998 | HE | 43,72 m | 651,0 | |||
Diskuswurf (DM1) | 262 | Rabow, Patrick | 1999 | HE | 28,87 m | (496,0) | |||
Weitsprung (DM1) | 258 | Dunkel, Sven | 1998 | HE | 5,29 m | +0,3 | 524,0 | ||
Weitsprung (DM1) | 259 | Grün, Alexander | 1999 | HE | 4,77 m | -0,6 | 472,0 | ||
Weitsprung (DM1) | 266 | Schroth, Benedikt | 1999 | HE | 4,46 m | +0,2 | (439,0) | ||
Weitsprung (DM1) | 252 | Henning, Janusz | 1999 | HE | 4,26 m | +0,1 | (417,0) | ||
800m (DM1) | 265 | Lorenz, Sven | 1999 | HE | 2:18,28 | 537,0 | |||
800m (DM1) | 266 | Schroth, Benedikt | 1999 | HE | 2:28,49 | 475,0 | |||
800m (DM1) | 256 | Amann, Kento | 1999 | HE | 2:28,68 | (474,0) | |||
80m Hürden (DM1) | 267 | Sandmann, Lukas | 1999 | HE | 12,05 | -1,3 | 554,0 | ||
80m Hürden (DM1) | 259 | Grün, Alexander | 1999 | HE | 12,61 | -1,1 | 523,0 | ||
80m Hürden (DM1) | 254 | Köhl, Julian | 1998 | HE | 12,77 | -0,9 | (514,0) | ||
80m Hürden (DM1) | 261 | Jawo, Lally | 1998 | HE | 12,85 | +0,5 | (510,0) | ||
Kugelstoßen (DM1) | 268 | Sallander, Nick Dan | 1998 | HE | 14,26 m | 635,0 | |||
Kugelstoßen (DM1) | 257 | Arnold, Sebastian | 1999 | HE | 13,01 m | 589,0 | |||
Hochsprung (DM1) | 269 | Haag, Rouven | 1998 | HE | 1,72 m | 588,0 | |||
Hochsprung (DM1) | 259 | Grün, Alexander | 1999 | HE | 1,56 m | 509,0 | |||
Hochsprung (DM1) | 254 | Köhl, Julian | 1998 | HE | 1,56 m | (509,0) | |||
Hochsprung (DM1) | 258 | Dunkel, Sven | 1998 | HE | 1,48 m | (469,0) | |||
Speerwurf (DM1) | 257 | Arnold, Sebastian | 1999 | HE | 40,24 m | 569,0 | |||
Speerwurf (DM1) | 262 | Rabow, Patrick | 1999 | HE | 33,11 m | 513,0 | |||
Speerwurf (DM1) | 252 | Henning, Janusz | 1999 | HE | 23,61 m | (428,0) | |||
4x100m (DM1) | StG Darmstadt/Weilmünster 1 | HE | 46,32 | 1.270,0 | |||||
261, Jawo Lally (1998) - 258, Dunkel Sven (1998) 260, Wiskamp Yoshiki (1998) - 267, Sandmann Lukas (1999) |
|||||||||
4x100m (DM1) | StG Darmstadt/Weilmünster 2 | HE | 52,58 | (966,0) | |||||
256, Amann Kento (1999) - 266, Schroth Benedikt (1999) 262, Rabow Patrick (1999) - 269, Haag Rouven (1998) |
|||||||||
8. | StG MTG MA/SV Se/SCL Bad | 11.297,0 | |||||||
100m (DM1) | 125 | Jakoby, Dennis | 1998 | BA | 11,99 | -0,2 | 591,0 | ||
100m (DM1) | 113 | Graf, Michael | 1999 | BA | 12,54 | -0,1 | 537,0 | ||
100m (DM1) | 107 | Vallese, Francesco | 1999 | BA | 12,62 | -1,1 | (530,0) | ||
Stabhochsprung (DM1) | 111 | Otchere, Julian | 1998 | BA | 3,80 m | 619,0 | |||
Stabhochsprung (DM1) | 121 | Fuhrmann, Lukas | 1999 | BA | 3,40 m | 569,0 | |||
Stabhochsprung (DM1) | 116 | Winnemann, Kai | 1999 | BA | 2,80 m | (488,0) | |||
Diskuswurf (DM1) | 126 | Bernhardt, Simon | 1999 | BA | 37,73 m | 592,0 | |||
Diskuswurf (DM1) | 119 | Alqawati, Yosef | 1998 | BA | 36,51 m | 580,0 | |||
Diskuswurf (DM1) | 95 | Kolla, Sebastian | 1998 | BA | 31,20 m | (523,0) | |||
Diskuswurf (DM1) | 121 | Fuhrmann, Lukas | 1999 | BA | 27,70 m | (482,0) | |||
Weitsprung (DM1) | 109 | Stadter, Philipp | 1998 | BA | 5,95 m | -0,1 | 588,0 | ||
Weitsprung (DM1) | 113 | Graf, Michael | 1999 | BA | 5,14 m | -0,7 | 509,0 | ||
Weitsprung (DM1) | 95 | Kolla, Sebastian | 1998 | BA | 5,11 m | -0,7 | (506,0) | ||
