1 | 287 | Niklaus Andre | 1981 | BE | LG Nike Berlin | 7536 | |
| | 11,42 +0,2 (769) | 6,68 m +0,0 (739) (1508) | 14,17 m
(739) (2247) | 1,94 m
(749) (2996) | 51,91
(729) (3725) | 14,57 -0,9 (902) (4627) | 42,72 m
(720) (5347) | 4,90 m
(880) (6227) | 60,52 m
(746) (6973) | 4:59,50
(563) (7536) |
|
2 | 104 | Kahlert Steffen | 1987 | NI | TuS Wunstorf | 7410 | |
| | 11,31 -0,2 (793) | 6,51 m +0,0 (700) (1493) | 13,56 m
(701) (2194) | 1,76 m
(593) (2787) | 50,31
(800) (3587) | 14,81 -0,9 (873) (4460) | 40,03 m
(665) (5125) | 4,90 m
(880) (6005) | 54,26 m
(652) (6657) | 4:28,78
(753) (7410) |
|
3 | 51 | Bechert Tom | 1987 | BY | LG Telis Finanz Regensburg | 7362 | |
| | 11,36 -0,2 (782) | 6,61 m +0,0 (723) (1505) | 13,80 m
(716) (2221) | 1,79 m
(619) (2840) | 50,46
(794) (3634) | 14,85 -0,9 (868) (4502) | 43,18 m
(729) (5231) | 4,70 m
(819) (6050) | 54,23 m
(651) (6701) | 4:43,08
(661) (7362) |
|
4 | 262 | Ade Julian | 1987 | WÜ | VfB Stuttgart | 7045 | |
| | 11,11 -0,2 (836) | 6,82 m +0,0 (771) (1607) | 13,41 m
(692) (2299) | 1,82 m
(644) (2943) | 50,07
(811) (3754) | 14,87 -0,9 (865) (4619) | 34,86 m
(561) (5180) | 4,30 m
(702) (5882) | 48,87 m
(572) (6454) | 4:54,67
(591) (7045) |
|
5 | 125 | Preß Stefan | 1983 | NO | TSV Bayer 04 Leverkusen | 6964 | |
| | 11,24 +0,2 (808) | 6,74 m -0,4 (753) (1561) | 12,80 m
(655) (2216) | 1,88 m
(696) (2912) | 52,26
(713) (3625) | 15,26 -0,3 (818) (4443) | 41,15 m
(688) (5131) | 4,10 m
(645) (5776) | 53,59 m
(642) (6418) | 5:02,32
(546) (6964) |
|
6 | 111 | Reifenrath Henrik | 1985 | NO | ASC Düsseldorf | 6804 | |
| | 11,56 +0,0 (740) | 6,24 m +0,2 (639) (1379) | 13,58 m
(703) (2082) | 1,82 m
(644) (2726) | 51,48
(748) (3474) | 15,55 -0,4 (784) (4258) | 38,36 m
(631) (4889) | 4,00 m
(617) (5506) | 51,10 m
(605) (6111) | 4:37,93
(693) (6804) |
|
7 | 52 | Hartfiel Malte | 1988 | BY | LG Telis Finanz Regensburg | 6803 | |
| | 11,35 +0,2 (784) | 6,42 m -0,1 (679) (1463) | 12,80 m
(655) (2118) | 1,73 m
(569) (2687) | 51,46
(749) (3436) | 15,35 -0,3 (808) (4244) | 38,75 m
(639) (4883) | 4,40 m
(731) (5614) | 47,70 m
(555) (6169) | 4:47,45
(634) (6803) |
|
8 | 273 | Waidelich Johannes | 1986 | WÜ | LAV Asics Tübingen | 6798 | |
| | 11,35 +0,5 (784) | 7,14 m +0,3 (847) (1631) | 13,00 m
(667) (2298) | 1,94 m
(749) (3047) | 50,70
(783) (3830) | 15,68 -0,4 (769) (4599) | 34,54 m
(554) (5153) | 3,70 m
(535) (5688) | 43,91 m
(499) (6187) | 4:51,25
(611) (6798) |
|
9 | 220 | Kleiber Arthur | 1987 | WE | LC Paderborn | 6791 | |
| | 11,45 +0,2 (763) | 6,41 m -0,4 (677) (1440) | 11,73 m
(590) (2030) | 1,94 m
(749) (2779) | 54,92
(602) (3381) | 15,35 -0,3 (808) (4189) | 36,08 m
(585) (4774) | 4,40 m
(731) (5505) | 52,99 m
(633) (6138) | 4:44,43
(653) (6791) |
|
10 | 79 | Engelmann Jens-Philipp | 1988 | HE | LG Stadt Hattersheim | 6549 | |
| | 11,70 +0,0 (711) | 6,11 m +0,0 (610) (1321) | 12,47 m
(635) (1956) | 1,73 m
(569) (2525) | 51,13
(763) (3288) | 15,79 -0,4 (757) (4045) | 38,14 m
(627) (4672) | 3,80 m
(562) (5234) | 55,96 m
(677) (5911) | 4:46,78
(638) (6549) |
|
11 | 254 | Eisele Jörg | 1989 | WÜ | LG Staufen | 6514 | |
| | 12,16 -0,6 (620) | 6,69 m +2,0 (741) (1361) | 12,10 m
(612) (1973) | 1,91 m
(723) (2696) | 53,35
(667) (3363) | 16,13 -0,4 (718) (4081) | 34,44 m
(552) (4633) | 4,00 m
(617) (5250) | 51,17 m
(606) (5856) | 4:43,60
(658) (6514) |
|
12 | 264 | Bertsch Thorsten | 1987 | WÜ | LAV Asics Tübingen | 6323 | |
| | 11,98 +0,5 (655) | 6,06 m -0,3 (600) (1255) | 11,70 m
(588) (1843) | 1,91 m
(723) (2566) | 52,78
(691) (3257) | 16,07 -0,4 (725) (3982) | 36,20 m
(588) (4570) | 3,90 m
(590) (5160) | 52,12 m
(620) (5780) | 5:02,84
(543) (6323) |
|
13 | 271 | Schellhorn Philipp | 1986 | WÜ | LAV Asics Tübingen | 6305 | |
| | 12,36 +0,0 (582) | 5,81 m +1,5 (546) (1128) | 14,68 m
(770) (1898) | 1,82 m
(644) (2542) | 54,78
(608) (3150) | 16,77 +0,0 (648) (3798) | 47,91 m
(827) (4625) | 3,60 m
(509) (5134) | 49,83 m
(586) (5720) | 4:55,72
(585) (6305) |
|
14 | 129 | Esser Matthias | 1979 | NO | LT DSHS Köln | 6242 | |
| | 11,44 +0,2 (765) | 6,27 m +0,0 (646) (1411) | 12,28 m
(623) (2034) | 1,85 m
(670) (2704) | 51,10
(765) (3469) | 16,02 -0,7 (730) (4199) | 33,40 m
(532) (4731) | 3,50 m
(482) (5213) | 41,10 m
(458) (5671) | 4:58,10
(571) (6242) |
|
15 | 134 | Schäfer Tobias | 1987 | NO | Mönchengladbacher LG | 6158 | |
| | 11,93 -0,6 (665) | 6,49 m -0,3 (695) (1360) | 11,18 m
(557) (1917) | 1,79 m
(619) (2536) | 52,00
(725) (3261) | 17,71 -0,1 (552) (3813) | 33,60 m
(536) (4349) | 4,50 m
(760) (5109) | 41,36 m
(462) (5571) | 4:55,39
(587) (6158) |
|
16 | 180 | Thomas Christian | 1989 | SN | TSG Markkleeberg von 1903 | 6121 | |
| | 11,67 +0,0 (717) | 6,19 m +0,0 (628) (1345) | 10,32 m
(505) (1850) | 1,94 m
(749) (2599) | 55,30
(587) (3186) | 16,10 -0,4 (722) (3908) | 33,36 m
(531) (4439) | 4,00 m
(617) (5056) | 39,94 m
(441) (5497) | 4:49,12
(624) (6121) |
|
17 | 251 | Retzbach Manuel | 1991 | WÜ | VfL Sindelfingen | 6105 | |
| | 11,69 -1,1 (713) | 6,39 m -0,9 (673) (1386) | 11,34 m
(566) (1952) | 1,82 m
(644) (2596) | 52,71
(694) (3290) | 16,42 -0,7 (686) (3976) | 25,76 m
(382) (4358) | 3,90 m
(590) (4948) | 50,10 m
(590) (5538) | 4:58,82
(567) (6105) |
|
18 | 172 | Sommerfeld Björn | 1985 | SH | Ahrensburger TSV | 6054 | |
| | 11,62 -0,6 (728) | 6,22 m +0,0 (635) (1363) | 11,41 m
(571) (1934) | 1,73 m
(569) (2503) | 53,07
(679) (3182) | 16,06 +0,0 (726) (3908) | 30,24 m
(469) (4377) | 3,60 m
(509) (4886) | 48,46 m
(566) (5452) | 4:52,80
(602) (6054) |
|
19 | 47 | Lindenmaier Andreas | 1981 | BY | LG Stadtwerke München | 6049 | |
| | 11,81 -0,6 (689) | 6,15 m -1,1 (619) (1308) | 12,33 m
(626) (1934) | 1,85 m
(670) (2604) | 55,48
(580) (3184) | 16,32 +0,0 (697) (3881) | 33,29 m
(530) (4411) | 4,10 m
(645) (5056) | 44,03 m
(501) (5557) | 5:12,02
(492) (6049) |
|
20 | 130 | Raatz Patrick | 1988 | NO | LT DSHS Köln | 5875 | |
| | 11,97 -1,1 (657) | 5,77 m -0,5 (537) (1194) | 11,96 m
(604) (1798) | 1,82 m
(644) (2442) | 52,70
(694) (3136) | 15,98 -0,7 (735) (3871) | 32,06 m
(505) (4376) | 3,30 m
(431) (4807) | 37,52 m
(406) (5213) | 4:42,95
(662) (5875) |
|
21 | 46 | Bischlager Balthasar | 1987 | BY | LG Stadtwerke München | 5779 | |
| | 11,84 -1,1 (683) | 5,97 m +0,0 (580) (1263) | 11,55 m
(579) (1842) | 1,73 m
(569) (2411) | 52,01
(724) (3135) | 17,01 -0,1 (623) (3758) | 32,44 m
(513) (4271) | 3,40 m
(457) (4728) | 42,21 m
(474) (5202) | 4:56,94
(577) (5779) |
|
22 | 64 | Stewens Thomas | 1966 | HE | TV Bad Vilbel | 5717 | |
| | 12,52 +0,2 (552) | 5,43 m -0,4 (467) (1019) | 11,60 m
(582) (1601) | 1,73 m
(569) (2170) | 54,91
(602) (2772) | 17,20 -0,1 (604) (3376) | 34,63 m
(556) (3932) | 4,00 m
(617) (4549) | 45,92 m
(528) (5077) | 4:46,53
(640) (5717) |
|
23 | 245 | Fröhlich Felix | 1990 | WÜ | LG Neckar-Enz | 5522 | |
| | 11,73 +0,5 (705) | 6,17 m -0,4 (624) (1329) | 9,96 m
(483) (1812) | 1,70 m
(544) (2356) | 54,62
(614) (2970) | 17,48 +0,0 (575) (3545) | 30,66 m
(477) (4022) | 4,00 m
(617) (4639) | 39,38 m
(433) (5072) | 5:20,04
(450) (5522) |
|
24 | 131 | Scheer Oliver | 1986 | NO | LT DSHS Köln | 5458 | |
| | 11,65 -1,1 (721) | 5,85 m +0,0 (554) (1275) | 11,38 m
(569) (1844) | o.g.V.
(1844) | 50,88
(774) (2618) | 15,55 -0,7 (784) (3402) | 29,70 m
(459) (3861) | 3,40 m
(457) (4318) | 46,56 m
(538) (4856) | 4:52,70
(602) (5458) |
|
25 | 133 | Stalberg Dominic | 1982 | NO | LT DSHS Köln | 4607 | |
| | 11,95 -0,6 (661) | 5,68 m -0,6 (519) (1180) | 10,89 m
(539) (1719) | o.g.V.
(1719) | 54,56
(617) (2336) | 16,94 -0,1 (631) (2967) | 31,98 m
(504) (3471) | o.g.V.
(3471) | 40,67 m
(452) (3923) | 4:39,48
(684) (4607) |
|
| 23 | Thyme Alexander | 1988 | BR | SV Werder Bremen | n.a. | |
| | 11,29 +0,2 (797) | 6,09 m -0,4 (606) (1403) | 11,41 m
(571) (1974) | 1,91 m
(723) (2697) | 50,92
(773) (3470) | 14,76 -0,9 (879) (4349) | 39,29 m
(650) (4999) | o.g.V.
(4999) | n.a.
|
|
|
| 57 | Lutzenberger Tobias | 1987 | BY | TSV Schwabmünchen | ab. | |
| | 11,10 -0,2 (838) | 6,40 m +0,0 (675) (1513) | 12,20 m
(619) (2132) | 1,70 m
(544) (2676) | ab.
| ab.
|
| ab.
|
|
|
|
| 246 | Seyb Thorsten | 1982 | WÜ | LG Neckar-Enz | ab. | |
| | 11,89 +0,0 (673) | o.g.V. +0,0
(673) | 9,72 m
(469) (1142) | o.g.V.
(1142) | aufg.
| ab.
|
| ab.
|
|
|
|
1 | 74 | Rath Claudia | 1986 | HE | LG Eintracht Frankfurt | 5484 | |
| | 14,48 -0,4 (912) | 1,66 m
(806) (1718) | 11,76 m
(645) (2363) | 25,46 -1,1 (845) (3208) | 5,96 m -0,3 (837) (4045) | 39,25 m
(653) (4698) | 2:22,78
(786) (5484) |
|
2 | 280 | Saumweber Stefanie | 1988 | WÜ | SSV Ulm 1846 | 5335 | |
| | 13,86 -1,0 (998) | 1,63 m
(771) (1769) | 11,54 m
(631) (2400) | 26,16 -1,0 (783) (3183) | 5,87 m +0,0 (810) (3993) | 39,85 m
(664) (4657) | 2:31,19
(678) (5335) |
|
3 | 42 | Dirscherl Ines | 1982 | BY | LG Karlstadt-Gambach-Lohr | 5066 | |
| | 14,76 -0,4 (874) | 1,63 m
(771) (1645) | 10,29 m
(548) (2193) | 25,43 -1,1 (848) (3041) | 5,56 m +0,0 (717) (3758) | 37,79 m
(625) (4383) | 2:30,83
(683) (5066) |
|
4 | 14 | Röll Vanessa | 1985 | BA | LC Rothaus | 4817 | |
| | 14,69 -0,4 (883) | 1,69 m
(842) (1725) | 10,43 m
(558) (2283) | 27,10 -1,0 (704) (2987) | 5,51 m +0,0 (703) (3690) | 32,47 m
(523) (4213) | 2:37,35
(604) (4817) |
|
5 | 72 | Herrlitz Nicola | 1988 | HE | LG Eintracht Frankfurt | 4767 | |
| | 14,64 -1,0 (890) | 1,63 m
(771) (1661) | 10,22 m
(544) (2205) | 26,97 -0,9 (714) (2919) | 5,33 m +0,0 (651) (3570) | 38,91 m
(646) (4216) | 2:41,91
(551) (4767) |
|
6 | 50 | Leidl Sarah | 1987 | BY | 1. FC Passau | 4749 | |
| | 15,97 -1,0 (718) | 1,63 m
(771) (1489) | 11,65 m
(638) (2127) | 28,32 -1,0 (606) (2733) | 5,05 m -0,7 (573) (3306) | 52,46 m
(908) (4214) | 2:43,34
(535) (4749) |
|
7 | 4 | Moll Cornelia | 1982 | BA | LG Region Karlsruhe | 4726 | |
| | 14,99 -0,4 (843) | 1,51 m
(632) (1475) | 9,64 m
(506) (1981) | 25,52 -1,1 (840) (2821) | 5,17 m +0,0 (606) (3427) | 29,62 m
(469) (3896) | 2:19,54
(830) (4726) |
|
8 | 143 | Janssen Nina | 1988 | NO | SV 19 Straelen | 4703 | |
| | 15,58 -1,0 (767) | 1,66 m
(806) (1573) | 10,38 m
(554) (2127) | 27,46 -0,9 (674) (2801) | 5,64 m +0,4 (741) (3542) | 34,48 m
(562) (4104) | 2:37,72
(599) (4703) |
|
9 | 135 | Hampel Lisa | 1988 | NO | Team Niederrhein | 4647 | |
| | 14,87 -0,8 (859) | 1,54 m
(666) (1525) | 9,66 m
(507) (2032) | 27,08 -0,3 (705) (2737) | 5,24 m +0,2 (626) (3363) | 36,84 m
(607) (3970) | 2:31,30
(677) (4647) |
|
10 | 56 | Alletsee Susanne | 1985 | BY | TSV Schwabmünchen | 4591 | |
| | 15,70 -0,4 (751) | 1,57 m
(701) (1452) | 10,32 m
(550) (2002) | 27,67 -1,0 (657) (2659) | 4,99 m -0,3 (557) (3216) | 39,08 m
(650) (3866) | 2:27,43
(725) (4591) |
|
11 | 169 | Franz Julia | 1986 | RL | LG Westerwald | 4579 | |
| | 15,28 -0,8 (805) | 1,57 m
(701) (1506) | 9,80 m
(516) (2022) | 26,90 -0,3 (720) (2742) | 5,08 m +0,1 (581) (3323) | 35,81 m
(587) (3910) | 2:31,96
(669) (4579) |
|
12 | 190 | Schmidt Anna | 1983 | WE | TuS Breckerfeld | 4577 | |
| | 15,31 -0,8 (801) | 1,57 m
(701) (1502) | 8,89 m
(457) (1959) | 26,37 -0,3 (765) (2724) | 5,19 m +0,1 (612) (3336) | 25,50 m
(392) (3728) | 2:18,11
(849) (4577) |
|
13 | 105 | Hein Constanze | 1987 | NO | ASV Köln | 4498 | |
| | 15,35 +0,0 (796) | 1,57 m
(701) (1497) | 9,80 m
(516) (2013) | 27,40 -0,3 (679) (2692) | 5,15 m +0,4 (601) (3293) | 29,78 m
(472) (3765) | 2:26,87
(733) (4498) |
|
14 | 87 | Klingebiel Jana | 1988 | NI | LG Eichsfeld | 4444 | |
| | 16,54 -1,0 (649) | 1,51 m
(632) (1281) | 9,31 m
(484) (1765) | 26,31 -0,9 (770) (2535) | 5,19 m -0,3 (612) (3147) | 37,10 m
(612) (3759) | 2:30,64
(685) (4444) |
|
15 | 43 | Hartz Stefanie | 1984 | BY | TSV Katzwang 05 | 4439 | |
| | 14,96 -1,0 (847) | 1,57 m
(701) (1548) | 9,10 m
(471) (2019) | 27,10 -0,9 (704) (2723) | 4,92 m +0,0 (538) (3261) | 32,13 m
(517) (3778) | 2:32,59
(661) (4439) |
|
16 | 83 | Mählmann Nira | 1982 | HH | Hamburger SV | 4414 | |
| | 15,43 -0,8 (786) | 1,57 m
(701) (1487) | 9,12 m
(472) (1959) | 27,40 -0,3 (679) (2638) | 5,17 m +0,3 (606) (3244) | 32,01 m
(515) (3759) | 2:33,07
(655) (4414) |
|
17 | 2 | Gerstner Pia | 1987 | BA | LG Region Karlsruhe | 4413 | |
| | 16,54 -1,0 (649) | 1,45 m
(566) (1215) | 9,55 m
(500) (1715) | 26,26 -1,1 (775) (2490) | 5,04 m +0,0 (570) (3060) | 32,62 m
(526) (3586) | 2:19,71
(827) (4413) |
|
18 | 138 | Gubbels Daniela | 1987 | NO | SV Sonsbeck | 4393 | |
| | 15,44 +0,0 (784) | 1,54 m
(666) (1450) | 8,78 m
(450) (1900) | 27,32 -1,3 (685) (2585) | 5,49 m +0,4 (697) (3282) | 27,89 m
(437) (3719) | 2:31,50
(674) (4393) |
|
19 | 193 | Borscheid Frauke | 1985 | WE | ASV Iserlohn | 4323 | |
| | 16,11 +0,0 (701) | 1,51 m
(632) (1333) | 11,00 m
(595) (1928) | 26,88 -1,3 (722) (2650) | 5,09 m +0,2 (584) (3234) | 32,70 m
(528) (3762) | 2:41,02
(561) (4323) |
|
20 | 178 | Altmeyer Svenja | 1988 | SL | LA Team Saar | 4185 | |
| | 15,75 +0,0 (745) | 1,42 m
(534) (1279) | 9,22 m
(479) (1758) | 27,46 -1,3 (674) (2432) | 4,87 m +0,2 (524) (2956) | 42,03 m
(706) (3662) | 2:44,40
(523) (4185) |
|
21 | 194 | Venghaus Sandra | 1980 | WE | ASV Iserlohn | 4169 | |
| | 15,50 -0,8 (777) | 1,54 m
(666) (1443) | 10,99 m
(594) (2037) | 29,01 -1,0 (553) (2590) | 5,08 m +0,1 (581) (3171) | 35,55 m
(582) (3753) | 2:54,67
(416) (4169) |
|
22 | 257 | Konold Rebecca | 1991 | WÜ | LG Staufen | 4067 | |
| | 15,60 -0,8 (764) | 1,54 m
(666) (1430) | 10,03 m
(531) (1961) | 28,62 -1,3 (583) (2544) | 4,83 m +1,9 (514) (3058) | 35,33 m
(578) (3636) | 2:53,15
(431) (4067) |
|
23 | 109 | Jansen Verena | 1991 | NO | ASC Düsseldorf | 3531 | |
| | 15,75 -0,8 (745) | o.g.V.
(745) | 9,03 m
(466) (1211) | 27,72 -1,0 (653) (1864) | 4,82 m +0,3 (511) (2375) | 29,85 m
(474) (2849) | 2:30,89
(682) (3531) |
|
24 | 31 | Brink Janne | 1987 | BY | TSV Gräfelfing | 2656 | |
| | 17,04 +0,0 (592) | o.g.V.
(592) | 8,47 m
(430) (1022) | 27,76 -1,0 (650) (1672) | 4,99 m +0,2 (557) (2229) | 27,35 m
(427) (2656) | aufg.
|
|
| 288 | Weber Liane | 1986 | BY | LG Stadtwerke München | n.a. | |
| | 14,85 -0,4 (862) | o.g.V.
(862) | n.a.
| n.a.
|
|
|
|
|
| 136 | Gewinner Katrin | 1984 | NO | Ohligser TV | ab. | |
| | 16,83 +0,0 (616) | 1,48 m
(599) (1215) | 12,25 m
(678) (1893) | 28,52 -1,0 (590) (2483) | o.g.V. +0,0
(2483) | ab.
|
|
|
| 35 | Glonegger Elisabeth | 1982 | BY | MTV 1881 Ingolstadt | ab. | |
| | 14,38 -0,4 (925) | o.g.V.
(925) | 10,59 m
(568) (1493) | ab.
|
|
|
|
|
1 | 216 | Heitjohann Marius | 1989 | WE | LC Paderborn | 7167 | |
| | 11,48 -0,2 (757) | 6,40 m -0,2 (675) (1432) | 13,21 m
(680) (2112) | 1,88 m
(696) (2808) | 53,00
(682) (3490) | 15,32 -0,3 (811) (4301) | 45,27 m
(772) (5073) | 4,30 m
(702) (5775) | 57,80 m
(705) (6480) | 4:38,98
(687) (7167) |
|
2 | 128 | Weispfennig Nils | 1991 | NO | TSV Bayer 04 Leverkusen | 7094 | |
| | 11,46 +0,2 (761) | 6,71 m +0,0 (746) (1507) | 10,86 m
(537) (2044) | 1,88 m
(696) (2740) | 50,17
(807) (3547) | 15,44 -0,9 (797) (4344) | 33,04 m
(525) (4869) | 4,70 m
(819) (5688) | 53,98 m
(648) (6336) | 4:27,90
(758) (7094) |
|
3 | 22 | Staude Johannes | 1990 | BE | Zehlendorfer TSV von 1888 | 6863 | |
| | 11,41 -0,2 (771) | 6,50 m -0,4 (697) (1468) | 13,07 m
(672) (2140) | 1,85 m
(670) (2810) | 51,32
(755) (3565) | 14,97 -0,3 (853) (4418) | 38,16 m
(627) (5045) | 4,00 m
(617) (5662) | 47,10 m
(546) (6208) | 4:44,00
(655) (6863) |
|
4 | 103 | Scherfose Patrick | 1991 | NI | LG Weserbergland | 6820 | |
| | 11,58 -0,2 (736) | 6,26 m -0,2 (644) (1380) | 12,45 m
(634) (2014) | 1,85 m
(670) (2684) | 52,65
(697) (3381) | 15,03 -0,9 (846) (4227) | 38,12 m
(626) (4853) | 4,60 m
(790) (5643) | 47,74 m
(555) (6198) | 4:49,47
(622) (6820) |
|
5 | 269 | Merten Nils | 1991 | WÜ | LAV Asics Tübingen | 6686 | |
| | 11,27 +0,5 (801) | 6,31 m +0,4 (655) (1456) | 12,34 m
(627) (2083) | 1,91 m
(723) (2806) | 51,25
(758) (3564) | 14,70 -0,4 (886) (4450) | 41,47 m
(694) (5144) | 4,20 m
(673) (5817) | 39,59 m
(436) (6253) | 5:23,37
(433) (6686) |
|
6 | 171 | Riebeling Sascha | 1991 | SH | Ahrensburger TSV | 6633 | |
| | 11,80 +0,2 (691) | 6,56 m -0,5 (711) (1402) | 12,38 m
(629) (2031) | 1,85 m
(670) (2701) | 54,08
(636) (3337) | 15,80 -0,3 (755) (4092) | 34,65 m
(557) (4649) | 4,40 m
(731) (5380) | 55,40 m
(669) (6049) | 4:55,89
(584) (6633) |
|
7 | 53 | Küsters Matthias | 1990 | BY | LG Telis Finanz Regensburg | 6550 | |
| | 11,84 -0,6 (683) | 6,16 m +0,1 (621) (1304) | 12,07 m
(611) (1915) | 1,82 m
(644) (2559) | 51,21
(760) (3319) | 16,37 +0,0 (692) (4011) | 34,67 m
(557) (4568) | 4,60 m
(790) (5358) | 43,58 m
(494) (5852) | 4:37,27
(698) (6550) |
|
8 | 65 | Balzer Mitja | 1990 | HE | ASC Darmstadt | 6539 | |
| | 11,81 -0,6 (689) | 6,39 m +0,1 (673) (1362) | 9,84 m
(476) (1838) | 1,82 m
(644) (2482) | 50,82
(777) (3259) | 16,15 +0,0 (716) (3975) | 34,22 m
(548) (4523) | 4,40 m
(731) (5254) | 43,54 m
(494) (5748) | 4:23,10
(791) (6539) |
|
9 | 63 | Breitkopf Marcel | 1990 | HE | TV Bad Vilbel | 6531 | |
| | 11,51 -0,2 (750) | 6,29 m +0,0 (650) (1400) | 10,19 m
(497) (1897) | 1,76 m
(593) (2490) | 51,51
(746) (3236) | 15,42 -0,3 (799) (4035) | 30,28 m
(470) (4505) | 4,50 m
(760) (5265) | 52,28 m
(622) (5887) | 4:45,87
(644) (6531) |
|
10 | 227 | Gruber Eike | 1989 | WE | TV Wattenscheid 01 | 6505 | |
| | 11,97 +0,2 (657) | 6,02 m +0,0 (591) (1248) | 12,68 m
(648) (1896) | 1,88 m
(696) (2592) | 54,07
(637) (3229) | 16,27 +0,0 (703) (3932) | 39,45 m
(653) (4585) | 4,70 m
(819) (5404) | 50,59 m
(597) (6001) | 5:09,90
(504) (6505) |
|
11 | 265 | Brendel Leon | 1991 | WÜ | LAV Asics Tübingen | 6459 | |
| | 11,92 -0,6 (667) | 6,34 m +0,8 (661) (1328) | 11,13 m
(554) (1882) | 1,91 m
(723) (2605) | 54,42
(622) (3227) | 16,32 +0,0 (697) (3924) | 37,36 m
(611) (4535) | 4,50 m
(760) (5295) | 47,43 m
(551) (5846) | 4:50,98
(613) (6459) |
|
12 | 78 | Medenbach Sven | 1990 | HE | LSG Goldener Grund | 6432 | |
| | 11,65 +0,5 (721) | 5,89 m +1,2 (563) (1284) | 10,68 m
(527) (1811) | 1,82 m
(644) (2455) | 51,86
(731) (3186) | 15,20 -0,4 (825) (4011) | 31,06 m
(485) (4496) | 4,30 m
(702) (5198) | 47,94 m
(558) (5756) | 4:40,65
(676) (6432) |
|
13 | 156 | Niedenbrück Andreas | 1991 | RH | USC Mainz | 6207 | |
| | 11,49 +0,5 (755) | 6,56 m +2,4 (711) (1466) | 10,99 m
(545) (2011) | 1,85 m
(670) (2681) | 52,58
(700) (3381) | 16,04 +0,0 (728) (4109) | 30,48 m
(474) (4583) | 3,80 m
(562) (5145) | 45,08 m
(516) (5661) | 5:02,35
(546) (6207) |
|
14 | 217 | Herrmann Christian | 1990 | WE | LC Paderborn | 6037 | |
| | 11,36 -1,1 (782) | 5,91 m -1,2 (567) (1349) | 11,64 m
(585) (1934) | 1,79 m
(619) (2553) | 54,27
(628) (3181) | 15,68 -0,7 (769) (3950) | 33,27 m
(529) (4479) | 3,90 m
(590) (5069) | 44,57 m
(509) (5578) | 5:18,34
(459) (6037) |
|
15 | 214 | Biermann Steffen | 1991 | WE | TV Löhne-Bhf. | 6023 | |
| | 11,86 +0,0 (679) | 5,93 m +0,0 (571) (1250) | 12,43 m
(633) (1883) | 1,76 m
(593) (2476) | 53,68
(653) (3129) | 17,31 +0,0 (592) (3721) | 39,26 m
(650) (4371) | 3,80 m
(562) (4933) | 49,32 m
(579) (5512) | 5:08,65
(511) (6023) |
|
16 | 102 | Rothmann Steffen | 1991 | NI | LG Weserbergland | 5870 | |
| | 11,85 -0,6 (681) | 6,14 m -1,6 (617) (1298) | 11,99 m
(606) (1904) | 1,73 m
(569) (2473) | 54,45
(621) (3094) | 17,88 +0,0 (536) (3630) | 33,15 m
(527) (4157) | 3,60 m
(509) (4666) | 50,61 m
(598) (5264) | 4:52,05
(606) (5870) |
|
17 | 27 | Schmid Andreas | 1990 | BY | TV Dingolfing | 5554 | |
| | 11,83 -1,1 (685) | 5,74 m -0,4 (531) (1216) | 11,52 m
(577) (1793) | 1,79 m
(619) (2412) | 53,85
(646) (3058) | 17,94 -0,1 (530) (3588) | 27,87 m
(423) (4011) | 3,50 m
(482) (4493) | 47,23 m
(548) (5041) | 5:08,32
(513) (5554) |
|
18 | 229 | Michaelis Dennis | 1990 | WE | TV Wattenscheid 01 | 5483 | |
| | 11,83 +0,2 (685) | 6,06 m +0,0 (600) (1285) | 9,06 m
(429) (1714) | 1,76 m
(593) (2307) | 55,33
(586) (2893) | 16,64 +0,0 (662) (3555) | 24,97 m
(367) (3922) | 4,00 m
(617) (4539) | 40,96 m
(456) (4995) | 5:12,90
(488) (5483) |
|
19 | 247 | Gillich Stefan | 1991 | WÜ | LG Östliche Bodenseekreis | 5371 | |
| | 11,91 +0,2 (669) | 6,03 m -0,9 (593) (1262) | 10,83 m
(536) (1798) | 1,79 m
(619) (2417) | 54,37
(624) (3041) | 15,46 -0,7 (795) (3836) | 30,86 m
(481) (4317) | 3,70 m
(535) (4852) | 45,28 m
(519) (5371) | aufg.
|
|
20 | 263 | Reichel Steffen | 1990 | WÜ | LG Teck | 3575 | |
| | 11,54 -0,6 (744) | o.g.V. +0,0
(744) | 12,48 m
(636) (1380) | 1,70 m
(544) (1924) | aufg.
| 16,35 +0,0 (694) (2618) | o.g.V.
(2618) | 3,70 m
(535) (3153) | 38,61 m
(422) (3575) | aufg.
|
|
| 66 | Herr Philip | 1991 | HE | ASC Darmstadt | ab. | |
| | |
1 | 1 | Maiwald Anna | 1990 | BA | TSV Baden Östringen | 5199 | |
| | 14,76 -0,6 (874) | 1,66 m
(806) (1680) | 11,06 m
(599) (2279) | 25,97 +0,0 (800) (3079) | 5,55 m +0,0 (715) (3794) | 40,48 m
(677) (4471) | 2:27,22
(728) (5199) |
|
2 | 144 | Lobitz Malin | 1990 | NO | Troisdorfer LG | 5131 | |
| | 14,87 -0,2 (859) | 1,69 m
(842) (1701) | 10,93 m
(591) (2292) | 26,37 +0,0 (765) (3057) | 5,23 m +0,8 (623) (3680) | 41,54 m
(697) (4377) | 2:25,25
(754) (5131) |
|
