Deutsche Hallen-Mehrkampfmeisterschaften
Frankfurt-Kalbach, von 27.01.2007 - 28.01.2007
WERTUNGEN

Hallenfünfkampf, Weibliche Jugend B

    60m Hü. Hoch.   Kugel.  Weit.   800m
  1 37   Döbel Elisa-Sophie       1990     SC Neubrandenburg             3988
    8,46    1,72m   10,17m  5,88m   2:27,17
    (1.026) (879)   (541)   (813)   (729)
  2 81   Schütze Anika            1990     Erfurter LAC                  3926
    8,89    1,69m   10,02m  6,01m   2:24,21
    (933)   (842)   (531)   (853)   (767)
  3 24   Schäfer Carolin          1991     TV Friedrichstein             3870
    8,67    1,63m   12,13m  5,43m   2:24,05
    (980)   (771)   (670)   (680)   (769)
  4 53   Kaczmarek Klaudia        1990     LAZ Rhede                     3565
    9,14    1,66m   9,86m   5,78m   2:39,81
    (881)   (806)   (520)   (783)   (575)
  5 73   Weißbach Nina            1990     LC Erdgas Chemnitz            3462
    9,41    1,57m   11,25m  5,10m   2:26,59
    (826)   (701)   (612)   (587)   (736)
  6 8    Hasse Caroline           1991     SC Potsdam                    3383
    8,98    1,60m   9,55m   5,00m   2:31,53
    (914)   (736)   (500)   (559)   (674)
  7 12   Anders Anne Catrin       1990     LG Nike BERLIN                3337
    9,33    1,63m   9,05m   5,07m   2:31,15
    (842)   (771)   (467)   (578)   (679)
  8 16   Wiedemann Theresa        1990     LG Nike BERLIN                3259
    9,44    1,45m   9,58m   5,18m   2:24,57
    (820)   (566)   (502)   (609)   (762)
 

Hallenfünfkampf, Weibliche Jugend A

    60m Hü. Hoch.   Kugel.  Weit.   800m
  1 80   Rach Diana               1989     Erfurter LAC                  4068
    8,64    1,66m   12,81m  6,04m   2:29,61
    (987)   (806)   (715)   (862)   (698)
  2 7    Apitz Nicole             1988     SC Potsdam                    3985
    8,84    1,81m   10,77m  5,49m   2:23,77
    (944)   (991)   (580)   (697)   (773)
  3 39   Krüger Sabrina           1989     SC Neubrandenburg             3770
    8,72    1,54m   11,17m  5,63m   2:22,39
    (969)   (666)   (606)   (738)   (791)
  4 72   Wagner Miriam            1989     LC Erdgas Chemnitz            3769
    8,77    1,60m   11,94m  5,85m   2:36,57
    (959)   (736)   (657)   (804)   (613)
  5 38   Krüger Nora              1989     SC Neubrandenburg             3530
    9,46    1,60m   10,63m  5,70m   2:33,63
    (816)   (736)   (571)   (759)   (648)
  6 30   Weislogel Katharina      1989     LAZ Bruchköbel                3520
    9,16    1,60m   11,80m  5,23m   2:34,63
    (877)   (736)   (648)   (623)   (636)
  7 83   Kling Annmarie           1989     LG Ennepe-Süd                 3275
    9,80    1,66m   8,14m   5,44m   2:35,29
    (750)   (806)   (408)   (683)   (628)
  8 82   Holtkamp Meike           1988     LG Olympia Dortmund           3175
    9,39    1,57m   10,87m  4,91m   2:44,49
    (830)   (701)   (587)   (535)   (522)

Hallenfünfkampf, Frauen

    60m Hü. Hoch.   Kugel.  Weit.   800m
  1 87   Schwarzkopf Lilli        1983     LC Paderborn                  4617
    8,54    1,81m   13,86m  6,35m   2:16,32
    (1.008) (991)   (785)   (959)   (874)
  2 40   Mächtig Julia            1986     SC Neubrandenburg             4556
    8,93    1,78m   14,77m  6,40m   2:17,50
    (925)   (953)   (845)   (975)   (858)
  3 41   Schwerdtner Maren        1985     SC Neubrandenburg             4208
    8,55    1,72m   13,84m  6,04m   2:31,22
    (1.006) (879)   (783)   (862)   (678)
  4 74   Hartz Ulrike             1987     Hallesche Leichtathl.-Fre     3994
    8,84    1,69m   11,92m  5,96m   2:28,28
    (944)   (842)   (656)   (837)   (715)
  5 9    Sehls Désireé            1986     SC Potsdam                    3576
    9,05    1,66m   10,95m  5,42m   2:37,54
    (900)   (806)   (592)   (677)   (601)
    2    Nakata Yuki              1977 JPN Chukyo University             4073  aW
    8,67    1,69m   11,58m  5,88m   2:21,34
    (980)   (842)   (633)   (813)   (805)

Hallensiebenkampf, männliche Jugend B

    60m     Weit.   Kugel.  Stabhoc 60m Hü. Hoch.   1000m
  1 18   Matula Stefan            1990     SV Obertraubling              5357
    7,22    6,63m   14,32m  4,40m   7,97    1,84m   2:56,91
    (806)   (727)   (748)   (731)   (989)   (661)   (695)
  2 70   Faust Florian            1990     LC Erdgas Chemnitz            5031
    7,43    6,48m   14,43m  4,00m   8,21    1,87m   3:05,33
    (736)   (693)   (755)   (617)   (930)   (687)   (613)
  3 14   Schengel Alexander       1991     LG Nike BERLIN                4941
    7,45    6,42m   13,15m  4,30m   8,46    1,96m   3:15,65
    (729)   (679)   (676)   (702)   (869)   (767)   (519)
  4 75   Jakubitz Lars            1990     Hallesche Leichtathl.-Fre     4849
    7,53    6,41m   14,48m  4,00m   8,38    1,78m   3:07,19
    (703)   (677)   (758)   (617)   (888)   (610)   (596)
  5 43   Bohmann Mirko            1990     TSV Wiepenkathen              4738
    7,58    6,34m   13,03m  3,80m   8,57    1,78m   2:55,77
    (687)   (661)   (669)   (562)   (843)   (610)   (706)
  6 88   Weispfennig Nils         1991     LAC Veltins Hochsauerland     4712
    7,82    6,00m   10,98m  4,10m   8,91    1,93m   2:45,22
    (613)   (587)   (545)   (645)   (766)   (740)   (816)
  7 62   Werth Moritz             1990     LG Schleswig-Fahrdorf         4622
    7,55    6,09m   13,33m  3,70m   8,83    1,78m   2:56,05
    (697)   (606)   (687)   (535)   (784)   (610)   (703)
  8 3    Hock Tobias              1990     TV Engen                      4556
    7,33    6,47m   13,30m  3,80m   8,43    1,72m   3:28,65
    (769)   (691)   (686)   (562)   (877)   (560)   (411)
  9 52   Rocholl Darius           1990     LG Ratingen                   4549
    7,52    6,09m   14,42m  3,40m   8,59    1,63m   2:56,50
    (706)   (606)   (754)   (457)   (839)   (488)   (699)
 10 95   Klaschka Marc Dominik    1991     LG Filstal                    4520
    7,66    6,29m   12,53m  3,60m   8,50    1,75m   3:05,11
    (662)   (650)   (639)   (509)   (860)   (585)   (615)
 11 15   Skibbe Felix             1991     LG Nike BERLIN                4470
    7,36    6,23m   14,03m  3,30m   8,63    1,66m   3:09,75
    (759)   (637)   (730)   (431)   (829)   (512)   (572)
 12 89   Goldbeck Lars            1990     DJK Arminia Ibbenbüren        4379
    7,53    6,04m   12,78m  3,80m   9,15    1,72m   3:07,56
    (703)   (595)   (654)   (562)   (713)   (560)   (592)
 13 23   Ziegler Manuel           1990     DJK St. Martin Neustadt       4373
    7,68    6,27m   14,06m  0,00m   8,60    1,87m   2:45,28
    (656)   (646)   (732)   (0)     (836)   (687)   (816)
 14 63   Smolinski Jan            1990     Bredstedter TSV               4302
    7,76    5,96m   11,51m  3,70m   9,22    1,81m   3:01,72
    (631)   (578)   (577)   (535)   (698)   (636)   (647)
 15 77   Marquart Julian          1991     Hallesche Leichtathl.-Fre     4288
    7,64    5,98m   14,25m  3,20m   8,62    1,81m   3:27,56
    (668)   (582)   (744)   (406)   (832)   (636)   (420)
 16 31   Hamacher Jan             1991     ASC Darmstadt                 4196
    7,92    5,66m   13,21m  3,70m   8,90    1,72m   3:11,54
    (583)   (514)   (680)   (535)   (768)   (560)   (556)
 17 44   Rothmann Steffen         1991     LG Weserbergland              4167
    7,97    5,90m   11,46m  3,10m   8,88    1,72m   2:51,82
    (568)   (565)   (574)   (381)   (772)   (560)   (747)
 18 46   Alker Simon              1991     TSV Bayer 04 Leverkusen       4145
    7,57    5,82m   11,27m  3,90m   9,31    1,57m   3:03,04
    (690)   (548)   (562)   (590)   (679)   (441)   (635)
    29   Breitkopf Marcel         1990     LG Dornburg                   abg.
    7,51    6,42m   12,42m  4,00m           0,00m
    (710)   (679)   (632)   (617)           (0)
    61   Riebeling Sascha         1991     LG Schleswig-Fahrdorf         abg.
    7,57    3,68m   13,34m  0,00m           0,00m
    (690)   (156)   (688)   (0)             (0)
    35   Wannemacher Max          1991     ASC Darmstadt                 abg.
    7,82    5,46m   0,00m
    (613)   (473)   (0)

Hallensiebenkampf, männliche Jugend A

    60m     Weit.   Kugel.  Hoch.   60m Hü. Stabhoc 1000m
  1 28   Knobel Jan Felix         1989     LG Eintracht Frankfurt        5510
    7,34    7,09m   15,72m  1,93m   8,24    4,20m   2:52,36
    (765)   (835)   (834)   (740)   (922)   (673)   (741)
  2 49   Reitze Marvin            1988     TSV Bayer 04 Leverkusen       5311
    7,43    6,73m   13,83m  1,78m   8,39    5,30m   3:05,98
    (736)   (750)   (718)   (610)   (886)   (1.004) (607)
  3 66   Hechler Simon            1988     LA-Team Saar                  5272
    7,20    7,17m   13,54m  1,81m   8,23    4,10m   2:56,54
    (813)   (854)   (700)   (636)   (925)   (645)   (699)
  4 10   Auer Timo                1989     LG Nord Berlin                5112
    7,57    6,32m   13,84m  1,99m   8,61    4,20m   2:52,00
    (690)   (657)   (719)   (794)   (834)   (673)   (745)
  5 64   Jessen Arne              1988     Bramstedter TS                5032
    7,36    6,75m   12,84m  1,87m   8,56    3,80m   2:49,98
    (759)   (755)   (657)   (687)   (846)   (562)   (766)
  6 71   Möckel Philipp           1988     LC Erdgas Chemnitz            4875
    7,29    6,61m   12,70m  1,75m   8,72    3,80m   2:50,10
    (782)   (723)   (649)   (585)   (809)   (562)   (765)
  7 32   Hartfiel Malte           1988     ASC Darmstadt                 4847
    7,50    6,43m   12,03m  1,81m   8,57    4,20m   2:57,16
    (713)   (682)   (608)   (636)   (843)   (673)   (692)
  8 55   Tächl Lukas              1989     LAV Bayer Uerdingen/Dorma     4825
    7,54    6,78m   12,29m  1,87m   9,20    4,00m   2:53,18
    (700)   (762)   (624)   (687)   (702)   (617)   (733)
  9 36   Wintermeyer Heiko        1989     ASC Darmstadt                 4719
    7,45    6,43m   11,33m  1,75m   9,00    4,30m   2:55,48
    (729)   (682)   (566)   (585)   (746)   (702)   (709)
 10 48   Müncheberg-Zanke Kai     1988     TSV Bayer 04 Leverkusen       4676
    7,33    6,59m   13,18m  1,81m   9,27    3,70m   3:01,14
    (769)   (718)   (678)   (636)   (687)   (535)   (653)
 11 47   Camara Alyn              1989     TSV Bayer 04 Leverkusen       4650
    7,42    6,97m   11,79m  1,90m   8,55    3,40m   3:18,92
    (739)   (807)   (594)   (714)   (848)   (457)   (491)
 12 25   Engelmann Jens-Philipp   1988     SSC Bad Sooden-Allendorf      4540
    7,46    6,12m   13,88m  1,75m   8,89    3,60m   3:05,02
    (726)   (613)   (721)   (585)   (770)   (509)   (616)
 13 84 Heitjohann Marius          1989     LG Emsaue                     3763
    7,68    5,98m   13,07m  1,81m   9,05    3,50m    aufg.
    (656)   (582)   (672)   (636)   (735)   (482)    (0)
    59   Langnickel Ferdinand     1988     SG TSV Kronshagen/Kieler
    7,53    6,41m   11,86m  1,84m   8,82    ogV
    (703)   (677)   (598)   (661)   (786)   (0)
    76   Kral Mario               1989     Hallesche Leichtathl.-Fre
    7,20    6,88m   13,36m  1,84m
    (813)   (785)   (689)   (661)
    34   Voglis Alexander         1989     ASC Darmstadt
    7,57    5,77m   12,14m  1,72m
	(690)   (537)   (615)   (560)
    27 Groh Rainer                1989     LG Eintracht Frankfurt
    7,35    7,09m
    (762)   (835)
    33 Van Lier Floris            1988     ASC Darmstadt
    7,72    6,17m
    (643)   (624)

Hallensiebenkampf, Männer

    60m     Weit.   Kugel.  Hoch.   60m Hü. Stabhoc 1000m
  1 45   Minah Jacob              1982     LG Göttingen                  5871
    6,90    7,41m   13,27m  2,00m   8,17    4,80m   2:50,09
    (918)   (913)   (684)   (803)   (939)   (849)   (765)
  2 42   Kahlert Steffen          1987     TuS Wunstorf                  5558
    7,32    7,10m   13,22m  1,91m   8,29    4,60m   2:42,63
    (772)   (838)   (681)   (723)   (910)   (790)   (844)
  3 11   Schwuchow Johannes       1985     LG Nord Berlin                5478
    7,36    6,67m   12,56m  2,00m   8,39    4,60m   2:40,83
    (759)   (736)   (640)   (803)   (886)   (790)   (864)
  4 5    Büchele Uwe              1983     Ettlinger SV                  5219
    7,35    6,46m   13,81m  1,91m   8,71    4,30m   2:45,25
    (762)   (688)   (717)   (723)   (811)   (702)   (816)
  5 86   Kruschinski Georg        1982     LC Paderborn                  4976
    7,53    6,23m   12,32m  1,85m   8,53    4,30m   2:48,15
    (703)   (637)   (626)   (670)   (853)   (702)   (785)
  6 90   Ade Julian               1987     TV Oberhaugstett              4961
    7,36    6,51m   14,71m  1,85m   8,70    4,00m   3:03,57
    (759)   (700)   (772)   (670)   (813)   (617)   (630)
  7 22   Ruckdeschel Simon        1984     LAC Quelle Fürth              4945
    7,27    6,83m   15,38m  2,03m   8,51    4,90m   0,00
    (789)   (774)   (813)   (831)   (858)   (880)   (0)
  8 6    Grimm Philipp            1978     Ettlinger SV                  4520
    7,03    6,84m   13,84m  1,88m   8,61    0,00m   3:04,29
    (872)   (776)   (719)   (696)   (834)   (0)     (623)
    85   Kleiber Arthur           1987     LC Paderborn                 aufg.
    7,32    0,00m   0,00m
    (772)   (0)     (0)
    92   Hommel Stefan            1984     SSV Ulm                      disq.
    7,16    7,22m   15,00m  1,91m   0,00
    (826)   (866)   (790)   (723)   (0)
    1    Ishizawa Matatoshi       1979 JPN Chukyo University             4895 aW
    7,43    6,45m   11,03m  1,79m   8,38    4,10m   2:49,29
    (736)   (686)   (548)   (619)   (888)   (645)   (773)


Erstellt durch SELTEC Track & Field.
Lizenziert für Hessischer Leichtathletik-Verband
www.seltec.at