DMM-Bundesliga-Endkampf Hannover, am 19.05.2007 |
WERTUNGEN |
Rk. | Name | Punkte |
---|
1. | LT DSHS Köln | 23.205 | |||||||
2. | LC asics Rehlingen | 22.481 | |||||||
3. | SG Germania Halberstadt | 22.364 | |||||||
4. | USC Mainz | 22.078 | |||||||
5. | TV Norden | 21.522 | |||||||
6. | LA-Team Saar | 21.430 | |||||||
7. | SG OTB Osnabrück/Nordhorn/H. | 21.139 | |||||||
8. | SG Hannover 96 / Burgdorf | 21.116 |
Rk. | Name | Punkte | |||||||
---|---|---|---|---|---|---|---|---|---|
Bewerb | StNr. | Name | Jg. | Nat. | Leistung | W. | Punkte |
1. | LT DSHS Köln | 23.205 | |||||||
Stabhochsprung | 381 | Schroers, Eric | 1982 | NO | 4,70 m | 723 | |||
Stabhochsprung | 358 | Heumann, Eike | 1976 | NO | 4,60 m | 712 | |||
Stabhochsprung | 359 | Hodea, Carsten | 1979 | NO | 4,00 m | (643) | |||
Hammerwurf | 375 | Rehs, Janis | 1985 | NO | 45,68 m | 641 | |||
Hammerwurf | 353 | Fuhrmann, Wolfgang | 1974 | NO | 37,27 m | 594 | |||
Hammerwurf | 345 | Barth, Mario | 1984 | NO | 35,24 m | (582) | |||
100m | 344 | Adu Mfum, Harry | 1983 | NO | 10,64 | -0,1 | 748 | ||
100m | 349 | Brückner, Cornelius | 1985 | NO | 11,05 | +0,0 | 696 | ||
100m | 379 | Schöl, Stephan-Markus | 1982 | NO | 11,22 | +0,0 | (676) | ||
Kugelstoßen | 369 | Maier, Christoph | 1980 | NO | 13,99 m | 625 | |||
Kugelstoßen | 346 | Beele, Kenny | 1980 | NO | 13,09 m | 592 | |||
Kugelstoßen | 359 | Hodea, Carsten | 1979 | NO | 12,90 m | (585) | |||
Weitsprung | 373 | Preß, Stefan | 1983 | NO | 6,99 m | +0,0 | 682 | ||
Weitsprung | 360 | Hoffmann, Martin | 1984 | NO | 6,60 m | +0,0 | 647 | ||
Weitsprung | 382 | Selman, Redzep | 1986 | NO | 6,17 m | +0,0 | (608) | ||
1500m | 390 | Tegelkamp, Thomas | 1979 | NO | 4:11.45 | 661 | |||
1500m | 364 | Leufgens, Jochen | 1981 | NO | 4:14.55 | 649 | |||
Speerwurf | 369 | Maier, Christoph | 1980 | NO | 63,50 m | 724 | |||
Speerwurf | 353 | Fuhrmann, Wolfgang | 1974 | NO | 51,96 m | 651 | |||
Speerwurf | 361 | Kemper, Holger | 1974 | NO | 47,80 m | (623) | |||
400m | 365 | Lindlein, Christoph | 1986 | NO | 49,27 | 719 | |||
400m | 349 | Brückner, Cornelius | 1985 | NO | 50,75 | 686 | |||
400m | 387 | Strauch, Thomas | 1975 | NO | 53,92 | (621) | |||
Hochsprung | 362 | Kgosiemang, Kabelo | 1986 | NO | 2,20 m | 802 | |||
Hochsprung | 346 | Beele, Kenny | 1980 | NO | 1,90 m | 671 | |||
Hochsprung | 348 | Bockhorst, Tillmann | 1985 | NO | 1,80 m | (625) | |||
110m Hürden | 360 | Hoffmann, Martin | 1984 | NO | 14,11 | +0,2 | 724 | ||
110m Hürden | 379 | Schöl, Stephan-Markus | 1982 | NO | 14,56 | +0,0 | 698 | ||
Diskuswurf | 394 | Waleschkowski, Bernd | 1968 | NO | 40,59 m | 621 | |||
Diskuswurf | 346 | Beele, Kenny | 1980 | NO | 39,76 m | 613 | |||
Diskuswurf | 369 | Maier, Christoph | 1980 | NO | 36,71 m | (582) | |||
200m | 365 | Lindlein, Christoph | 1986 | NO | 22,41 | -0,2 | 700 | ||
200m | 360 | Hoffmann, Martin | 1984 | NO | 22,46 | +0,0 | 697 | ||
200m | 373 | Preß, Stefan | 1983 | NO | 22,84 | -0,1 | (677) | ||
800m | 377 | Schmetz, Florian | 1981 | NO | 2:00.88 | 666 | |||
800m | 390 | Tegelkamp, Thomas | 1979 | NO | 2:03.49 | 644 | |||
800m | 376 | Röhrig, Markus | 1974 | NO | 2:10.49 | (590) | |||
Dreisprung | 357 | Helpling, Rudolf | 1981 | NO | 15,49 m | +0,0 | 751 | ||
Dreisprung | 373 | Preß, Stefan | 1983 | NO | 14,38 m | +0,5 | 689 | ||
Dreisprung | 382 | Selman, Redzep | 1986 | NO | 14,15 m | +0,1 | (676) | ||
400m Hürden | 379 | Schöl, Stephan-Markus | 1982 | NO | 55,51 | 689 | |||
400m Hürden | 385 | Stalberg, Dominic | 1982 | NO | 58,45 | 644 | |||
400m Hürden | 366 | Löhrer, Philipp | 1989 | NO | 59,25 | (633) | |||
5000m | 352 | Emmerich, Roland | 1971 | NO | 15:48.67 | 668 | |||
5000m | 391 | von Kuk, Carsten | 1967 | NO | 15:56.93 | 660 | |||
4x100m | LT DSHS Köln I | NO | 42,23 | 1.518 | |||||
373, Preß Stefan (1983) - 365, Lindlein Christoph (1986) 379, Schöl Stephan-Markus (1982) - 349, Brückner Cornelius (1985) |
|||||||||
4x100m | LT DSHS Köln II | NO | 44,71 | (1.362) | |||||
387, Strauch Thomas (1975) - 385, Stalberg Dominic (1982) 381, Schroers Eric (1982) - 357, Helpling Rudolf (1981) |
|||||||||
2. | LC asics Rehlingen | 22.481 | |||||||
Stabhochsprung | 486 | Hager, Christian | 1983 | SL | 4,40 m | 690 | |||
Stabhochsprung | 495 | Müller, Jörg | 1966 | SL | 3,80 m | 619 | |||
Stabhochsprung | 492 | Klein, Thomas | 1965 | SL | 3,00 m | (516) | |||
Hammerwurf | 497 | Sahner, Andreas | 1985 | SL | 63,09 m | 726 | |||
Hammerwurf | 509 | Welsch, Stefan | 1988 | SL | 60,31 m | 713 | |||
Hammerwurf | 487 | Hoffmann, Holger | 1969 | SL | 40,26 m | (611) | |||
100m | 502 | Schmitz, Sebastian | 1983 | SL | 11,32 | -0,1 | 664 | ||
100m | 499 | Schanding, Andreas | 1985 | SL | 11,56 | +0,0 | 637 | ||
100m | 508 | Weber, Dominic | 1989 | SL | 11,60 | +0,0 | (633) | ||
Kugelstoßen | 491 | Klein, Michael | 1982 | SL | 13,67 m | 614 | |||
Kugelstoßen | 497 | Sahner, Andreas | 1985 | SL | 12,30 m | 562 | |||
Kugelstoßen | 496 | Priester, Ralf | 1983 | SL | 12,20 m | (558) | |||
Weitsprung | 485 | Demmer, Thomas | 1989 | SL | 6,73 m | +0,2 | 659 | ||
Weitsprung | 482 | Busch, David | 1984 | SL | 6,63 m | +0,5 | 650 | ||
Weitsprung | 499 | Schanding, Andreas | 1985 | SL | 6,29 m | +0,0 | (619) | ||
1500m | 490 | Klein, Christian | 1983 | SL | 3:51.03 | 747 | |||
1500m | 481 | Burgemeister, Stephan | 1983 | SL | 3:56.80 | 721 | |||
Speerwurf | 483 | Croon, Manuel | 1986 | SL | 60,16 m | 704 | |||
Speerwurf | 496 | Priester, Ralf | 1983 | SL | 58,45 m | 693 | |||
Speerwurf | 506 | Thomé, Simeon | 1988 | SL | 38,40 m | (555) | |||
400m | 482 | Busch, David | 1984 | SL | 51,62 | 667 | |||
400m | 504 | Seewald, Mike | 1986 | SL | 51,87 | 662 | |||
Hochsprung | 509 | Welsch, Stefan | 1988 | SL | 1,85 m | 648 | |||
Hochsprung | 492 | Klein, Thomas | 1965 | SL | 1,70 m | 578 | |||
110m Hürden | 486 | Hager, Christian | 1983 | SL | 15,85 | +0,0 | 631 | ||
110m Hürden | 542 | Hager, Stephan | 1984 | RH | 16,50 | +0,0 | 601 | ||
Diskuswurf | 491 | Klein, Michael | 1982 | SL | 43,45 m | 648 | |||
Diskuswurf | 497 | Sahner, Andreas | 1985 | SL | 35,62 m | 571 | |||
200m | 502 | Schmitz, Sebastian | 1983 | SL | 23,27 | +0,0 | 656 | ||
200m | 508 | Weber, Dominic | 1989 | SL | 23,31 | -0,2 | 654 | ||
800m | 490 | Klein, Christian | 1983 | SL | 1:54.22 | 726 | |||
800m | 504 | Seewald, Mike | 1986 | SL | 1:54.56 | 723 | |||
800m | 488 | Jung, Jonas | 1986 | SL | 2:07.68 | (611) | |||
Dreisprung | 483 | Croon, Manuel | 1986 | SL | 12,47 m | +0,1 | 577 | ||
Dreisprung | 542 | Hager, Stephan | 1984 | RH | 11,94 m | +0,0 | 544 | ||
Dreisprung | 508 | Weber, Dominic | 1989 | SL | 11,25 m | +0,0 | (500) | ||
400m Hürden | 482 | Busch, David | 1984 | SL | 54,71 | 702 | |||
400m Hürden | 499 | Schanding, Andreas | 1985 | SL | 59,63 | 628 | |||
5000m | 498 | Schäfer, Raphael | 1981 | SL | 14:33.61 | 749 | |||
5000m | 481 | Burgemeister, Stephan | 1983 | SL | 15:13.18 | 705 | |||
5000m | 500 | Scherer, Martin | 1985 | SL | 16:22.45 | (636) | |||
4x100m | LC asics Rehlingen I | SL | 43,89 | 1.412 | |||||
502, Schmitz Sebastian (1983) - 482, Busch David (1984) 508, Weber Dominic (1989) - 499, Schanding Andreas (1985) |
|||||||||
4x100m | LC asics Rehlingen II | SL | 47,42 | (1.211) | |||||
488, Jung Jonas (1986) - 511, Wiesen Michael (1981) 506, Thomé Simeon (1988) - 504, Seewald Mike (1986) |
|||||||||
3. | SG Germania Halberstadt | 22.364 | |||||||
Stabhochsprung | 473 | Stammen, Karsten | 1980 | SA | 4,00 m | 643 | |||
Stabhochsprung | 451 | Fricke, Rayk | 1979 | SA | 3,70 m | 607 | |||
Stabhochsprung | 461 | Kunkel, Djihad | 1976 | SA | 3,40 m | (569) | |||
Hammerwurf | 449 | Fitzner, Peer | 1964 | SA | 36,23 m | 588 | |||
Hammerwurf | 445 | Dannenberg, Sebastian | 1978 | SA | 35,32 m | 582 | |||
Hammerwurf | 474 | Sterz, Volker | 1965 | SA | 32,43 m | (565) | |||
100m | 458 | Kimmich, Christian | 1985 | SA | 10,89 | -0,1 | 716 | ||
100m | 478 | Weber, Michael | 1982 | SA | 11,13 | +0,0 | 686 | ||
100m | 446 | Dinh Quang, Mirko | 1981 | SA | 11,88 | +0,0 | (603) | ||
Kugelstoßen | 442 | Amft, Michael | 1986 | SA | 15,24 m | 669 | |||
Kugelstoßen | 445 | Dannenberg, Sebastian | 1978 | SA | 12,91 m | 585 | |||
Weitsprung | 478 | Weber, Michael | 1982 | SA | 6,98 m | +0,0 | 681 | ||
Weitsprung | 452 | Fricke, Steffen | 1983 | SA | 6,85 m | +0,0 | 669 | ||
Weitsprung | 458 | Kimmich, Christian | 1985 | SA | 6,82 m | +0,3 | (667) | ||
1500m | 468 | Pusch, Alexander | 1989 | SA | 4:07.68 | 676 | |||
1500m | 459 | Koch, Oliver | 1980 | SA | 4:08.65 | 672 | |||
Speerwurf | 465 | Muelenz, Friedrich | 1988 | SA | 52,31 m | 654 | |||
Speerwurf | 451 | Fricke, Rayk | 1979 | SA | 45,78 m | 609 | |||
Speerwurf | 471 | Schimpfermann, Carsten | 1985 | SA | 44,35 m | (599) | |||
400m | 464 | Meusel, Sören | 1986 | SA | 48,67 | 733 | |||
400m | 452 | Fricke, Steffen | 1983 | SA | 49,23 | 720 | |||
400m | 476 | Tiedemann, Carsten | 1987 | SA | 52,43 | (651) | |||
Hochsprung | 465 | Muelenz, Friedrich | 1988 | SA | 1,90 m | 671 | |||
Hochsprung | 461 | Kunkel, Djihad | 1976 | SA | 1,80 m | 625 | |||
Hochsprung | 448 | Felchner, Kay | 1982 | SA | 1,75 m | (602) | |||
110m Hürden | 452 | Fricke, Steffen | 1983 | SA | 15,47 | +0,0 | 650 | ||
110m Hürden | 448 | Felchner, Kay | 1982 | SA | 16,13 | +0,0 | 618 | ||
110m Hürden | 462 | Martin, Kevin | 1979 | SA | 16,24 | +0,2 | (613) | ||
Diskuswurf | 442 | Amft, Michael | 1986 | SA | 41,33 m | 628 | |||
Diskuswurf | 445 | Dannenberg, Sebastian | 1978 | SA | 38,28 m | 598 | |||
Diskuswurf | 474 | Sterz, Volker | 1965 | SA | 33,76 m | (551) | |||
200m | 478 | Weber, Michael | 1982 | SA | 21,73 | -0,2 | 736 | ||
200m | 447 | Eggert, Steffen | 1986 | SA | 23,86 | -0,1 | 628 | ||
200m | 462 | Martin, Kevin | 1979 | SA | 24,06 | +0,0 | (619) | ||
800m | 464 | Meusel, Sören | 1986 | SA | 1:53.45 | 733 | |||
800m | 468 | Pusch, Alexander | 1989 | SA | 2:03.15 | 647 | |||
Dreisprung | 458 | Kimmich, Christian | 1985 | SA | 14,73 m | +0,3 | 709 | ||
Dreisprung | 461 | Kunkel, Djihad | 1976 | SA | 13,09 m | +0,5 | 614 | ||
400m Hürden | 473 | Stammen, Karsten | 1980 | SA | 59,19 | 634 | |||
400m Hürden | 450 | Formella, Matthias | 1963 | SA | 60,88 | 611 | |||
400m Hürden | 448 | Felchner, Kay | 1982 | SA | 63,58 | (576) | |||
5000m | 459 | Koch, Oliver | 1980 | SA | 16:18.01 | 640 | |||
5000m | 455 | Haake, Uwe | 1966 | SA | 16:33.27 | 626 | |||
5000m | 477 | Trautmann, Ralf | 1968 | SA | 17:09.09 | (595) | |||
4x100m | SG Germania Halberstadt I | ST | 42,41 | 1.506 | |||||
465, Muelenz Friedrich (1988) - 452, Fricke Steffen (1983) 478, Weber Michael (1982) - 458, Kimmich Christian (1985) |
|||||||||
4x100m | SG Germania Halberstadt II | ST | 44,48 | (1.376) | |||||
461, Kunkel Djihad (1976) - 446, Dinh Quang Mirko (1981) 462, Martin Kevin (1979) - 464, Meusel Sören (1986) |
|||||||||
4. | USC Mainz | 22.078 | |||||||
Stabhochsprung | 397 | Bender, Ralf | 1980 | RH | 5,00 m | 756 | |||
Stabhochsprung | 431 | Tolksdorf, Patrick | 1988 | RH | 4,70 m | 723 | |||
Stabhochsprung | 410 | Heinrich, Felix | 1989 | RH | 4,50 m | (701) | |||
Hammerwurf | 425 | Rautenkranz, Jens | 1982 | RH | 73,16 m | 770 | |||
Hammerwurf | 404 | Ernst, Adrian | 1967 | RH | 27,05 m | 529 | |||
100m | 439 | Williams, Christopher | 1978 | RH | 10,81 | -0,1 | 726 | ||
100m | 402 | Enkirch, Sebastian | 1985 | RH | 11,33 | +0,0 | 663 | ||
100m | 430 | Ströher, Matthias | 1983 | RH | 11,57 | +0,0 | (636) | ||
Kugelstoßen | 404 | Ernst, Adrian | 1967 | RH | 13,54 m | 609 | |||
Kugelstoßen | 403 | Erb, Fabian | 1987 | RH | 11,89 m | 546 | |||
Weitsprung | 406 | Franta, Matthias | 1984 | RH | 6,60 m | +0,0 | 647 | ||
Weitsprung | 436 | Wessling, Elan | 1989 | RH | 6,55 m | +0,1 | 643 | ||
Weitsprung | 401 | Engel, Peter | 1978 | RH | 6,35 m | +0,1 | (625) | ||
1500m | 395 | Adomat, Tim | 1989 | RH | 4:19.65 | 630 | |||
1500m | 400 | Donner, Erik | 1988 | RH | 4:28.45 | 599 | |||
Speerwurf | 406 | Franta, Matthias | 1984 | RH | 53,06 m | 659 | |||
Speerwurf | 434 | Volmer, David | 1981 | RH | 48,31 m | 627 | |||
Speerwurf | 403 | Erb, Fabian | 1987 | RH | 39,78 m | (566) | |||
400m | 399 | Bierschenk, Lukas | 1988 | RH | 50,80 | 685 | |||
400m | 423 | Mood, Julian | 1989 | RH | 53,20 | 635 | |||
Hochsprung | 406 | Franta, Matthias | 1984 | RH | 2,20 m | 802 | |||
Hochsprung | 411 | Hertel, Steffen | 1984 | RH | 1,90 m | 671 | |||
Hochsprung | 436 | Wessling, Elan | 1989 | RH | 1,70 m | (578) | |||
110m Hürden | 414 | Hurst, Christian | 1987 | RH | 16,49 | +0,2 | 602 | ||
110m Hürden | 405 | Feldmann, Dominik | 1987 | RH | 18,71 | +0,0 | 516 | ||
Diskuswurf | 404 | Ernst, Adrian | 1967 | RH | 40,02 m | 615 | |||
Diskuswurf | 414 | Hurst, Christian | 1987 | RH | 37,82 m | 593 | |||
Diskuswurf | 425 | Rautenkranz, Jens | 1982 | RH | 31,94 m | (531) | |||
200m | 439 | Williams, Christopher | 1978 | RH | 21,78 | -0,2 | 734 | ||
200m | 416 | Knaupe, Tim | 1986 | RH | 22,40 | +0,0 | 700 | ||
800m | 426 | Riker, Michael | 1988 | RH | 1:56.90 | 701 | |||
800m | 395 | Adomat, Tim | 1989 | RH | 2:07.85 | 610 | |||
800m | 400 | Donner, Erik | 1988 | RH | 2:10.00 | (594) | |||
Dreisprung | 414 | Hurst, Christian | 1987 | RH | 13,02 m | +0,7 | 610 | ||
Dreisprung | 405 | Feldmann, Dominik | 1987 | RH | 12,60 m | +0,7 | (585) | ||
Dreisprung | 433 | Vlach, Christian | 1979 | RH | 12,60 m | +0,7 | 585 | ||
400m Hürden | 423 | Mood, Julian | 1989 | RH | 58,17 | 649 | |||
400m Hürden | 396 | Alberding, Nik | 1985 | RH | 59,00 | 637 | |||
5000m | 408 | Graefe, Johannes | 1984 | RH | 17:33.61 | 575 | |||
5000m | 428 | Schweiger, Stephan | 1977 | RH | 18:13.40 | 544 | |||
5000m | 424 | Nink, Marius | 1988 | RH | 18:53.68 | (515) | |||
4x100m | USC Mainz II | RH | 42,69 | 1.487 | |||||
430, Ströher Matthias (1983) - 416, Knaupe Tim (1986) 439, Williams Christopher (1978) - 399, Bierschenk Lukas (1988) |
|||||||||
4x100m | USC Mainz I | RH | 45,07 | (1.341) | |||||
436, Wessling Elan (1989) - 403, Erb Fabian (1987) 405, Feldmann Dominik (1987) - 423, Mood Julian (1989) |
|||||||||
5. | TV Norden | 21.522 | |||||||
Stabhochsprung | 292 | Pfingsten, Patrick | 1978 | NI | 4,00 m | 643 | |||
Stabhochsprung | 298 | Tebben, Volker | 1979 | NI | 4,00 m | 643 | |||
Stabhochsprung | 290 | Pasenau, Maximilian | 1984 | NI | 3,90 m | (631) | |||
Hammerwurf | 287 | Müller, Matthias | 1980 | NI | 33,11 m | 569 | |||
Hammerwurf | 275 | Eilers, Ralf | 1965 | NI | 26,45 m | 525 | |||
Hammerwurf | 274 | Dittrich, Arne | 1989 | NI | 24,74 m | (513) | |||
100m | 271 | André, Siewert | 1986 | NI | 10,93 | -0,1 | 711 | ||
100m | 276 | Eilers, Sarko | 1989 | NI | 11,23 | +0,0 | 675 | ||
Kugelstoßen | 305 | Zander, Robert | 1968 | NI | 12,14 m | 556 | |||
Kugelstoßen | 293 | Rabenstein, Jens | 1978 | NI | 11,89 m | 546 | |||
Kugelstoßen | 287 | Müller, Matthias | 1980 | NI | 11,80 m | (543) | |||
Weitsprung | 299 | Thielecke-Klein, Paul | 1986 | NI | 6,39 m | +0,0 | 629 | ||
Weitsprung | 281 | Karn, Julien | 1986 | NI | 6,21 m | +0,1 | 612 | ||
1500m | 296 | Sibum, Norbert | 1975 | NI | 4:27.89 | 601 | |||
1500m | 284 | Klus-Brauner, Michael | 1971 | NI | 4:31.79 | 588 | |||
Speerwurf | 273 | Bieck, Markus | 1969 | NI | 59,51 m | 700 | |||
Speerwurf | 286 | Müller, Frank | 1968 | NI | 52,70 m | 656 | |||
Speerwurf | 274 | Dittrich, Arne | 1989 | NI | 42,32 m | (585) | |||
400m | 299 | Thielecke-Klein, Paul | 1986 | NI | 50,48 | 692 | |||
400m | 295 | Scheutwinkel, Wilke | 1989 | NI | 54,55 | 609 | |||
Hochsprung | 285 | Küter, Stefan | 1985 | NI | 1,93 m | 685 | |||
Hochsprung | 290 | Pasenau, Maximilian | 1984 | NI | 1,93 m | 685 | |||
Hochsprung | 305 | Zander, Robert | 1968 | NI | 1,75 m | (602) | |||
110m Hürden | 290 | Pasenau, Maximilian | 1984 | NI | 15,42 | +0,0 | 652 | ||
110m Hürden | 292 | Pfingsten, Patrick | 1978 | NI | 15,55 | +0,2 | 646 | ||
110m Hürden | 285 | Küter, Stefan | 1985 | NI | 15,68 | +0,0 | (639) | ||
Diskuswurf | 292 | Pfingsten, Patrick | 1978 | NI | 42,47 m | 639 | |||
Diskuswurf | 286 | Müller, Frank | 1968 | NI | 36,75 m | 582 | |||
Diskuswurf | 298 | Tebben, Volker | 1979 | NI | 34,82 m | (562) | |||
200m | 276 | Eilers, Sarko | 1989 | NI | 22,79 | +0,0 | 680 | ||
200m | 278 | Goldenstein, Carsten | 1988 | NI | 23,49 | -0,2 | 646 | ||
800m | 302 | Vöhrs, Sören | 1984 | NI | 2:06.04 | 624 | |||
800m | 296 | Sibum, Norbert | 1975 | NI | 2:12.98 | 573 | |||
800m | 289 | Ohlhoff, Jan | 1980 | NI | 2:18.98 | (532) | |||
Dreisprung | 299 | Thielecke-Klein, Paul | 1986 | NI | 13,46 m | +0,1 | 636 | ||
Dreisprung | 285 | Küter, Stefan | 1985 | NI | 13,29 m | +0,0 | 626 | ||
400m Hürden | 278 | Goldenstein, Carsten | 1988 | NI | 62,82 | 586 | |||
400m Hürden | 300 | Thomsen, Axel | 1977 | NI | 63,53 | 577 | |||
5000m | 297 | Steinke, Peter | 1970 | NI | 16:13.10 | 645 | |||
5000m | 284 | Klus-Brauner, Michael | 1971 | NI | 17:20.83 | 585 | |||
4x100m | TV Norden I | NI | 42,49 | 1.500 | |||||
299, Thielecke-Klein Paul (1986) - 271, André Siewert (1986) 288, Müller Tobias (1980) - 276, Eilers Sarko (1989) |
|||||||||
4x100m | TV Norden II | NI | 44,07 | (1.401) | |||||
292, Pfingsten Patrick (1978) - 278, Goldenstein Carsten (1988) 295, Scheutwinkel Wilke (1989) - 290, Pasenau Maximilian (1984) |
|||||||||
6. | LA-Team Saar | 21.430 | |||||||
Stabhochsprung | 528 | Möcks, Richard | 1981 | SL | 5,30 m | 787 | |||
Stabhochsprung | 523 | Knuth, Karsten | 1987 | SL | 4,20 m | 667 | |||
Stabhochsprung | 534 | Stalter, Fabian | 1988 | SL | 4,00 m | (643) | |||
Hammerwurf | 538 | Westrich, Günther | 1959 | SL | 25,74 m | 520 | |||
Hammerwurf | 520 | Keppner, Tobias | 1985 | SL | 22,37 m | 495 | |||
100m | 519 | Keller, Andreas | 1982 | SL | 11,23 | -0,1 | 675 | ||
100m | 522 | Klein, Philip | 1983 | SL | 11,86 | +0,0 | 605 | ||
100m | 530 | Samnick, Tobias | 1989 | SL | 12,01 | +0,0 | (589) | ||
Kugelstoßen | 536 | Uder, Jan | 1988 | SL | 12,57 m | 573 | |||
Kugelstoßen | 520 | Keppner, Tobias | 1985 | SL | 11,95 m | 549 | |||
Kugelstoßen | 539 | Wirtz, Frank | 1985 | SL | 10,65 m | (496) | |||
Weitsprung | 535 | Uder, Eric | 1988 | SL | 6,61 m | +0,0 | 648 | ||
Weitsprung | 524 | Krug, Sebastian | 1985 | SL | 6,15 m | +0,2 | 607 | ||
Weitsprung | 514 | Degen, Martin | 1987 | SL | 6,05 m | +0,4 | (597) | ||
1500m | 525 | Lang, Tammo | 1984 | SL | 4:19.38 | 631 | |||
1500m | 527 | Mix, Tobias | 1987 | SL | 4:22.90 | 618 | |||
Speerwurf | 528 | Möcks, Richard | 1981 | SL | 53,35 m | 661 | |||
Speerwurf | 524 | Krug, Sebastian | 1985 | SL | 46,12 m | 612 | |||
400m | 519 | Keller, Andreas | 1982 | SL | 50,03 | 702 | |||
400m | 516 | Göritz, Benjamin | 1985 | SL | 51,60 | 668 | |||
400m | 540 | Wirtz, Stefan | 1982 | SL | 59,58 | (523) | |||
Hochsprung | 539 | Wirtz, Frank | 1985 | SL | 1,85 m | 648 | |||
Hochsprung | 535 | Uder, Eric | 1988 | SL | 1,80 m | 625 | |||
Hochsprung | 523 | Knuth, Karsten | 1987 | SL | 1,70 m | (578) | |||
110m Hürden | 521 | Kirsch, Wolfram | 1983 | SL | 16,06 | +0,0 | 621 | ||
110m Hürden | 514 | Degen, Martin | 1987 | SL | 16,33 | +0,0 | 609 | ||
110m Hürden | 534 | Stalter, Fabian | 1988 | SL | 17,16 | +0,2 | (573) | ||
Diskuswurf | 536 | Uder, Jan | 1988 | SL | 39,50 m | 610 | |||
Diskuswurf | 534 | Stalter, Fabian | 1988 | SL | 33,99 m | 553 | |||
Diskuswurf | 528 | Möcks, Richard | 1981 | SL | 27,88 m | (485) | |||
200m | 519 | Keller, Andreas | 1982 | SL | 22,24 | -0,2 | 709 | ||
200m | 522 | Klein, Philip | 1983 | SL | 23,52 | +0,0 | 644 | ||
200m | 530 | Samnick, Tobias | 1989 | SL | 24,11 | -0,1 | (617) | ||
800m | 515 | Geenen, Aaron | 1988 | SL | 2:00.71 | 668 | |||
800m | 516 | Göritz, Benjamin | 1985 | SL | 2:05.57 | 628 | |||
800m | 512 | Bodewig, Lukas | 1986 | SL | 2:08.63 | (604) | |||
Dreisprung | 535 | Uder, Eric | 1988 | SL | 13,38 m | +0,5 | 631 | ||
Dreisprung | 524 | Krug, Sebastian | 1985 | SL | 12,64 m | +0,0 | 587 | ||
Dreisprung | 520 | Keppner, Tobias | 1985 | SL | 11,79 m | +0,4 | (535) | ||
400m Hürden | 521 | Kirsch, Wolfram | 1983 | SL | 57,89 | 653 | |||
400m Hürden | 514 | Degen, Martin | 1987 | SL | 58,22 | 648 | |||
400m Hürden | 531 | Schackmar, Daniel | 1987 | SL | 61,63 | (601) | |||
5000m | 533 | Schwarz, Benjamin | 1987 | SL | 16:50.36 | 611 | |||
5000m | 513 | Busse, Michael | 1977 | SL | 17:38.74 | 570 | |||
5000m | 518 | Kehl, Christian | 1981 | SL | 17:51.38 | (561) | |||
4x100m | LA-Team Saar I | SL | 44,13 | 1.397 | |||||
534, Stalter Fabian (1988) - 521, Kirsch Wolfram (1983) 522, Klein Philip (1983) - 519, Keller Andreas (1982) |
|||||||||
7. | SG OTB Osnabrück/Nordhorn/H. | 21.139 | |||||||
Stabhochsprung | 332 | Sonnenberg, Sergej | 1984 | NI | 4,60 m | 712 | |||
Stabhochsprung | 321 | Kost, Daniel | 1980 | NI | 3,60 m | 594 | |||
Stabhochsprung | 309 | Dickebohm, Johannes | 1985 | NI | 3,20 m | (543) | |||
Hammerwurf | 338 | Thomas, Peter | 1955 | NI | 29,73 m | 547 | |||
Hammerwurf | 335 | Stolp, Robin | 1987 | NI | 27,14 m | 530 | |||
100m | 314 | Gerlee, Sascha | 1975 | NI | 11,54 | -0,1 | 639 | ||
100m | 322 | Krake, Bernd Henning | 1982 | NI | 11,63 | +0,0 | 629 | ||
100m | 312 | Dreiskämper, Dennis | 1985 | NI | 12,13 | +0,0 | (577) | ||
Kugelstoßen | 321 | Kost, Daniel | 1980 | NI | 11,32 m | 524 | |||
Kugelstoßen | 309 | Dickebohm, Johannes | 1985 | NI | 11,22 m | 520 | |||
Kugelstoßen | 313 | Gellink, Holger | 1970 | NI | 11,05 m | (513) | |||
Weitsprung | 328 | Peselmann, Nicolai | 1982 | NI | 6,75 m | +0,3 | 661 | ||
Weitsprung | 318 | Hollmann, Markus | 1988 | NI | 6,50 m | +0,2 | 638 | ||
Weitsprung | 307 | Branscheidt, Fredrik | 1983 | NI | 6,41 m | +0,0 | (630) | ||
1500m | 311 | Domnick, Christoph | 1985 | NI | 4:29.00 | 597 | |||
1500m | 315 | Girmann, Dirk | 1965 | NI | 4:32.50 | 586 | |||
Speerwurf | 336 | Strauß, Matthias | 1971 | NI | 55,31 m | 673 | |||
Speerwurf | 335 | Stolp, Robin | 1987 | NI | 47,30 m | 620 | |||
400m | 340 | Tute, Heiko | 1961 | NI | 53,48 | 630 | |||
400m | 308 | Deppe, Gert | 1964 | NI | 53,76 | 624 | |||
Hochsprung | 328 | Peselmann, Nicolai | 1982 | NI | 1,85 m | 648 | |||
Hochsprung | 339 | Tue, Max | 1988 | NI | 1,80 m | (625) | |||
Hochsprung | 307 | Branscheidt, Fredrik | 1983 | NI | 1,80 m | 625 | |||
110m Hürden | 328 | Peselmann, Nicolai | 1982 | NI | 15,84 | +0,0 | 632 | ||
