100 m Männer 2. Serie | -0,4 | 16.06.2007 |
1. Zeitlauf |
1. | Osovnikar, Matic | 1980 | SLO | Slowenien | 10,38 | sec. | |||||
2. | Oriala, Chinedu | 1981 | NGR | Nigeria | 10,39 | sec. | |||||
3. | Findlay, Mark | 1978 | GBR | Großbritannien | 10,45 | sec. | |||||
4. | Nkansah, Eric | 1974 | GHA | Ghana | 10,48 | sec. | |||||
5. | Kosenkow, Alexander | 1977 | NO | TV Wattenscheid 01 | 10,56 | sec. | |||||
6. | Bröning, Marius | 1983 | WÜ | LAV Asics Tübingen | 10,63 | sec. |
100 m Männer 1. Serie | +0,0 | 16.06.2007 |
1. Zeitlauf |
1. | Oriala, Chinedu | 1981 | NGR | Nigeria | 10,33 | sec. | |||||
2. | Findlay, Mark | 1978 | GBR | Großbritannien | 10,48 | sec. | |||||
3. | Nkansah, Eric | 1974 | GHA | Ghana | 10,50 | sec. | |||||
4. | Schulte, Jan-Christopher | 1982 | NO | TV Wattenscheid 01 | 10,70 | sec. | |||||
5. | Rentz, Florian | 1984 | BY | LAC Quelle Fü/Mü/Wü | 10,85 | sec. | |||||
6. | Allen, Charles | 1977 | CAN | Kanada | 10,90 | sec. | |||||
7. | Swillims, Sebastian | 1982 | NO | TV Wattenscheid 01 | 10,98 | sec. |
100 m Männer 2. Serie | -0,4 | 16.06.2007 |
2. Zeitlauf |
1. | Blume, Marc | 1973 | NO | TV Wattenscheid 01 | 10,51 | sec. | |||||
2. | Schulte, Jan-Christopher | 1982 | NO | TV Wattenscheid 01 | 10,61 | sec. | |||||
3. | Osei, Ernest | 1984 | GHA | Ghana | 10,73 | sec. | |||||
4. | Swillims, Sebastian | 1982 | NO | TV Wattenscheid 01 | 10,74 | sec. | |||||
5. | Rentz, Florian | 1984 | BY | LAC Quelle Fü/Mü/Wü | 10,75 | sec. |
100 m Männer 1. Serie | -0,5 | 16.06.2007 |
2. Zeitlauf |
1. | Osovnikar, Matic | 1980 | SLO | Slowenien | 10,22 | sec. | |||||
2. | Hoogmoed, Guus | 1981 | NED | Niederlande | 10,27 | sec. | |||||
3. | Lambert, Chris | 1981 | GBR | Großbritannien | 10,36 | sec. | |||||
4. | Kosenkow, Alexander | 1977 | NO | TV Wattenscheid 01 | 10,42 | sec. | |||||
5. | Bröning, Marius | 1983 | WÜ | LAV Asics Tübingen | 10,47 | sec. | |||||
6. | Blume, Marc | 1973 | NO | TV Wattenscheid 01 | 10,48 | sec. | |||||
7. | Osei, Ernest | 1984 | GHA | Ghana | 10,73 | sec. |
100 m Männer 1. Serie | 16.06.2007 |
Rangfolge Zeitläufe |
1. | Osovnikar, Matic | 1980 | SLO | Slowenien | 10,22 | sec. | |||||
2. | Hoogmoed, Guus | 1981 | NED | Niederlande | 10,27 | sec. | |||||
3. | Oriala, Chinedu | 1981 | NGR | Nigeria | 10,33 | sec. | |||||
4. | Lambert, Chris | 1981 | GBR | Großbritannien | 10,36 | sec. | |||||
5. | Kosenkow, Alexander | 1977 | NO | TV Wattenscheid 01 | 10,42 | sec. | |||||
6. | Bröning, Marius | 1983 | WÜ | LAV Asics Tübingen | 10,47 | sec. | |||||
7. | Findlay, Mark | 1978 | GBR | Großbritannien | 10,48 | sec. | |||||
7. | Blume, Marc | 1973 | NO | TV Wattenscheid 01 | 10,48 | sec. | |||||
9. | Nkansah, Eric | 1974 | GHA | Ghana | 10,50 | sec. | |||||
10. | Schulte, Jan-Christopher | 1982 | NO | TV Wattenscheid 01 | 10,70 | sec. | |||||
11. | Osei, Ernest | 1984 | GHA | Ghana | 10,73 | sec. | |||||
12. | Rentz, Florian | 1984 | BY | LAC Quelle Fü/Mü/Wü | 10,85 | sec. | |||||
13. | Allen, Charles | 1977 | CAN | Kanada | 10,90 | sec. | |||||
14. | Swillims, Sebastian | 1982 | NO | TV Wattenscheid 01 | 10,98 | sec. |
100 m Männer 2. Serie | 16.06.2007 |
Rangfolge Zeitläufe |
1. | Osovnikar, Matic | 1980 | SLO | Slowenien | 10,38 | sec. | |||||
2. | Oriala, Chinedu | 1981 | NGR | Nigeria | 10,39 | sec. | |||||
3. | Findlay, Mark | 1978 | GBR | Großbritannien | 10,45 | sec. | |||||
4. | Nkansah, Eric | 1974 | GHA | Ghana | 10,48 | sec. | |||||
5. | Blume, Marc | 1973 | NO | TV Wattenscheid 01 | 10,51 | sec. | |||||
6. | Kosenkow, Alexander | 1977 | NO | TV Wattenscheid 01 | 10,56 | sec. | |||||
7. | Schulte, Jan-Christopher | 1982 | NO | TV Wattenscheid 01 | 10,61 | sec. | |||||
8. | Bröning, Marius | 1983 | WÜ | LAV Asics Tübingen | 10,63 | sec. | |||||
9. | Osei, Ernest | 1984 | GHA | Ghana | 10,73 | sec. | |||||
10. | Swillims, Sebastian | 1982 | NO | TV Wattenscheid 01 | 10,74 | sec. | |||||
11. | Rentz, Florian | 1984 | BY | LAC Quelle Fü/Mü/Wü | 10,75 | sec. |
200 m Männer | -0,5 | 16.06.2007 |
1. Zeitlauf |
1. | Schulte, Jan-Christopher | 1982 | NO | TV Wattenscheid 01 | 21,24 | sec. | |||||
2. | Swillims, Sebastian | 1982 | NO | TV Wattenscheid 01 | 21,25 | sec. | |||||
3. | Rentz, Florian | 1984 | BY | LAC Quelle Fü/Mü/Wü | 21,35 | sec. | |||||
Oriala, Chinedu | 1981 | NGR | Nigeria | n.a. | |||||||
Blume, Marc | 1973 | NO | TV Wattenscheid 01 | n.a. |
200 m Männer | +0,0 | 16.06.2007 |
2. Zeitlauf |
1. | Hoogmoed, Guus | 1981 | NED | Niederlande | 20,53 | sec. | |||||
2. | Kosenkow, Alexander | 1977 | NO | TV Wattenscheid 01 | 20,68 | sec. | |||||
3. | Lambert, Chris | 1981 | GBR | Großbritannien | 20,71 | sec. | |||||
4. | Ernst, Sebastian | 1984 | NO | TV Wattenscheid 01 | 21,02 | sec. | |||||
Findlay, Mark | 1978 | GBR | Großbritannien | n.a. |
200 m Männer | 16.06.2007 |
Rangfolge Zeitläufe |
1. | Hoogmoed, Guus | 1981 | NED | Niederlande | 20,53 | sec. | |||||
2. | Kosenkow, Alexander | 1977 | NO | TV Wattenscheid 01 | 20,68 | sec. | |||||
3. | Lambert, Chris | 1981 | GBR | Großbritannien | 20,71 | sec. | |||||
4. | Ernst, Sebastian | 1984 | NO | TV Wattenscheid 01 | 21,02 | sec. | |||||
5. | Schulte, Jan-Christopher | 1982 | NO | TV Wattenscheid 01 | 21,24 | sec. | |||||
6. | Swillims, Sebastian | 1982 | NO | TV Wattenscheid 01 | 21,25 | sec. | |||||
7. | Rentz, Florian | 1984 | BY | LAC Quelle Fü/Mü/Wü | 21,35 | sec. | |||||
Oriala, Chinedu | 1981 | NGR | Nigeria | n.a. | |||||||
Blume, Marc | 1973 | NO | TV Wattenscheid 01 | n.a. | |||||||
Findlay, Mark | 1978 | GBR | Großbritannien | n.a. |
400 m Männer | 16.06.2007 |
1. Zeitlauf |
1. | Schultz, Ingo | 1975 | NO | TSV Bayer 04 Leverkusen | 46,13 | sec. | |||||
2. | Molefe, California | 1980 | BOT | Botswana | 46,45 | sec. | |||||
3. | Mogawana, Ofentse | 1985 | RSA | Südafrika | 47,12 | sec. | |||||
4. | Gatzka, Sebastian | 1982 | HE | LG Eintracht Frankfurt | 47,51 | sec. |
400 m Männer | 16.06.2007 |
2. Zeitlauf |
1. | Plaas, Jonas | 1985 | BY | Team Wendelstein | 46,60 | sec. | |||||
2. | Goller, Thomas | 1977 | SN | LG Asics Pirna | 47,39 | sec. | |||||
3. | Bieler, Torben | 1986 | SH | LG Elmshorn | 48,81 | sec. |
400 m Männer | 16.06.2007 |
Rangfolge Zeitläufe |
1. | Schultz, Ingo | 1975 | NO | TSV Bayer 04 Leverkusen | 46,13 | sec. | |||||
2. | Molefe, California | 1980 | BOT | Botswana | 46,45 | sec. | |||||
3. | Plaas, Jonas | 1985 | BY | Team Wendelstein | 46,60 | sec. | |||||
4. | Mogawana, Ofentse | 1985 | RSA | Südafrika | 47,12 | sec. | |||||
5. | Goller, Thomas | 1977 | SN | LG Asics Pirna | 47,39 | sec. | |||||
6. | Gatzka, Sebastian | 1982 | HE | LG Eintracht Frankfurt | 47,51 | sec. | |||||
7. | Bieler, Torben | 1986 | SH | LG Elmshorn | 48,81 | sec. |
800 m Männer | 16.06.2007 |
1. Zeitlauf |
1. | Hummel, Daniel | 1978 | WÜ | LAC Pliezhausen | 1:51,09 | min. | |||||
2. | Atz, Christian | 1984 | WÜ | LAV Asics Tübingen | 1:51,16 | min. | |||||
3. | Kerkdijk, Michel | 1987 | NED | Niederlande | 1:52,83 | min. | |||||
4. | Lenk, Christian | 1979 | WÜ | LG Badenova Nordschwarzwald | 1:54,81 | min. | |||||
5. | Wullschleger, Stephan | 1980 | SUI | Schweiz | 1:56,39 | min. | |||||
6. | Endres, Malte | 1985 | WÜ | VfL Sindelfingen | 1:57,63 | min. | |||||
Streuli, Daniel | 1984 | SUI | Schweiz | n.a. |
800 m Männer | 16.06.2007 |
2. Zeitlauf |
1. | Herms, Rene | 1982 | NI | LG Braunschweig | 1:47,36 | min. | |||||
2. | McIllroy, James | 1976 | GBR | Großbritannien | 1:47,39 | min. | |||||
3. | Conrad, Martin | 1986 | BB | SC Potsdam | 1:48,01 | min. | |||||
4. | Khouia, Rachid | 1985 | MAR | Marokko | 1:48,84 | min. | |||||
5. | Rapatz, Andreas | 1986 | AUT | Österreich | 1:50,57 | min. | |||||
6. | Knill, Martin | 1982 | SUI | Schweiz | 1:51,21 | min. | |||||
7. | Streuli, Daniel | 1984 | SUI | Schweiz | 1:54,08 | min. | |||||
Stephan, Sascha | 1981 | BE | LAC Berlin | n.a. |
800 m Männer | 16.06.2007 |
Rangfolge Zeitläufe |
1. | Herms, Rene | 1982 | NI | LG Braunschweig | 1:47,36 | min. | |||||
2. | McIllroy, James | 1976 | GBR | Großbritannien | 1:47,39 | min. | |||||
3. | Conrad, Martin | 1986 | BB | SC Potsdam | 1:48,01 | min. | |||||
4. | Khouia, Rachid | 1985 | MAR | Marokko | 1:48,84 | min. | |||||
5. | Rapatz, Andreas | 1986 | AUT | Österreich | 1:50,57 | min. | |||||
6. | Hummel, Daniel | 1978 | WÜ | LAC Pliezhausen | 1:51,09 | min. | |||||
7. | Atz, Christian | 1984 | WÜ | LAV Asics Tübingen | 1:51,16 | min. | |||||
8. | Knill, Martin | 1982 | SUI | Schweiz | 1:51,21 | min. | |||||
9. | Kerkdijk, Michel | 1987 | NED | Niederlande | 1:52,83 | min. | |||||
10. | Streuli, Daniel | 1984 | SUI | Schweiz | 1:54,08 | min. | |||||
11. | Lenk, Christian | 1979 | WÜ | LG Badenova Nordschwarzwald | 1:54,81 | min. | |||||
12. | Wullschleger, Stephan | 1980 | SUI | Schweiz | 1:56,39 | min. | |||||
13. | Endres, Malte | 1985 | WÜ | VfL Sindelfingen | 1:57,63 | min. | |||||
Streuli, Daniel | 1984 | SUI | Schweiz | n.a. | |||||||
Stephan, Sascha | 1981 | BE | LAC Berlin | n.a. |
1500 m Männer | 16.06.2007 |
Endlauf |
1. | Cronje, Johan | 1982 | RSA | Südafrika | 3:38,88 | min. | |||||
2. | Chichir, William | 1979 | KEN | Kenia | 3:39,14 | min. | |||||
3. | van Deventer, Juan | 1983 | RSA | Südafrika | 3:39,77 | min. | |||||
4. | Schlangen, Carsten | 1980 | BE | LG Nord Berlin | 3:39,94 | min. | |||||
5. | van de Burgt, Ate | 1983 | NED | Niederlande | 3:40,05 | min. | |||||
6. | Hachlaf, Abdelkader | 1979 | MAR | Marokko | 3:42,13 | min. | |||||
7. | Kigen, Moses | 1983 | KEN | Kenia | 3:42,16 | min. | |||||
8. | Giehl, Ricardo | 1985 | NO | TSV Bayer 04 Leverkusen | 3:42,39 | min. | |||||
9. | Huckestein, Simon | 1984 | WE | SG Wenden | 3:42,72 | min. | |||||
10. | Stifel, Jonas | 1980 | BE | LG Nord Berlin | 3:43,07 | min. | |||||
11. | Eefting, Bas | 1982 | NED | Niederlande | 3:43,26 | min. | |||||
12. | Neunhäuserer, Christian | 1978 | ITA | Italien | 3:44,13 | min. | |||||
13. | Loy, Rico | 1986 | WÜ | LG Badenova Nordschwarzwald | 3:44,76 | min. | |||||
14. | Fannosov, Andrej | 1980 | RUS | Russland | 3:46,62 | min. | |||||
15. | Fuchs, Raphael | 1984 | SUI | Schweiz | 3:47,41 | min. | |||||
16. | Zwahlen, Mirco | 1982 | SUI | Schweiz | 3:49,49 | min. | |||||
17. | Franz, Bastian | 1986 | WÜ | VfL Sindelfingen | 3:49,79 | min. | |||||
18. | Walker, Matthias | 1983 | WÜ | LAC Pliezhausen | 3:50,18 | min. | |||||
19. | Ringer, Richard | 1989 | WÜ | VfB Friedrichshafen | 3:51,82 | min. | |||||
20. | Becker, Andreas | 1979 | SUI | Schweiz | 4:03,05 | min. | |||||
21. | Hilti, Florian | 1979 | SUI | Schweiz | 4:09,76 | min. | |||||
Biwott, Peter | 1983 | KEN | Kenia | aufg. | |||||||
Dube, Glody | 1978 | BOT | Botswana | aufg. |
110 m Hürden Männer 1.067m | +1,0 | 16.06.2007 |
1. Zeitlauf |
1. | Kloss, Arnd | 1983 | ST | SC Magdeburg | 14,28 | sec. | |||||
2. | Mühlbach, Eric | 1984 | SN | LAZ Leipzig | 14,36 | sec. | |||||
Diouf, Amadou | 1975 | SEN | Senegal | aufg. | |||||||
Hakeem, Abdul | 1987 | SIN | Singapur | aufg. |
110 m Hürden Männer 1.067m | -1,6 | 16.06.2007 |
2. Zeitlauf |
1. | Demydyuk, Sergey | 1982 | UKR | Ukraine | 13,71 | sec. | |||||
2. | Allen, Charles | 1977 | CAN | Kanada | 13,89 | sec. | |||||
3. | de Vries, Ruan | 1986 | RSA | Südafrika | 14,09 | sec. | |||||
4. | John, Alexander | 1986 | SN | LAZ Leipzig | 14,12 | sec. | |||||
5. | Burkhardt, Ivo | 1977 | ST | Hallesche LA Freunde | 14,22 | sec. | |||||
Mathiszik, Willi | 1984 | SN | LAZ Leipzig | n.a. |
110 m Hürden Männer 1.067m | 16.06.2007 |
Rangfolge Zeitläufe |
1. | Demydyuk, Sergey | 1982 | UKR | Ukraine | 13,71 | sec. | |||||
2. | Allen, Charles | 1977 | CAN | Kanada | 13,89 | sec. | |||||
3. | de Vries, Ruan | 1986 | RSA | Südafrika | 14,09 | sec. | |||||
4. | John, Alexander | 1986 | SN | LAZ Leipzig | 14,12 | sec. | |||||
5. | Burkhardt, Ivo | 1977 | ST | Hallesche LA Freunde | 14,22 | sec. | |||||
6. | Hakeem, Abdul | 1987 | SIN | Singapur | 14,28 | sec. | |||||
7. | Diouf, Amadou | 1975 | SEN | Senegal | 14,36 | sec. | |||||
Kloss, Arnd | 1983 | ST | SC Magdeburg | aufg. | |||||||
Mühlbach, Eric | 1984 | SN | LAZ Leipzig | aufg. | |||||||
Mathiszik, Willi | 1984 | SN | LAZ Leipzig | n.a. |
Hochsprung Männer | 16.06.2007 |
Finale |
1. | Onnen, Eike | 1982 | NI | LG Hannover | 2,30 | m | |||||
2. | Dmitri, Aleksei | 1984 | RUS | Russland | 2,30 | m | |||||
3. | Vasilache, Stefan | 1979 | ROM | Rumänien | 2,24 | m | |||||
4. | Sokilovskiy, Andrey | 1978 | UKR | Ukraine | 2,21 | m | |||||
5. | Raifak, Mustapha | 1975 | FRA | Frankreich | 2,15 | m |
195 | 200 | 205 | 210 | 215 | 218 | 221 | 224 | 226 | 228 | 230 | 232 | 234 | 236 | 238 | ||
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||
1. | - | - | - | - | o | - | o | - | - | - | o | - | - | - | xxx | |
2. | - | - | - | o | - | o | o | - | xo | - | xxo | xx- | x | |||
3. | - | - | - | - | o | xo | xo | o | xxx | |||||||
4. | - | - | - | - | o | - | xo | - | xx- | - | x | |||||
5. | - | - | o | xxo | xxo | - | xxx |
100 m Frauen 2. Serie | -1,8 | 16.06.2007 |
1. Zeitlauf |
1. | Chebanu, Olena | 1981 | UKR | Ukraine | 11,84 | sec. | |||||
2. | Elbe, Ann-Kathrin | 1987 | NO | TSV Bayer 04 Leverkusen | 11,93 | sec. | |||||
3. | Bertenbreiter, Franziska | 1980 | BY | LG Stadtwerke München | 12,15 | sec. | |||||
Naumann, Katharina | 1985 | NO | TSV Bayer 04 Leverkusen | aufg. |
100 m Frauen 1. Serie | -0,1 | 16.06.2007 |
1. Zeitlauf |
1. | Sailer, Verena | 1985 | BY | LAC Quelle Fü/Mü/Wü | 11,49 | sec. | |||||
2. | Bailey, Jade | 1986 | BAR | Barbados | 11,57 | sec. | |||||
3. | Tschirch, Cathleen | 1979 | NI | LG Weserbergland | 11,69 | sec. | |||||
4. | Möller, Sandra | 1980 | NO | TV Wattenscheid 01 | 11,76 | sec. | |||||
5. | Naumann, Katharina | 1985 | NO | TSV Bayer 04 Leverkusen | 11,98 | sec. |
100 m Frauen 2. Serie | -1,1 | 16.06.2007 |
2. Zeitlauf |
1. | Idoko, Franca | 1986 | NGR | Nigeria | 11,36 | sec. | |||||
2. | Sailer, Verena | 1985 | BY | LAC Quelle Fü/Mü/Wü | 11,42 | sec. | |||||
3. | Bailey, Jade | 1986 | BAR | Barbados | 11,43 | sec. | |||||
4. | Wakan, Katja | 1981 | NO | TV Wattenscheid 01 | 11,56 | sec. | |||||
5. | Möller, Sandra | 1980 | NO | TV Wattenscheid 01 | 12,09 | sec. |
100 m Frauen 1. Serie | +0,0 | 16.06.2007 |
2. Zeitlauf |
1. | Idoko, Franca | 1986 | NGR | Nigeria | 11,33 | sec. | |||||
2. | Wakan, Katja | 1981 | NO | TV Wattenscheid 01 | 11,55 | sec. | |||||
3. | Elbe, Ann-Kathrin | 1987 | NO | TSV Bayer 04 Leverkusen | 11,85 | sec. | |||||
3. | Chebanu, Olena | 1981 | UKR | Ukraine | 11,85 | sec. | |||||
5. | Bertenbreiter, Franziska | 1980 | BY | LG Stadtwerke München | 11,99 | sec. |
100 m Frauen 2. Serie | 16.06.2007 |
Rangfolge Zeitläufe |
1. | Idoko, Franca | 1986 | NGR | Nigeria | 11,36 | sec. | |||||
2. | Sailer, Verena | 1985 | BY | LAC Quelle Fü/Mü/Wü | 11,42 | sec. | |||||
3. | Bailey, Jade | 1986 | BAR | Barbados | 11,43 | sec. | |||||
4. | Wakan, Katja | 1981 | NO | TV Wattenscheid 01 | 11,56 | sec. | |||||
5. | Chebanu, Olena | 1981 | UKR | Ukraine | 11,84 | sec. | |||||
6. | Elbe, Ann-Kathrin | 1987 | NO | TSV Bayer 04 Leverkusen | 11,93 | sec. | |||||
7. | Möller, Sandra | 1980 | NO | TV Wattenscheid 01 | 12,09 | sec. | |||||
8. | Bertenbreiter, Franziska | 1980 | BY | LG Stadtwerke München | 12,15 | sec. | |||||
Naumann, Katharina | 1985 | NO | TSV Bayer 04 Leverkusen | aufg. |
100 m Frauen 1. Serie | 16.06.2007 |
Rangfolge Zeitläufe |
1. | Idoko, Franca | 1986 | NGR | Nigeria | 11,33 | sec. | |||||
2. | Sailer, Verena | 1985 | BY | LAC Quelle Fü/Mü/Wü | 11,49 | sec. | |||||
3. | Wakan, Katja | 1981 | NO | TV Wattenscheid 01 | 11,55 | sec. | |||||
4. | Bailey, Jade | 1986 | BAR | Barbados | 11,57 | sec. | |||||
5. | Tschirch, Cathleen | 1979 | NI | LG Weserbergland | 11,69 | sec. | |||||
6. | Möller, Sandra | 1980 | NO | TV Wattenscheid 01 | 11,76 | sec. | |||||
7. | Chebanu, Olena | 1981 | UKR | Ukraine | 11,85 | sec. | |||||
7. | Elbe, Ann-Kathrin | 1987 | NO | TSV Bayer 04 Leverkusen | 11,85 | sec. | |||||
9. | Naumann, Katharina | 1985 | NO | TSV Bayer 04 Leverkusen | 11,98 | sec. | |||||
10. | Bertenbreiter, Franziska | 1980 | BY | LG Stadtwerke München | 11,99 | sec. |
200 m Frauen | -0,7 | 16.06.2007 |
Endlauf |
1. | Bailey, Jade | 1986 | BAR | Barbados | 23,37 | sec. | |||||
2. | Tschirch, Cathleen | 1979 | NI | LG Weserbergland | 23,44 | sec. | |||||
3. | Sheehy, Ciara | 1980 | IRL | Irland | 23,68 | sec. | |||||
4. | Peters, Mareike | 1986 | NO | TSV Bayer 04 Leverkusen | 23,69 | sec. | |||||
5. | Kedzierski, Johanna | 1984 | PF | MTG Mannheim | 23,84 | sec. | |||||
6. | Marahrens, Nicole | 1977 | NI | LG Weserbergland | 24,02 | sec. |
400 m Frauen | 16.06.2007 |
1. Zeitlauf |
1. | Tilgner, Joanna | 1984 | BR | Bremer TV | 53,44 | sec. | |||||
2. | Fink, Corinna | 1981 | HE | LG Eintracht Frankfurt | 53,48 | sec. | |||||
3. | Neubert, Jana | 1984 | SN | LAC Erdgas Chemnitz | 53,84 | sec. | |||||
4. | Lindenberg, Janin | 1987 | BE | LG Nike Berlin | 55,24 | sec. |
400 m Frauen | 16.06.2007 |
2. Zeitlauf |
1. | Ekpukhon, Christy | 1985 | NGR | Nigeria | 52,61 | sec. | |||||
2. | Fall, Fatou Bintou | 1981 | SEN | Senegal | 52,64 | sec. | |||||
3. | Dieckhöner, Caroline | 1983 | NO | TSV Bayer 04 Leverkusen | 53,83 | sec. | |||||
Marahrens, Nicole | 1977 | NI | LG Weserbergland | disq. |
400 m Frauen | 16.06.2007 |
Rangfolge Zeitläufe |
1. | Ekpukhon, Christy | 1985 | NGR | Nigeria | 52,61 | sec. | |||||
2. | Fall, Fatou Bintou | 1981 | SEN | Senegal | 52,64 | sec. | |||||
3. | Tilgner, Joanna | 1984 | BR | Bremer TV | 53,44 | sec. | |||||
4. | Fink, Corinna | 1981 | HE | LG Eintracht Frankfurt | 53,48 | sec. | |||||
5. | Dieckhöner, Caroline | 1983 | NO | TSV Bayer 04 Leverkusen | 53,83 | sec. | |||||
6. | Neubert, Jana | 1984 | SN | LAC Erdgas Chemnitz | 53,84 | sec. | |||||
7. | Lindenberg, Janin | 1987 | BE | LG Nike Berlin | 55,24 | sec. | |||||
Marahrens, Nicole | 1977 | NI | LG Weserbergland | disq. |
800 m Frauen | 16.06.2007 |
Endlauf |
1. | Klyuka, Svetlana | 1978 | RUS | Russland | 2:01,25 | min. | |||||
2. | Krevsun, Yulia | 1980 | UKR | Ukraine | 2:01,37 | min. | |||||
3. | Brown, Celia | 1977 | GBR | Großbritannien | 2:02,45 | min. | |||||
4. | Hachlaf, Halimi | 1989 | MAR | Marokko | 2:02,60 | min. | |||||
5. | Jaber, Naijla | 1984 | NED | Niederlande | 2:04,17 | min. | |||||
6. | Flore, Meike | 1977 | NO | TSV Bayer 04 Leverkusen | 2:09,20 | min. | |||||
7. | Baumgartner, Sabrina | 1988 | SUI | Schweiz | 2:09,77 | min. | |||||
8. | Niedereder, Elisabeth | 1985 | AUT | Österreich | 2:11,48 | min. | |||||
9. | Engeli, Malin | 1990 | SUI | Schweiz | 2:13,22 | min. |
1500 m Frauen | 16.06.2007 |
Endlauf |
1. | Holovchenko, Tatjana | 1980 | UKR | Ukraine | 4:07,34 | min. | |||||
2. | Goroleva, Natalia | 1973 | RUS | Russland | 4:13,86 | min. | |||||
3. | Papp, Krisztina | 1982 | HUN | Ungarn | 4:16,37 | min. | |||||
4. | Drum, Orla | 1984 | IRL | Irland | 4:16,99 | min. | |||||
5. | Kwambai, Gladys | 1983 | KEN | Kenia | 4:22,82 | min. | |||||
6. | Ogden, Rachel | 1980 | GBR | Großbritannien | 4:23,73 | min. | |||||
7. | Kiptum, Anitha | 1982 | KEN | Kenia | 4:29,66 | min. | |||||
Emebetetea, Bedada | 1990 | ETH | Äthiopien | n.a. |
100 m Hürden Frauen 0.840m | -1,6 | 16.06.2007 |
Endlauf |
1. | Ritz, Judith | 1983 | SN | LAZ Leipzig | 13,57 | sec. | |||||
2. | Vari, Edit | 1975 | HUN | Ungarn | 13,58 | sec. | |||||
3. | Sohmer, Simone | 1981 | WÜ | VfL Sindelfingen | 14,31 | sec. | |||||
4. | Schulze, Franziska | 1989 | WÜ | Unterländer LG | 14,43 | sec. |
4 x 100 m Staffel Frauen | 16.06.2007 |
Endlauf |
1. | DLV I | GER | 43,70 | sec. |
Wakan, Katja 1981; Tschirch, Cathleen 1979 |
Möller, Sandra 1980; Sailer, Verena 1985 |
DLV II | GER | aufg. |
Elbe, Ann-Kathrin 1987; Kedzierski, Johanna 1984 |
Peters, Mareike 1986; Naumann, Katharina 1985 |
Stabhochsprung Frauen | 16.06.2007 |
Finale |
1. | Battke, Anna | 1985 | PF | USC Mainz | 4,40 | m | |||||
2. | Strutz, Martina | 1981 | MV | Schweriner SC | 4,40 | m | |||||
3. | Elisdottir, Thorey | 1977 | ISL | Island | 4,30 | m | |||||
4. | Hingst, Carolin | 1980 | PF | USC Mainz | 4,30 | m | |||||
5. | Persson, Hanna-Mia | 1978 | SWE | Schweden | 4,30 | m | |||||
6. | Schulte, Sabine | 1976 | NI | Halstenbecker TS | 4,00 | m |
400 | 410 | 420 | 430 | 440 | 445 | 450 | ||
------ | ------ | ------ | ------ | ------ | ------ | ------ | ||
1. | - | o | - | o | xo | - | xxx | |
2. | - | xo | - | o | xo | xxx | ||
3. | - | o | - | xo | xxx | |||
4. | - | - | xo | xo | xxx | |||
5. | - | o | xxo | xo | xxx | |||
6. | xo | xxx |
Kugelstoss Frauen 4 kg | 16.06.2007 |
Finale |
1. | Lammert, Petra | 1984 | MV | SC Neubrandenburg | 19,87 | m |
19,87 | x | 19,71 | x | 19,85 | x |
2. | Kleinert, Nadine | 1975 | ST | SC Magdeburg | 18,99 | m |
18,53 | x | 18,99 | 18,54 | 18,17 | x |
3. | Gonzales, Misleydis | 1978 | CUB | Kuba | 18,68 | m |
18,58 | 18,68 | 18,62 | 18,27 | 18,08 | 18,33 |
4. | Cumba, Yumisleidis | 1975 | CUB | Kuba | 18,41 | m |
18,37 | 18,32 | 18,41 | 18,25 | x | x |
5. | Hinrichs, Denise | 1987 | MV | SC Neubrandenburg | 17,78 | m |
17,26 | 17,78 | 17,56 | 17,47 | 17,48 | 17,58 |
6. | Marten, Kristin | 1983 | SN | LV 90 Thum | 16,83 | m |
16,39 | 16,83 | 16,51 | 16,60 | 16,76 | x |
7. | Terlecki, Josephine | 1986 | TH | LG Ohra Hörsel Gas | 16,51 | m |
16,51 | 16,20 | 16,40 | 16,03 | x | 16,00 |
8. | Kroll, Katja | 1980 | BB | SV Kloster-Lenin | 16,41 | m |
16,21 | 16,39 | x | 16,41 | 16,22 | x |
Diskuswurf Frauen 1 kg | 16.06.2007 |
Finale |
1. | Dietzsch, Franka | 1968 | MV | SC Neubrandenburg | 64,61 | m |
61,91 | x | x | x | 60,98 | 64,61 |
2. | Begic, Vera | 1982 | CRO | Kroatien | 57,01 | m |
x | x | 53,88 | 53,10 | 56,22 | 57,01 |
3. | Müller, Nadine | 1985 | ST | Hallesche LA Freunde | 56,86 | m |
x | 54,55 | 55,83 | 56,86 | x | 55,36 |
4. | Kroll, Katja | 1980 | BB | SV Kloster-Lenin | 56,19 | m |
56,19 | 56,16 | 52,28 | 54,97 | x | 56,19 |
5. | Giesa, Ulrike | 1984 | BY | LAC Quelle Fü/Mü/Wü | 55,61 | m |
x | 55,33 | x | 55,00 | 55,61 | 52,45 |
6. | Rumpf, Sabine | 1983 | HE | LSG Goldener Grund | 51,41 | m |
49,93 | 51,41 | 51,12 | x | x | x |
Stabhoch U20 DKB Junior-Cup | 16.06.2007 |
Finale |
