Ergebnisse

 

IAAF Grand-Prix-Meeting in Helsinki (26.07.06)

Männer

 

Frauen

100 METER
Wind: +0.5 m/s

1 Aliu Deji NGR 10.28 10
2 Patton Darvis USA 10.32 8
3 Osovnikar Matic SLO 10.32 7
4 Mullings Steve JAM 10.36 6
5 Tran Nghi FIN 10.50 5
6 Sanou Idrissa BUR 10.62 4
7 Bennett-Jackson Wade GBR 10.64 3
Brown Darrel TRI DNS

 

800 METER

1 Mulaudzi Mbulaeni RSA 1:43.97 10
2 Som Bram NED 1:44.32 8
3 Rimmer Michael GBR 1:45.23 7
4 Herms René GER 1:45.26 6
5 Tadili Achraf CAN 1:45.47 5
6 Suleiman Abdulrahman QAT 1:45.51 4
7 Ismail Ismail- Ahmed SUD 1:48.03 3
8 Kukkamo Juha FIN 1:49.18 2
Kiilu Vincent- Mumo KEN DNF

 

3000 METER HINDERNIS

1 Poplawski Radoslaw POL 8:19.25 10
2 Cherono Abraham KEN 8:20.22 8
3 Ali Thamer- Kamal QAT 8:20.29 7
4 Salem Gamal- Belal QAT 8:21.75 6
5 Keskisalo Jukka FIN 8:22.89 5
6 Kamal Abubaker- Ali QAT 8:23.06 4
7 Nowill Peter AUS 8:24.62 3
8 Tanui Isaac KEN 8:28.29 2
9 Talasjoki Mikael FIN 8:38.45 1
10 Brooks Tom USA 8:40.87 1
11 Sylta Øystein NOR 8:49.14 1
12 Manyur James KEN 8:55.05 1
Slattery Steve USA DNF

 

110 METER HÜRDEN
Wind: +0.4 m/s

1 Wignall Maurice JAM 13.26 10
2 Oliver David USA 13.33 8
3 Herring Aubrey USA 13.40 7
4 Naito Masato JPN 13.54 6
5 Demydyuk Serhiy UKR 13.65 5
6 Hughes Robby USA 13.67 4
7 Ritola Marko FIN 13.83 3
8 Kiss Dániel HUN 14.09 2

 

400 METER HÜRDEN

1 Ferguson Kenneth USA 48.84 10
2 Griffiths Dean JAM 49.10 8
3 Taylor Angelo USA 49.44 7
4 Williams Derrick USA 49.61 6
5 Narisako Kenji JPN 49.78 5
6 Cilliers Ockert RSA 50.56 4
7 Lattu Ari-Pekka FIN 51.09 3
8 Mäkelä Janne FIN 51.32 2

 

STABHOCHSPRUNG

1 Hooker Steven AUS 5.83
2 Bukhalov Spas BUL 5.69
3 Schulze Fabian GER 5.69
4 Burgess Paul AUS 5.62
4 Buller Russ USA 5.62
6 Börgeling Lars GER 5.62
7 Mononen Matti FIN 5.48
8 Kivioja Jarno FIN 5.28
Sawano Daichi JPN NM

 

WEITSPRUNG

1 Gaisah Ignisious GHA 8.32 +2.3
2 Mokoena Godfrey- Khotso RSA 8.22 +1.5
3 Beckford James JAM 7.99 +1.0
4 Morgan Nathan GBR 7.96 +2.1
5 Rutherford Greg GBR 7.91 +1.8
6 Evilä Tommi FIN 7.80 +2.2
7 Lapierre Fabrice AUS 7.70 +0.5
8 Sundsten Simon FIN 7.65 +0.2

 

KUGELSTOSSEN

1 Hoffa Reese USA 21.59
2 Taylor Daniel USA 21.36
3 Cantwell Christian USA 21.13
4 Bartels Ralf GER 20.26
5 Smith Rutger NED 20.20
6 Vasara Mika FIN 20.18
7 Martin Scott AUS 19.67
8 Häggblom Robert FIN 19.33

 

HAMMERWERFEN

1 Murofushi Koji JPN 81.77
2 Ziólkowski Szymon POL 81.42
3 Pars Krisztián HUN 78.88
4 Esser Markus GER 78.64
5 Karjalainen Olli-Pekka FIN 78.17
6 Charfreitag Libor SVK 77.02
7 Söderberg David FIN 74.46
8 Paljakka Jarkko FIN 72.22


400 METER

1 Williams Novlene JAM 51.02 10
2 Thiam Amy-Mbacke SEN 51.24 8
3 Robinson Moushaumi USA 51.71 7
4 Fenton Lorraine JAM 51.94 6
5 Hennagan Monique USA 52.29 5
6 Lloyd Shereefa JAM 52.30 4
7 Mykkänen Kirsi FIN 53.16 3
8 Montsho Amantle BOT 54.20 2

 

800 METER

1 Mutola Maria MOZ 1:58.72 10
2 Schmidt Alice USA 1:59.47 8
3 Langerholc Brigita SLO 1:59.65 7
4 Lemiesz Aneta POL 2:00.12 6
5 Tsyganova Natalya RUS 2:00.15 5
6 Perišic Vanja CRO 2:00.42 4
7 Cummins Diane CAN 2:00.57 3
8 Aït Hammou Amina MAR 2:00.65 2
9 Green Nikeya USA 2:02.36
10 Myllymäki Suvi FIN 2:02.76
11 Järvenpää Mari FIN 2:04.31
12 Rikberg Annika FIN 2:05.63
Kutkina Natalya RUS DNF

 

10000 METER

1 Fukushi Kayoko JPN 31:00.64 10
2 Johnson Benita AUS 31:14.80 8
3 Goucher Kara USA 31:17.12 7
4 Rhines Jennifer USA 31:24.16 6
5 McGregor Katie USA 31:32.17 5
6 Kibet Sylvia- Chibiwott KEN 31:39.34 4
7 Wangui Lucy KEN 31:48.68 3
8 Slattery Sara USA 31:57.94 2
9 Jackson Victoria USA 32:59.32 1
10 Akbar Samia USA 33:30.84 1
Kipchumba Irene- Kwambai KEN DNF
Metivier Renee USA DNF
Buttry Melissa USA DNF
Smith Kimberley NZL DNS
Russell Blake USA DNS
Kiros Ahaza ETH DNS
Syrek Grazyna POL DNS

 

100 METER HÜRDEN
Wind: +0.6 m/s

1 Cherry Damu USA 12.66 10
2 Onyia Josephine NGR 12.78 8
3 O'Rourke Derval IRL 12.85 7
4 Lamalle Adrianna FRA 12.88 6
5 Powell Virginia USA 12.94 5
6 Kizildag Esen TUR 12.99 4
7 Trywianska Aurelia POL 13.07 3
8 Halkoaho Johanna FIN 13.24 2

 

DREISPRUNG

1 Smith Trecia JAM 15.05 10 +0.2
2 Aldama Yamilé SUD 14.61 8 +3.6
3 Juravleva Anastasiya UZB 14.33 7 +1.9
4 Johansson Camilla SWE 13.72 6 +3.0
5 Dimitráki Iríni GRE 13.66 5 +2.8
6 Sorsa Elina FIN 13.42 4 +4.0
7 Kivine Sirkka-Liisa EST 13.37 3 +3.6
8 Walker Shakeema USA 13.14 2 +0.5
Oleynikova Yelena RUS NM

 

SPEERWURF

1 Špotáková Barbora CZE 66.00 10
2 Madejczyk Barbara POL 61.99 8
3 Robbeson Justine RSA 61.21 7
4 Scherwin Christina DEN 61.10 6
5 Ahonen Kirsi FIN 60.98 5
6 Tarvainen Paula FIN 59.06 4
7 Kreiner Kim USA 57.07 3
8 Kolkkala Taina FIN 57.02 2
9 Tilea-Moldovan Felicia ROM 56.13
10 Ingberg Mikaela FIN 55.05




Nach oben