41. Bergedorfer Crosslauf
Gesamtergebnisliste
AK | Ges | MW | Stnr. | Name | Jahrg. | Genus | Verein | Zeit |
Cross der Asse | ||||||||
Frauen | ||||||||
1. | 30. | 1. | 138 | Hinz, Janna | 1983 | w | LG Hammer Park | 0:40:43 |
2. | 40. | 2. | 268 | Winterfeldt, Barbara | 1973 | w | TS Harburg | 0:43:00 |
3. | 79. | 3. | 401 | Köhler, Anne | 1980 | w | 0:54:04 | |
4. | 82. | 4. | 488 | Back, Ieva | 1971 | w | RV Endspurt/NDR | 0:54:57 |
5. | 84. | 5. | 282 | Hoßfeld, Romy | 1964 | w | TSG Bergedorf | 0:57:59 |
M11 | ||||||||
1. | 48. | 46. | 391 | Drost, Luca J. | 1995 | m | 0:45:49 | |
Männer | ||||||||
1. | 1. | 1. | 2 | Mintzlaff, Oliver | 1975 | m | PTSV Freiburg | 0:32:01 |
2. | 2. | 2. | 1 | Borrmann, Jens | 1974 | m | SC DHfK Leipzig | 0:32:38 |
3. | 3. | 3. | 3 | Ribag, Saaid | 1980 | m | Marocco | 0:32:46 |
4. | 4. | 4. | 497 | Kellermann, Jannis | 1982 | m | LG Wedel Pinneberg | 0:32:52 |
5. | 5. | 5. | 187 | Albrecht, Konstantin | 1983 | m | LG Wedel Pinneberg | 0:33:11 |
6. | 6. | 6. | 4 | Koros, Ayub | 1980 | m | Kenia | 0:33:33 |
7. | 7. | 7. | 487 | Borsdorf, Uwe | 1969 | m | Santos Populares Parada | 0:33:38 |
8. | 8. | 8. | 201 | Schimkus, Uwe | 1969 | m | LG Wedel Pinneberg | 0:34:40 |
9. | 9. | 9. | 234 | Schröter, Ingo | 1967 | m | PSV Buxtehude | 0:34:46 |
10. | 10. | 10. | 191 | Papenfuß, JaUlf | 1977 | m | LG Wedel Pinneberg | 0:35:03 |
11. | 11. | 11. | 489 | Boelhauve, Patrick | 1984 | m | Hamburger SV | 0:35:35 |
12. | 13. | 13. | 103 | Virus, Andreas | 1977 | m | LAV Hamburg-Nord | 0:35:44 |
13. | 15. | 15. | 84 | Schult, Michael | 1979 | m | Hamburger SV | 0:35:53 |
14. | 16. | 16. | 203 | Vehling, Falko | 1984 | m | LG Wedel Pinneberg | 0:35:58 |
15. | 21. | 21. | 74 | Langer, Mathias | 1967 | m | Hamburger SV | 0:37:39 |
16. | 22. | 22. | 272 | Braig, Michael | 1978 | m | TSG Bergedorf | 0:38:06 |
17. | 23. | 23. | 136 | Ehlers, Benjamin | 1978 | m | LG Hammer Park | 0:38:22 |
18. | 24. | 24. | 397 | Heitmann, Dirk | 1966 | m | 0:38:32 | |
19. | 25. | 25. | 142 | Weinrich, Arne | 1973 | m | LG Hammer Park | 0:38:48 |
20. | 26. | 26. | 104 | Lang, Jens | 1973 | m | LC Solln München | 0:38:58 |
21. | 27. | 27. | 54 | Bialas, Tilmann | 1986 | m | Hamburger SV | 0:40:09 |
22. | 29. | 29. | 504 | Heineke, Matthias | 1972 | m | AMTV | 0:40:29 |
23. | 32. | 31. | 500 | Hüppe, Stefan | 1969 | m | TS Harburg | 0:40:50 |
24. | 34. | 33. | 135 | Cherek, Uwe | 1968 | m | LG Hammer Park | 0:40:55 |
25. | 35. | 34. | 417 | Teuber, Till | 1966 | m | 0:41:40 | |
26. | 36. | 35. | 490 | von der Heide, Nils | 1978 | m | Hamburger Sportclub | 0:41:45 |
27. | 38. | 37. | 137 | Kalb-Rottmann, Patrick | 1978 | m | LG Hammer Park | 0:42:25 |
28. | 44. | 42. | 509 | Budinger, Tilo | 1972 | m | TS Harburg | 0:44:21 |
29. | 47. | 45. | 503 | Strehle, Kai-Erik | 1976 | m | AMTV | 0:45:40 |
30. | 48. | 46. | 396 | Hänel, Olaf | 1971 | m | 0:45:49 | |
31. | 50. | 48. | 494 | Duschek, Christian | 1976 | m | 0:45:55 | |
32. | 53. | 51. | 507 | Schmidt, Heiko | 1968 | m | 0:46:40 | |
33. | 56. | 54. | 230 | Laude, Niels | 1975 | m | Polizei Hamburg | 0:47:03 |
34. | 57. | 55. | 89 | Zahn, Peero | 1968 | m | HH-Marathoni | 0:47:36 |
35. | 59. | 57. | 403 | Metzendorff, Dirk | 1967 | m | 0:48:26 | |
36. | 63. | 61. | 210 | Kohlmeyer, Björn | 1977 | m | MTV Bispingen | 0:49:10 |
37. | 68. | 66. | 496 | Rohweder, Jörn | 1967 | m | 0:50:03 | |
38. | 70. | 68. | 248 | Askarzade, Ahmad | 1975 | m | SC Wentorf | 0:50:21 |
39. | 74. | 72. | 405 | Peppel, Andreas | 1978 | m | 0:51:08 | |
40. | 75. | 73. | 394 | Fischer von Mollard, Dirk | 1968 | m | 0:51:42 | |
41. | 78. | 76. | 414 | Siewert, Jörg | 1969 | m | 0:53:16 | |
42. | 83. | 79. | 399 | Jodkuhn, Marc | 1973 | m | 0:56:52 | |
43. | 86. | 81. | 385 | Burmeister, Ralf | 1969 | m | 0:59:58 | |
44. | 87. | 82. | 387 | Dankert, Jan | 1973 | m | 1:04:41 | |
M40 | ||||||||
1. | 12. | 12. | 200 | Prieske, Klaus | 1964 | m | LG Wedel Pinneberg | 0:35:41 |
2. | 14. | 14. | 28 | Smolinski, Peter | 1962 | m | BSV Buxtehude | 0:35:50 |
3. | 17. | 17. | 64 | Heuss, Ralf | 1966 | m | Hamburger SV | 0:36:13 |
4. | 18. | 18. | 140 | Ladiges, Gösta | 1958 | m | LG Hammer Park | 0:36:42 |
5. | 19. | 19. | 451 | Daul, Gregor | 1962 | m | 0:37:16 | |
6. | 20. | 20. | 350 | Wenck, Thomas | 1961 | m | TuS Aumühle-Wohltorf | 0:37:31 |
7. | 28. | 28. | 56 | Bischoff, Georg | 1966 | m | Hamburger SV | 0:40:11 |
8. | 31. | 30. | 498 | Plikat, Claus | 1966 | m | FC Voran Ohe | 0:40:44 |
9. | 37. | 36. | 481 | Brunn, Jörg | 1964 | m | VfL Börnsen | 0:42:10 |
10. | 41. | 39. | 505 | Baumann, Manfred | 1960 | m | TSG Bergedorf | 0:43:14 |
11. | 42. | 40. | 449 | Cuny, Emmanuel | 1962 | m | 0:43:31 | |
12. | 43. | 41. | 415 | Spijker, Rüdiger | 1960 | m | 0:44:16 | |
13. | 46. | 44. | 493 | Werth, Ingolf | 1959 | m | 0:44:34 | |
14. | 51. | 49. | 486 | Bobzin, Stefan | 1966 | m | BSG Feuerwehr Hamburg | 0:46:30 |
15. | 54. | 52. | 408 | Rohne, Heinrich | 1957 | m | 0:46:43 | |
15. | 54. | 52. | 410 | Schöniger, Peter | 1966 | m | 0:46:43 | |
17. | 58. | 56. | 510 | Vorlicek, Thomas | 1965 | m | TS Harburg | 0:47:49 |
18. | 60. | 58. | 446 | Ludwig, Udo | 1958 | m | BSG Gruner & Jahr | 0:48:28 |
19. | 61. | 59. | 404 | Otto, Ralph | 1964 | m | 0:48:42 | |
20. | 62. | 60. | 501 | Hennecke, Burkhard | 1963 | m | Biathlon.org | 0:49:01 |
21. | 65. | 63. | 506 | Dobrowski, Claus | 1957 | m | TSG Bergedorf | 0:49:32 |
22. | 66. | 64. | 25 | Falkenberg, Klaus | 1959 | m | BSG Gruner & Jahr | 0:49:36 |
23. | 67. | 65. | 416 | Stolle, Andreas | 1961 | m | 0:49:37 | |
24. | 71. | 69. | 453 | Muß, Matthias | 1961 | m | RC Bergedorf | 0:50:28 |
25. | 73. | 71. | 379 | Hofmann, Norbert | 1961 | m | VfL Jesteburg | 0:51:07 |
26. | 80. | 77. | 409 | Schliecker, Jörg | 1963 | m | 0:54:14 | |
27. | 85. | 80. | 508 | Lambert, Jörg | 1966 | m | 0:59:42 | |
M50 | ||||||||
1. | 33. | 32. | 105 | Bahr, Gebhard | 1955 | m | LG Alsternord | 0:40:53 |
2. | 39. | 38. | 42 | Knaack, Jürgen | 1952 | m | GKSS | 0:42:45 |
3. | 45. | 43. | 331 | Oellermann, Wolfgang | 1954 | m | TSV Lütjenburg | 0:44:28 |
4. | 51. | 49. | 402 | Lawrenz, Torsten | 1955 | m | 0:46:30 | |
5. | 64. | 62. | 495 | Menzel, Jochen | 1949 | m | VfL Jesteburg | 0:49:24 |
6. | 72. | 70. | 477 | Timm, Wolfgang | 1947 | m | SV Polizei | 0:50:36 |
7. | 76. | 74. | 237 | Waldmann, Thomas | 1950 | m | SC Drestedt | 0:52:59 |
8. | 77. | 75. | 388 | Dörr, Uwe | 1955 | m | 0:53:08 | |
9. | 81. | 78. | 445 | Lüthje, Klaus | 1952 | m | VfL Lohbrügge | 0:54:40 |
M60 | ||||||||
1. | 69. | 67. | 315 | Strack, Harald | 1938 | m | TSG Bergedorf | 0:50:10 |
Lady Cross | ||||||||
Frauen | ||||||||
1. | 1. | 1. | 194 | Hilschenz, Marina | 1981 | w | LG Wedel Pinneberg | 12:55 |
2. | 2. | 2. | 72 | Lange, Julia | 1985 | w | Hamburger SV | 13:39 |
3. | 3. | 3. | 190 | Freiburg, Nadja | 1973 | w | LG Wedel Pinneberg | 13:43 |
4. | 4. | 4. | 109 | Nicklas, Franziska | 1985 | w | LG Alsternord | 14:04 |
5. | 5. | 5. | 193 | Helbig, Leana | 1981 | w | LG Wedel Pinneberg | 14:05 |
6. | 6. | 6. | 198 | Luck, Julia | 1982 | w | LG Wedel Pinneberg | 14:07 |
7. | 7. | 7. | 389 | Dörscher, Christine | 1975 | w | 14:08 | |
8. | 9. | 9. | 86 | Wendel, Carolin | 1986 | w | Hamburger SV | 14:29 |
9. | 11. | 11. | 196 | Kemmler, Katja | 1973 | w | LG Wedel Pinneberg | 14:38 |
10. | 12. | 12. | 108 | Neumann, Tanja | 1985 | w | LG Alsternord | 14:41 |
11. | 13. | 13. | 492 | Flöter, Nicola | 1985 | w | Trias Flensburg | 14:57 |
12. | 14. | 14. | 422 | Yücel, Dr. Sema | 1970 | w | 15:10 | |
13. | 15. | 15. | 229 | Heine, Britta | 1970 | w | MTV Treubund Lüneburg | 15:39 |
14. | 16. | 16. | 209 | Buhr, Ines | 1984 | w | MTV Bispingen | 16:03 |
15. | 17. | 17. | 233 | Schröter, Ellen | 1967 | w | PSV Buxtehude | 16:17 |
16. | 22. | 22. | 208 | Baden, Simone | 1982 | w | MTV Bispingen | 19:26 |
17. | 26. | 26. | 491 | Tormählen, Maike | 1986 | w | Gymnasium Wentorf | 23:28 |
W40 | ||||||||
1. | 8. | 8. | 101 | Schult, Gabriele | 1961 | w | LAV Hamburg-Nord | 14:27 |
2. | 10. | 10. | 62 | Glöde, Jutta | 1963 | w | Hamburger SV | 14:34 |
3. | 18. | 18. | 218 | Wensing, Conni | 1960 | w | MTV Horst | 17:42 |
4. | 20. | 20. | 167 | Büscher, Sabine | 1964 | w | LG Nord-West Hamburg | 18:31 |
5. | 21. | 21. | 499 | Steckert, Maaret | 1964 | w | 18:45 | |
6. | 25. | 25. | 313 | Schwedler, Sigrun | 1962 | w | TSG Bergedorf | 21:06 |
W50 | ||||||||
1. | 19. | 19. | 277 | Donsbach, Anneliese | 1955 | w | TSG Bergedorf | 17:51 |
2. | 23. | 23. | 207 | Alvermann-Buhr, Ingrid | 1954 | w | MTV Bispingen | 19:49 |
3. | 24. | 24. | 169 | Döbler, Birgit | 1956 | w | LG Nord-West Hamburg | 20:42 |
Männer Mittelstrecke | ||||||||
Männer | ||||||||
1. | 1. | 1. | 161 | Tomczak, Tim | 1982 | m | LG Nordheide | 11:19 |
2. | 2. | 2. | 296 | Pankow, Bennet | 1985 | m | TSG Bergedorf | 11:23 |
3. | 3. | 3. | 57 | Boelhauve, Patrick | 1984 | m | Hamburger SV | 11:52 |
4. | 4. | 4. | 295 | Nölting, Frieder | 1970 | m | TSG Bergedorf | 11:57 |
5. | 7. | 7. | 424 | Rohde, Roland | 1972 | m | LG Nordheide | 12:19 |
6. | 8. | 8. | 139 | Jander, Ingo | 1971 | m | LG Hammer Park | 12:30 |
7. | 9. | 9. | 53 | Bialas, Tilmann | 1986 | m | Hamburger SV | 12:48 |
8. | 10. | 10. | 151 | Hiller, Markus | 1985 | m | LG Nordheide | 12:49 |
9. | 11. | 11. | 288 | Kurtz, Matthias | 1967 | m | TSG Bergedorf | 12:53 |
10. | 18. | 18. | 448 | Dobrick, Heiko | 1969 | m | Hamburger Sportclub | 14:51 |
11. | 21. | 21. | 211 | Nethe, Dirk | 1968 | m | MTV Bispingen | 15:48 |
12. | 24. | 24. | 425 | Michalczyk, Alexander | 1988 | m | Wichern-Schule | 16:40 |
13. | 25. | 25. | 231 | Henne, Sven | 1976 | m | PSV Buxtehude | 16:41 |
14. | 29. | 29. | 380 | Lobos, Niels | 1986 | m | Wichern-Schule | 17:51 |
15. | 33. | 33. | 395 | Gebhardt, Matthias | 1967 | m | 18:20 | |
16. | 34. | 34. | 323 | Koglin, Christian | 1971 | m | TSG Bergedorf Sportiv | 18:25 |
M40 | ||||||||
1. | 4. | 4. | 63 | Heuss, Ralf | 1966 | m | Hamburger SV | 11:57 |
2. | 6. | 6. | 27 | Smolinski, Peter | 1962 | m | BSV Buxtehude | 12:15 |
3. | 12. | 12. | 55 | Bischoff, Georg | 1966 | m | Hamburger SV | 13:00 |
4. | 13. | 13. | 75 | Meise, Helge | 1964 | m | Hamburger SV | 13:14 |
5. | 14. | 14. | 212 | Sander, Kai-Harry | 1964 | m | MTV Bispingen | 13:51 |
6. | 16. | 16. | 447 | Cuny, Emmanuel | 1962 | m | 14:33 | |
7. | 17. | 17. | 454 | Schaumann, Marc | 1965 | m | VfL Börnsen | 14:34 |
8. | 22. | 22. | 452 | Appel, Thomas | 1959 | m | LG Glinde | 16:08 |
9. | 23. | 23. | 206 | Moschet, Ralf | 1960 | m | Möllner SV | 16:35 |
10. | 30. | 30. | 450 | Noetzel, Frank | 1963 | m | 17:54 | |
11. | 31. | 31. | 26 | Schranz, Karl-Friedrich | 1958 | m | BSG Roadrunners Norderstedt | 17:56 |
12. | 32. | 32. | 457 | Echelmeyer, Joachim | 1963 | m | TuS Germania Schnelsen | 18:01 |
13. | 37. | 37. | 217 | von Hacht, Peter | 1962 | m | MTV Horst | 19:30 |
M50 | ||||||||
1. | 15. | 15. | 456 | Mellahn, Bernd | 1953 | m | VfL Börnsen | 14:06 |
2. | 19. | 19. | 332 | Oellermann, Wolfgang | 1954 | m | TSV Lütjenburg | 15:00 |
3. | 25. | 25. | 236 | Waldmann, Thomas | 1950 | m | SC Drestedt | 16:41 |
M60 | ||||||||
1. | 20. | 20. | 304 | Rücker, Heinrich | 1936 | m | TSG Bergedorf | 15:38 |
2. | 27. | 27. | 317 | Tormählen, Klaus | 1943 | m | TSG Bergedorf | 16:45 |
3. | 28. | 28. | 314 | Strack, Harald | 1938 | m | TSG Bergedorf | 17:06 |
4. | 35. | 35. | 98 | Zinke, Hans-Jürgen | 1944 | m | Laufendspass | 18:45 |
5. | 36. | 36. | 232 | Junge, Hans Heinrich | 1934 | m | PSV Buxtehude | 19:17 |
6. | 38. | 38. | 324 | Lorenz, Hans-Jürgen | 1935 | m | TSG Bergedorf Sportiv | 20:13 |
7. | 39. | 39. | 321 | Plambeck, Peter | 1938 | m | TSG Bergedorf Skiabteilung | 22:13 |
Männliche Jugend | ||||||||
m. Jugend B | ||||||||
1. | 4. | 4. | 189 | Eurich, Benjamin | 1990 | m | LG Wedel Pinneberg | 12:23 |
2. | 5. | 5. | 316 | Thamm, Alexander | 1989 | m | TSG Bergedorf | 12:57 |
3. | 7. | 7. | 156 | Rehr, Dennis | 1989 | m | LG Nordheide | 13:14 |
4. | 9. | 9. | 298 | Pfaffenbach, Jonas | 1989 | m | TSG Bergedorf | 13:44 |
5. | 10. | 10. | 228 | Warner, Norman | 1990 | m | MTV Tostedt | 14:19 |
6. | 11. | 11. | 144 | Merkens, Patrick | 1990 | m | LG HNF Hamburg | 14:31 |
7. | 12. | 12. | 286 | Krich, Kjell | 1990 | m | TSG Bergedorf | 14:42 |
8. | 14. | 14. | 435 | Ruwoldt, Jost | 1989 | m | Gymnasium Wentorf | 15:07 |
9. | 15. | 15. | 436 | Schneider, Martin | 1989 | m | Gymnasium Wentorf | 15:26 |
9. | 15. | 15. | 437 | Scholz, Fabian | 1990 | m | Gymnasium Wentorf | 15:26 |
11. | 17. | 17. | 24 | Sterzenbach, Paul | 1990 | m | Blau-Weiss Buchholz | 15:37 |
12. | 18. | 18. | 162 | Wopat, Ricardo | 1990 | m | LG Nordheide | 15:51 |
m. Jugend A | ||||||||
1. | 1. | 1. | 279 | Grelak, Felix | 1987 | m | TSG Bergedorf | 12:01 |
2. | 2. | 2. | 143 | Kyrmanidis, Alexandros | 1988 | m | LG HNF Hamburg | 12:13 |
3. | 3. | 3. | 160 | Tödter, Oliver | 1988 | m | LG Nordheide | 12:21 |
4. | 6. | 6. | 67 | Honay, Friedrich | 1988 | m | Hamburger SV | 13:01 |
5. | 8. | 8. | 23 | Kamin, Daniel | 1988 | m | ATB Hamburg | 13:43 |
6. | 13. | 13. | 204 | Winter, Jan-Felix | 1988 | m | LG Wedel Pinneberg | 14:58 |
Schüler M10/M11 | ||||||||
M8+jü. | ||||||||
1. | 28. | 28. | 319 | Willers, Jesper | 1998 | m | TSG Bergedorf | 04:41 |
2. | 32. | 32. | 120 | Schmitz, Bastian | 1998 | m | LG Elmshorn | 04:45 |
3. | 33. | 33. | 113 | Feldmann, Marco | 1998 | m | LG Elmshorn | 04:49 |
4. | 37. | 37. | 254 | Drost, Luca | 1998 | m | Schule Curslack-Neuengamme | 04:53 |
5. | 46. | 46. | 294 | Noetzel, Tom | 1998 | m | TSG Bergedorf | 05:04 |
6. | 47. | 47. | 263 | Melzer, Marlo | 1998 | m | Schule Curslack-Neuengamme | 05:07 |
7. | 49. | 49. | 475 | Johannes, Fabian | 1999 | m | TSG Bergedorf | 05:15 |
8. | 50. | 50. | 258 | Ingwersen, Fabio | 1998 | m | Schule Curslack-Neuengamme | 05:23 |
9. | 53. | 53. | 482 | Rapohl, Jakob | 1998 | m | 06:04 | |
10. | 54. | 54. | 466 | Dibbern, Tim | 1998 | m | TuS Germania Schnelsen | 06:10 |
11. | 55. | 55. | 250 | Hassani, Aqiel | 1999 | m | SC Wentorf | 06:45 |
12. | 56. | 56. | 249 | Askarzade, Hamza | 2000 | m | SC Wentorf | 07:02 |
M9 | ||||||||
1. | 15. | 15. | 115 | Jordan, Tobias | 1997 | m | LG Elmshorn | 04:16 |
2. | 24. | 24. | 117 | Piepenhagen, Lasse | 1997 | m | LG Elmshorn | 04:34 |
3. | 28. | 28. | 287 | Krismann, Wladik | 1997 | m | TSG Bergedorf | 04:41 |
4. | 31. | 31. | 320 | Willers, Jonas | 1997 | m | TSG Bergedorf | 04:44 |
5. | 39. | 39. | 462 | Linke, Paul | 1997 | m | TuS Germania Schnelsen | 04:58 |
6. | 40. | 40. | 261 | Koops, Joshua | 1997 | m | Schule Curslack-Neuengamme | 05:01 |
6. | 40. | 40. | 383 | Behrens, Alexander | 1997 | m | 05:01 | |
8. | 43. | 43. | 469 | Erdmann, Tobias | 1997 | m | TuS Finkenwerder | 05:02 |
9. | 44. | 44. | 303 | Röschke, Torben | 1997 | m | TSG Bergedorf | 05:03 |
10. | 51. | 51. | 293 | Neustadt, Henry | 1997 | m | TSG Bergedorf | 05:53 |
M10 | ||||||||
1. | 7. | 7. | 312 | Schwedler, Rouven | 1996 | m | TSG Bergedorf | 03:59 |
2. | 11. | 11. | 367 | Hupfer, Phil | 1996 | m | TuS Finkenwerder | 04:13 |
3. | 12. | 12. | 338 | Langkau, Markus | 1996 | m | TuS Aumühle-Wohltorf | 04:14 |
4. | 14. | 14. | 114 | Jordan, Chris | 1996 | m | LG Elmshorn | 04:15 |
5. | 16. | 16. | 474 | Johannes, Timo | 1996 | m | TSG Bergedorf | 04:18 |
6. | 17. | 17. | 244 | Röder, Christopher | 1996 | m | SC Urania Hamburg | 04:20 |
7. | 20. | 20. | 283 | Klecka, Julius | 1996 | m | TSG Bergedorf | 04:24 |
8. | 22. | 22. | 346 | Tuncer, Mustafa | 1996 | m | TuS Aumühle-Wohltorf | 04:29 |
9. | 23. | 23. | 358 | Finck, Tobias | 1996 | m | TuS Finkenwerder | 04:32 |
10. | 25. | 25. | 357 | Finck, Niklas | 1996 | m | TuS Finkenwerder | 04:37 |
11. | 26. | 26. | 461 | Labrenz, Sven | 1996 | m | TuS Germania Schnelsen | 04:38 |
12. | 27. | 27. | 318 | Volkmann, Moritz | 1996 | m | TSG Bergedorf | 04:39 |
13. | 30. | 30. | 412 | Siewert, Bjarne | 1996 | m | 04:43 | |
14. | 34. | 34. | 178 | Naujokat, Jens | 1996 | m | LG Nord-West Hamburg | 04:50 |
14. | 34. | 34. | 246 | Weise, Arne | 1996 | m | SC Urania Hamburg | 04:50 |
16. | 37. | 37. | 421 | Wolfers, Benjamin | 1996 | m | 04:53 | |
17. | 44. | 44. | 344 | Tilmes, Paul | 1996 | m | TuS Aumühle-Wohltorf | 05:03 |
18. | 48. | 48. | 335 | Hartmann, Oguzhan | 1996 | m | TuS Aumühle-Wohltorf | 05:12 |
19. | 52. | 52. | 174 | Kock, Kevin | 1996 | m | LG Nord-West Hamburg | 06:01 |
M11 | ||||||||
1. | 1. | 1. | 363 | Heins, Nicolaus | 1995 | m | TuS Finkenwerder | 03:46 |
2. | 2. | 2. | 79 | Nachtigall, Florian | 1995 | m | Hamburger SV | 03:48 |
3. | 3. | 3. | 329 | Narjes, Sören | 1995 | m | TSV Eintracht Hittfeld | 03:50 |
3. | 3. | 3. | 349 | Wenck, Simon | 1995 | m | TuS Aumühle-Wohltorf | 03:50 |
5. | 5. | 5. | 361 | Hartwich, Lukas | 1995 | m | TuS Finkenwerder | 03:53 |
6. | 6. | 6. | 434 | Peter, Niklas | 1995 | m | Gymnasium Wentorf | 03:57 |
7. | 8. | 8. | 473 | Johannes, Thorben | 1995 | m | TSG Bergedorf | 04:08 |
8. | 9. | 9. | 340 | Merks, Lennart | 1995 | m | TuS Aumühle-Wohltorf | 04:10 |
9. | 10. | 10. | 301 | Röhe, Timo | 1995 | m | TSG Bergedorf | 04:11 |
10. | 12. | 12. | 476 | Frank, Tim-Ole | 1995 | m | Hamburger SV | 04:14 |
11. | 18. | 18. | 85 | Stege, Jonas | 1995 | m | Hamburger SV | 04:22 |
11. | 18. | 18. | 130 | Repen, Nils | 1995 | m | LG Glinde | 04:22 |
13. | 21. | 21. | 240 | Braun, Genrich | 1995 | m | SC Urania Hamburg | 04:25 |
14. | 36. | 36. | 483 | Rapohl, Paul | 1995 | m | 04:52 | |
15. | 40. | 40. | 164 | Busch, Joel | 1995 | m | LG Nord-West Hamburg | 05:01 |
Schüler M12/M13 | ||||||||
M12 | ||||||||
1. | 2. | 2. | 360 | Geise, Onno | 1994 | m | TuS Finkenwerder | 06:10 |
2. | 4. | 4. | 177 | Morawski, Felix | 1994 | m | LG Nord-West Hamburg | 06:23 |
3. | 6. | 6. | 124 | Appel, Tjade | 1994 | m | LG Glinde | 06:33 |
4. | 8. | 8. | 485 | Bobzin, Joshua | 1994 | m | FCVO | 06:35 |
5. | 10. | 10. | 186 | Wullenweber, Ivo | 1994 | m | LG Nord-West Hamburg | 06:40 |
6. | 12. | 12. | 376 | Schröder, Jannis | 1994 | m | TuS Finkenwerder | 06:52 |
7. | 13. | 13. | 433 | Peter, Yann | 1994 | m | Gymnasium Wentorf | 06:53 |
8. | 14. | 14. | 432 | Hinzmann, Robin | 1994 | m | Gymnasium Wentorf | 06:57 |
9. | 16. | 16. | 365 | Hinsch, Marvin | 1994 | m | TuS Finkenwerder | 07:00 |
10. | 19. | 19. | 460 | Hillmann, Max | 1994 | m | TuS Germania Schnelsen | 07:23 |
11. | 20. | 20. | 443 | Knüppel, Finn | 1994 | m | Gymnasium Wentorf | 07:26 |
12. | 21. | 21. | 356 | Demirci, Koray | 1994 | m | TuS Finkenwerder | 07:27 |
13. | 22. | 22. | 455 | Juhl, Finn | 1994 | m | TuS Aumühle/Wohltorf | 07:31 |
14. | 24. | 24. | 68 | Honay, Jonathan | 1994 | m | Hamburger SV | 07:57 |
15. | 25. | 25. | 183 | Prüter, Jonas | 1994 | m | LG Nord-West Hamburg | 07:58 |
16. | 26. | 26. | 82 | Santen, Marek | 1994 | m | Hamburger SV | 08:25 |
17. | 27. | 27. | 274 | Brumm, Niels Mavin | 1994 | m | TSG Bergedorf | 08:30 |
18. | 28. | 28. | 467 | Weber, Malte | 1994 | m | TuS Germania Schnelsen | 08:53 |
M13 | ||||||||
1. | 1. | 1. | 372 | Mewes, Jon | 1993 | m | TuS Finkenwerder | 05:54 |
2. | 3. | 3. | 52 | Wenzinski, Torge | 1993 | m | Gymnasium Allermöhe | 06:13 |
3. | 4. | 4. | 122 | Adler, Steven | 1993 | m | LG Glinde | 06:23 |
4. | 6. | 6. | 472 | Becker, Finn | 1993 | m | TuS Finkenwerder | 06:33 |
5. | 9. | 9. | 235 | Schröter, Max | 1993 | m | PSV Buxtehude | 06:38 |
6. | 11. | 11. | 285 | Krempin, Michel | 1993 | m | TSG Bergedorf | 06:49 |
7. | 14. | 14. | 429 | Schröder, Maximilian | 1993 | m | Gymnasium Wentorf | 06:57 |
8. | 17. | 17. | 221 | Jost, David | 1993 | m | MTV Tostedt | 07:18 |
9. | 18. | 18. | 239 | Berquin, Kwame | 1993 | m | SC Urania Hamburg | 07:20 |
10. | 23. | 23. | 30 | Friedrich, Timo | 1993 | m | Fritz Schumacher Schule | 07:38 |
11. | 29. | 29. | 33 | Hoffmann, Malte | 1993 | m | Fritz Schumacher Schule | 09:25 |
Schüler M14/M15 | ||||||||
M14 | ||||||||
1. | 1. | 1. | 362 | Heinrich, Matthias | 1992 | m | TuS Finkenwerder | 07:20 |
2. | 2. | 2. | 159 | Templin, Christoph | 1992 | m | LG Nordheide | 07:23 |
3. | 5. | 5. | 292 | Moschet, Florian | 1992 | m | TSG Bergedorf | 07:47 |
4. | 7. | 7. | 273 | Brumm, Johann | 1992 | m | TSG Bergedorf | 08:02 |
5. | 9. | 9. | 364 | Hinsch, Dennis | 1992 | m | TuS Finkenwerder | 08:05 |
6. | 11. | 11. | 373 | Ringger, Alexander | 1992 | m | TuS Finkenwerder | 08:13 |
7. | 12. | 12. | 128 | Liedtke, Jonas | 1992 | m | LG Glinde | 08:14 |
8. | 13. | 13. | 423 | Campbell, Philip | 1992 | m | TSG Bergedorf | 08:30 |
9. | 14. | 14. | 123 | Appel, Thore | 1992 | m | LG Glinde | 08:31 |
10. | 15. | 15. | 225 | Röthke, Daniel | 1992 | m | MTV Tostedt | 08:36 |
11. | 17. | 17. | 352 | Wittkamp, Marius | 1992 | m | TuS Aumühle-Wohltorf | 08:52 |
12. | 19. | 19. | 69 | Honay, Maximilian | 1992 | m | Hamburger SV | 09:08 |
13. | 20. | 20. | 374 | Sawall, Dominik | 1992 | m | TuS Finkenwerder | 09:24 |
M15 | ||||||||
1. | 3. | 3. | 290 | Meier, Sebastian | 1991 | m | TSG Bergedorf | 07:35 |
2. | 4. | 4. | 127 | Langhoff, Philipp | 1991 | m | LG Glinde | 07:45 |
3. | 5. | 5. | 226 | Schirner, Christian | 1991 | m | MTV Tostedt | 07:47 |
4. | 8. | 8. | 166 | Büscher, René | 1991 | m | LG Nord-West Hamburg | 08:04 |
