Ergebnisse

 

Olympische Spiele 2004 in Athen (13. - 29. August 2004)

zurück zur Übersicht

Zehnkampf Männer

Entscheidung (23./24.08.)
(Endstand)

1 Šebrle Roman CZE 8893 (OR)
2 Clay Bryan USA 8820 (PB)
3 Karpov Dmitriy KAZ 8725 (AR)
4 Macey Dean GBR 8414 (SB)
5 Warners Chiel NED 8343 (SB)
6 Zsivóczky Attila HUN 8287 (SB)
7 Hernu Laurent FRA 8237 (SB)
8 Nool Erki EST 8235
9 Bernard Claston JAM 8225 (NR)
10 Schwarzl Roland AUT 8102 (PB)
11 Pogorelov Aleksandr RUS 8084 (SB)
12 Schönbeck Florian GER 8077 (SB)
13 Barras Romain FRA 8067 (SB)
14 Smith Maurice JAM 8023
15 Averyanov Nikolay RUS 8021
16 Ojaniemi Jaakko FIN 8006 (SB)
17 Smirnov Vitaliy UZB 7993
18 Qi Haifeng CHN 7934
19 Drews Stefan GER 7926
20 Parkhomenko Alexandr BLR 7918 (SB)
21 Terek Paul USA 7893
22 Gómez David ESP 7865
23 Turi Indrek EST 7708
24 Lorenzo Santiago ARG 7592
25 Karlivans Janis LAT 7583
26 Korkízoglou Pródromos GRE 7573
27 Uldal Hans Olav NOR 7495
28 Casarsa Paolo ITA 7404
29 Martineau Eugene NED 7185
30 Covalenko Victor MDA 6543
Leyckes Dennis GER DNF
Moussa Ahmad Hassan QAT DNF
Llanos Luiggy PUR DNF
Rahnu Kristian EST DNF
Pappas Tom USA DNF
Lobodin Lev RUS DNF
Dvorák TomᚠCZE DNF
Magnússon Jón Arnar ISL DNF
Andreev Pavel UZB DNF

 

Einzeldisziplinen

100 Meter

1. Lauf w -0,2
1 Smith Maurice JAM 10.85 (PB) 894
2 Schwarzl Roland AUT 10.98 (PB) 865
3 Martineau Eugene NED 10.99 (PB) 863
4 Magnússon Jón Arnar ISL 11.05 (SB) 850
5 Turi Indrek EST 11.08 843
6 Uldal Hans Olav NOR 11.23 810
7 Casarsa Paolo ITA 11.36 782
8 Dvorák TomᚠCZE 11.53 746
2. Lauf w 2,5
1 Ojaniemi Jaakko FIN 10.68 933
2 Moussa Ahmad Hassan QAT 10.79 908
3 Korkízoglou Pródromos GRE 10.86 892
4 Macey Dean GBR 10.89 885
5 Gómez David ESP 11.08 843
6 Barras Romain FRA 11.14 830
7 Andreev Pavel UZB 11.29 797
3. Lauf w 2,2
1 Clay Bryan USA 10.44 989
2 Karpov Dmitriy KAZ 10.50 975
3 Averyanov Nikolay RUS 10.55 963
4 Warners Chiel NED 10.62 947
5 Rahnu Kristian EST 10.77 912
6 Pappas Tom USA 10.80 906
6 Nool Erki EST 10.80 906
8 Smirnov Vitaliy UZB 10.89 885
4. Lauf w 3,0
1 Schönbeck Florian GER 10.90 883
2 Zsivóczky Attila HUN 10.91 881
3 Pogorelov Aleksandr RUS 10.95 872
4 Hernu Laurent FRA 10.97 867
5 Lorenzo Santiago ARG 11.10 838
6 Parkhomenko Alexandr BLR 11.14 830
7 Covalenko Victor MDA 11.28 799
8 Karlivans Janis LAT 11.33 789
5. Lauf w 1,5
1 Bernard Claston JAM 10.69 (PB) 931
2 Šebrle Roman CZE 10.85 (SB) 894
3 Drews Stefan GER 10.87 (SB) 890
4 Terek Paul USA 10.92 (SB) 878
5 Llanos Luiggy PUR 10.94 (SB) 874
6 Lobodin Lev RUS 11.05 850
7 Leyckes Dennis GER 11.05 850
8 Qi Haifeng CHN 11.06 (PB) 847

 

Weitsprung

Gruppe A Wind
1 Clay Bryan USA 7.96 (0.2) (PB) 1050
2 Warners Chiel NED 7.74 (-0.6) 995
3 Schwarzl Roland AUT 7.49 (0.9) 932
4 Pappas Tom USA 7.38 (0.5) 905
5 Qi Haifeng CHN 7.34 (-0.6) 896
6 Schönbeck Florian GER 7.30 (0.9) (SB) 886
7 Gómez David ESP 7.26 (-1.0) 876
8 Covalenko Victor MDA 7.20 (-0.7) 862
9 Zsivóczky Attila HUN 7.14 (-0.4) (=SB) 847
10 Smirnov Vitaliy UZB 7.07 (-0.8) 830
11 Korkízoglou Pródromos GRE 7.07 (-1.5) 830
12 Leyckes Dennis GER 7.05 (0.7) 826
13 Moussa Ahmad Hassan QAT 7.04 (-0.6) 823
14 Lorenzo Santiago ARG 7.03 (-0.8) 821
15 Terek Paul USA 6.94 (-0.4) 799
16 Turi Indrek EST 6.91 (-0.3) 792
17 Casarsa Paolo ITA 6.68 (-1.0) 739
18 Parkhomenko Alexandr BLR 6.61 (-1.5) 723
Andreev Pavel UZB NM 0
Rahnu Kristian EST NM 0
Gruppe B Wind
1 Šebrle Roman CZE 7.84 (0.3) 1020
2 Karpov Dmitriy KAZ 7.81 (-0.9) (SB) 1012
3 Nool Erki EST 7.53 (0.1) 942
4 Ojaniemi Jaakko FIN 7.50 (0.4) 935
5 Bernard Claston JAM 7.48 (0.6) (PB) 930
6 Macey Dean GBR 7.47 (-1.3) (SB) 927
7 Llanos Luiggy PUR 7.43 (-0.5) 918
8 Drews Stefan GER 7.38 (-0.3) (PB) 905
9 Averyanov Nikolay RUS 7.34 (-0.6) 896
10 Pogorelov Aleksandr RUS 7.31 (-0.3) 888
11 Karlivans Janis LAT 7.26 (-0.5) 876
12 Hernu Laurent FRA 7.19 (-0.1) 859
13 Magnússon Jón Arnar ISL 7.12 (-0.1) 842
14 Barras Romain FRA 6.99 (-1.2) (SB) 811
15 Uldal Hans Olav NOR 6.99 (0.4) 811
16 Lobodin Lev RUS 6.86 (-0.4) 781
17 Martineau Eugene NED 6.84 (-0.2) 776
18 Smith Maurice JAM 6.81 (0.9) 769
Dvorák TomᚠCZE DNS 0

 

Kugelstoßen

Gruppe A
1 Pappas Tom USA 16.17 (SB) 862
2 Parkhomenko Alexandr BLR 15.69 (PB) 832
3 Zsivóczky Attila HUN 15.31 809
4 Clay Bryan USA 15.23 804
5 Terek Paul USA 15.15 799
6 Casarsa Paolo ITA 14.92 785
7 Korkízoglou Pródromos GRE 14.81 (PB) 778
8 Schönbeck Florian GER 14.77 (PB) 776
9 Gómez David ESP 14.57 763
10 Warners Chiel NED 14.48 758
11 Rahnu Kristian EST 14.45 756
12 Andreev Pavel UZB 14.30 747
13 Schwarzl Roland AUT 14.01 729
14 Smirnov Vitaliy UZB 13.88 (PB) 721
15 Turi Indrek EST 13.62 705
16 Qi Haifeng CHN 13.55 (PB) 701
17 Moussa Ahmad Hassan QAT 13.32 687
18 Lorenzo Santiago ARG 13.22 (PB) 681
19 Covalenko Victor MDA 13.04 670
20 Leyckes Dennis GER 12.84 657
Gruppe B
1 Šebrle Roman CZE 16.36 (PB) 873
2 Karpov Dmitriy KAZ 15.93 (PB) 847
3 Macey Dean GBR 15.73 (SB) 835
4 Smith Maurice JAM 15.24 804
5 Pogorelov Aleksandr RUS 15.10 (SB) 796
6 Magnússon Jón Arnar ISL 14.98 788
7 Ojaniemi Jaakko FIN 14.97 788
8 Barras Romain FRA 14.91 (PB) 784
9 Bernard Claston JAM 14.80 777
10 Hernu Laurent FRA 14.65 (PB) 768
11 Averyanov Nikolay RUS 14.44 755
12 Nool Erki EST 14.26 744
13 Llanos Luiggy PUR 13.77 714
14 Uldal Hans Olav NOR 13.53 (SB) 700
15 Karlivans Janis LAT 13.30 686
16 Drews Stefan GER 13.07 672
Martineau Eugene NED NM 0
Dvorák TomᚠCZE DNS 0
Lobodin Lev RUS DNS 0

 

Hochsprung

Gruppe A
1 Zsivóczky Attila HUN 2.12 (SB) 915
2 Bernard Claston JAM 2.12 (=SB) 915
3 Šebrle Roman CZE 2.12 (PB) 915
4 Karpov Dmitriy KAZ 2.09 (SB) 887
5 Clay Bryan USA 2.06 859
6 Pogorelov Aleksandr RUS 2.06 (=SB) 859
7 Turi Indrek EST 2.03 831
8 Hernu Laurent FRA 2.03 (PB) 831
8 Pappas Tom USA 2.03 831
10 Martineau Eugene NED 2.00 (PB) 803
10 Andreev Pavel UZB 2.00 803
12 Karlivans Janis LAT 1.97 776
13 Smirnov Vitaliy UZB 1.94 749
13 Barras Romain FRA 1.94 (=SB) 749
15 Terek Paul USA 1.94 749
16 Schwarzl Roland AUT 1.94 749
17 Casarsa Paolo ITA 1.94 749
Lobodin Lev RUS DNS 0
Magnússon Jón Arnar ISL DNS 0
Gruppe B
1 Macey Dean GBR 2.15 (PB) 944
2 Parkhomenko Alexandr BLR 2.03 (PB) 831
3 Qi Haifeng CHN 1.97 (SB) 776
4 Warners Chiel NED 1.97 (PB) 776
5 Korkízoglou Pródromos GRE 1.94 749
6 Ojaniemi Jaakko FIN 1.94 749
6 Averyanov Nikolay RUS 1.94 (SB) 749
8 Smith Maurice JAM 1.91 723
9 Llanos Luiggy PUR 1.91 (SB) 723
10 Leyckes Dennis GER 1.91 723
11 Drews Stefan GER 1.88 696
11 Nool Erki EST 1.88 696
13 Schönbeck Florian GER 1.88 696
14 Lorenzo Santiago ARG 1.85 670
14 Uldal Hans Olav NOR 1.85 670
16 Covalenko Victor MDA 1.85 670
16 Gómez David ESP 1.85 670
18 Moussa Ahmad Hassan QAT 1.82 644
Rahnu Kristian EST DNS 0
Dvorák TomᚠCZE DNS 0

 

400 Meter

Lauf 1
1 Bernard Claston JAM 49.13 (PB) 855
2 Barras Romain FRA 49.41 (SB) 842
3 Qi Haifeng CHN 49.65 (SB) 831
4 Averyanov Nikolay RUS 49.72 (SB) 828
5 Schwarzl Roland AUT 49.76 (PB) 826
6 Schönbeck Florian GER 50.30 801
7 Karlivans Janis LAT 50.54 790
Lobodin Lev RUS DNS 0
Lauf 2
1 Karpov Dmitriy KAZ 46.81 (PB) 968
2 Pappas Tom USA 47.97 (SB) 911
3 Warners Chiel NED 47.97 (SB) 911
4 Drews Stefan GER 48.51 885
5 Nool Erki EST 48.81 870
6 Martineau Eugene NED 49.10 857
7 Clay Bryan USA 49.19 852
Leyckes Dennis GER DNS 0
Lauf 3
1 Gómez David ESP 48.61 880
2 Moussa Ahmad Hassan QAT 48.73 874
3 Ojaniemi Jaakko FIN 49.12 856
4 Pogorelov Aleksandr RUS 50.79 (SB) 779
5 Uldal Hans Olav NOR 50.95 771
6 Parkhomenko Alexandr BLR 51.04 (SB) 767
7 Korkízoglou Pródromos GRE 51.16 762
Lauf 4
1 Šebrle Roman CZE 48.36 (SB) 892
2 Hernu Laurent FRA 48.73 (PB) 874
3 Smirnov Vitaliy UZB 49.11 856
4 Smith Maurice JAM 49.27 (PB) 849
5 Lorenzo Santiago ARG 49.34 845
6 Terek Paul USA 49.56 835
Dvorák TomᚠCZE DNS 0
Magnússon Jón Arnar ISL DNS 0
Lauf 5
1 Macey Dean GBR 48.97 (SB) 863
2 Llanos Luiggy PUR 49.28 (SB) 848
3 Zsivóczky Attila HUN 49.40 (SB) 842
4 Andreev Pavel UZB 51.64 741
5 Turi Indrek EST 51.67 739
6 Covalenko Victor MDA 51.82 733
7 Casarsa Paolo ITA 53.20 673
Rahnu Kristian EST DNS 0

 

110 Meter Hürden

1. Lauf w 1,6
1 Barras Romain FRA 14.37 (SB) 927
2 Averyanov Nikolay RUS 14.39 (PB) 925
3 Macey Dean GBR 14.56 (SB) 903
4 Smirnov Vitaliy UZB 14.77 878
5 Qi Haifeng CHN 14.78 (SB) 876
6 Lorenzo Santiago ARG 15.38 804
7 Andreev Pavel UZB 15.54 785
2. Lauf w 2,3
1 Bernard Claston JAM 14.17 953
2 Pogorelov Aleksandr RUS 14.21 948
3 Hernu Laurent FRA 14.25 942
4 Schwarzl Roland AUT 14.25 942
5 Turi Indrek EST 14.26 941
6 Schönbeck Florian GER 14.34 931
Magnússon Jón Arnar ISL DNS 0
3. Lauf w 1,9
1 Warners Chiel NED 14.01 973
2 Gómez David ESP 14.41 922
3 Korkízoglou Pródromos GRE 14.96 854
4 Ojaniemi Jaakko FIN 15.01 848
5 Covalenko Victor MDA 15.80 755
Moussa Ahmad Hassan QAT DNF 0
Rahnu Kristian EST DNS 0
4. Lauf w 1,5
1 Nool Erki EST 14.80 (SB) 874
2 Parkhomenko Alexandr BLR 14.88 (PB) 864
3 Zsivóczky Attila HUN 14.95 (SB) 856
4 Karlivans Janis LAT 14.98 (PB) 852
5 Martineau Eugene NED 15.02 (PB) 847
6 Uldal Hans Olav NOR 15.09 839
7 Terek Paul USA 15.12 (PB) 835
5. Lauf w 1,5
1 Karpov Dmitriy KAZ 13.97 (SB) 978
2 Smith Maurice JAM 14.01 (PB) 973
3 Drews Stefan GER 14.01 973
4 Šebrle Roman CZE 14.05 (SB) 968
5 Clay Bryan USA 14.13 958
5 Llanos Luiggy PUR 14.13 (PB) 958
7 Pappas Tom USA 14.18 951
8 Casarsa Paolo ITA 15.39 803

 

Diskuswurf

Gruppe A
1 Karpov Dmitriy KAZ 51.65 905
2 Smith Maurice JAM 49.02 850
3 Šebrle Roman CZE 48.72 (PB) 844
4 Macey Dean GBR 48.34 (PB) 836
5 Barras Romain FRA 44.83 (SB) 763
6 Bernard Claston JAM 44.75 762
7 Hernu Laurent FRA 44.72 (PB) 761
8 Pogorelov Aleksandr RUS 44.60 (SB) 759
9 Karlivans Janis LAT 43.34 733
10 Uldal Hans Olav NOR 43.01 726
11 Nool Erki EST 42.05 (SB) 706
12 Llanos Luiggy PUR 41.82 702
13 Ojaniemi Jaakko FIN 40.35 672
14 Drews Stefan GER 40.11 667
15 Martineau Eugene NED 40.00 665
16 Averyanov Nikolay RUS 39.88 662
Lobodin Lev RUS DNS 0
Dvorák TomᚠCZE DNS 0
Magnússon Jón Arnar ISL DNS 0
Gruppe B
1 Clay Bryan USA 50.11 873
2 Casarsa Paolo ITA 48.66 843
3 Pappas Tom USA 47.39 816
4 Korkízoglou Pródromos GRE 46.07 (PB) 789
5 Zsivóczky Attila HUN 45.62 780
6 Terek Paul USA 45.62 780
7 Qi Haifeng CHN 45.13 770
8 Schönbeck Florian GER 44.41 755
9 Warners Chiel NED 43.73 (PB) 741
10 Smirnov Vitaliy UZB 42.47 715
11 Schwarzl Roland AUT 42.43 714
12 Parkhomenko Alexandr BLR 41.90 (SB) 703
13 Andreev Pavel UZB 41.89 703
14 Gómez David ESP 40.95 684
15 Lorenzo Santiago ARG 40.22 (PB) 669
16 Turi Indrek EST 39.83 661
17 Covalenko Victor MDA 38.19 628
Leyckes Dennis GER DNS 0
Moussa Ahmad Hassan QAT DNS 0
Rahnu Kristian EST DNS 0

 

Stabhochsprung

Gruppe A
1 Nool Erki EST 5.40 (=SB) 1035
2 Terek Paul USA 5.30 1004
3 Schwarzl Roland AUT 5.10 (SB) 941
4 Drews Stefan GER 5.00 (=SB) 910
5 Šebrle Roman CZE 5.00 (=SB) 910
5 Pogorelov Aleksandr RUS 5.00 (PB) 910
5 Schönbeck Florian GER 5.00 910
8 Clay Bryan USA 4.90 880
9 Hernu Laurent FRA 4.80 (SB) 849
10 Parkhomenko Alexandr BLR 4.80 (PB) 849
11 Turi Indrek EST 4.80 849
12 Martineau Eugene NED 4.80 849
13 Qi Haifeng CHN 4.50 760
13 Lorenzo Santiago ARG 4.50 760
15 Casarsa Paolo ITA 4.40 731
Pappas Tom USA NM 0
Lobodin Lev RUS DNS 0
Magnússon Jón Arnar ISL DNS 0
Leyckes Dennis GER DNS 0
Gruppe B
1 Warners Chiel NED 4.90 (PB) 880
2 Andreev Pavel UZB 4.90 (PB) 880
3 Averyanov Nikolay RUS 4.80 (=SB) 849
4 Zsivóczky Attila HUN 4.70 (=SB) 819
5 Korkízoglou Pródromos GRE 4.70 819
6 Smirnov Vitaliy UZB 4.70 (PB) 819
7 Barras Romain FRA 4.60 790
7 Karpov Dmitriy KAZ 4.60 (SB) 790
9 Ojaniemi Jaakko FIN 4.60 790
10 Karlivans Janis LAT 4.50 760
11 Uldal Hans Olav NOR 4.50 760
12 Macey Dean GBR 4.40 (=SB) 731
13 Gómez David ESP 4.40 731
14 Bernard Claston JAM 4.40 (PB) 731
15 Smith Maurice JAM 4.20 673
Covalenko Victor MDA NM 0
Llanos Luiggy PUR NM 0
Moussa Ahmad Hassan QAT DNS 0
Rahnu Kristian EST DNS 0
Dvorák TomᚠCZE DNS 0

 

Speerwurf

Gruppe A
1 Clay Bryan USA 69.71 (PB) 885
2 Parkhomenko Alexandr BLR 65.82 826
3 Martineau Eugene NED 63.62 792
4 Smith Maurice JAM 61.52 (PB) 761
5 Qi Haifeng CHN 60.79 (PB) 750
6 Gómez David ESP 60.71 749
7 Uldal Hans Olav NOR 60.00 (SB) 738
8 Turi Indrek EST 59.34 728
9 Casarsa Paolo ITA 58.62 717
10 Macey Dean GBR 58.46 (SB) 715
11 Lorenzo Santiago ARG 58.36 713
12 Hernu Laurent FRA 57.76 (SB) 704
13 Bernard Claston JAM 55.27 667
14 Covalenko Victor MDA 53.46 640
15 Pogorelov Aleksandr RUS 53.45 640
16 Karlivans Janis LAT 52.92 632
Llanos Luiggy PUR DNS 0
Gruppe B
1 Šebrle Roman CZE 70.52 897
2 Barras Romain FRA 64.55 807
3 Zsivóczky Attila HUN 63.45 (SB) 790
4 Nool Erki EST 61.33 758
5 Schönbeck Florian GER 60.89 (SB) 751
6 Smirnov Vitaliy UZB 60.88 751
7 Ojaniemi Jaakko FIN 59.26 727
8 Schwarzl Roland AUT 56.32 (PB) 683
9 Karpov Dmitriy KAZ 55.54 (=PB) 671
10 Warners Chiel NED 55.39 669
11 Averyanov Nikolay RUS 54.51 656
12 Korkízoglou Pródromos GRE 53.05 634
13 Drews Stefan GER 51.53 611
14 Terek Paul USA 50.62 598
Andreev Pavel UZB DNS 0

 

1500 Meter

1. Lauf
1 Lorenzo Santiago ARG 4:23.08 (PB) 791
2 Smirnov Vitaliy UZB 4:23.31 (PB) 789
3 Covalenko Victor MDA 4:23.81 786
4 Gómez David ESP 4:29.70 747
5 Averyanov Nikolay RUS 4:31.02 738
6 Martineau Eugene NED 4:31.79 733
7 Qi Haifeng CHN 4:32.63 727
8 Drews Stefan GER 4:34.21 717
9 Parkhomenko Alexandr BLR 4:37.94 693
10 Karlivans Janis LAT 4:38.67 (PB) 689
11 Uldal Hans Olav NOR 4:41.70 (SB)

670

12 Turi Indrek EST 4:50.01 619
13 Terek Paul USA 4:50.36 616
14 Casarsa Paolo ITA 4:56.12 582
15 Korkízoglou Pródromos GRE 5:17.00 466
2. Lauf
1 Hernu Laurent FRA 4:24.35 (PB) 782
2 Macey Dean GBR 4:25.42 (SB) 775
3 Barras Romain FRA 4:27.09 (PB) 764
4 Zsivóczky Attila HUN 4:29.54 (SB) 748
5 Smith Maurice JAM 4:32.74 (PB) 727
6 Schwarzl Roland AUT 4:33.56 (PB) 721
7 Ojaniemi Jaakko FIN 4:35.71 708
8 Bernard Claston JAM 4:36.31 (SB) 704
9 Nool Erki EST 4:36.33 (SB) 704
10 Warners Chiel NED 4:38.05 (SB) 693
11 Karpov Dmitriy KAZ 4:38.11 (SB) 692
12 Schönbeck Florian GER 4:38.82 (SB) 688
13 Šebrle Roman CZE 4:40.01 680
14 Clay Bryan USA 4:41.65 (SB) 670
15 Pogorelov Aleksandr RUS 4:47.63 (PB) 633