Ergebnisse

 

Mehrkampf-Europacup (Frauen) 
in Hengelo (03./04.07.2004)

 

1 Yuliya Ignatkina RUS 6120 14.40 0.5 1.80 13.39 24.37 0.0 3599 6.15 0.2 41.33 2 12.24 2521
2 Magdalena Szczepanska POL 6115 14.11 2.9 1.77 13.92 25.19 2.4 3562 6.15 1.5 44.04 2 13.63 2553
3 Argyro Strataki GRE 5926 13.77 2.9 1.68 13.74 24.82 2.6 3521 5.87 -0.9 46.88 2 22.12 2405
4 Olga Levenkova RUS 5914 13.96 2.6 1.77 12.57 25.13 1.6 3499 6.02 -1.1 39.07 2 13.81 2415
5 Alena Ivlyeva RUS 5838 14.08 1.3 1.74 12.53 25.01 0.5 3452 6.15 1,3 38.67 2 18.19 2386
6 Ewa Nowakowska POL 5835 13.60 2.6 1.68 12.99 24.95 1.6 3484 5.98 0.0 41.59 2 20.98 2351
7 Karolina Tyminska POL 5754 14.57 1.3 1.65 12.98 24.48 2.1 3355 6.12 0.8 35.81 2 12.73 2399
8 Tatyana Zhevnova BLR 5701 13.92 2.9 1.68 13.46 25.93 2.6 3381 5.90 2.6 40.38 2 19.83 2320
9 Tatyana Alisevich BLR 5698 13.90 2.6 1.59 14.05 25.01 1.6 3400 5.50 0.2 46.18 2 20.86 2298
10 Jennifer Oeser GER 5664 14.18 2.9 1.77 12.26 25.83 2.6 3384 5.62 0.3 43.48 2 20.89 2280
11 Vassiliki Delinikola GRE 5645 13.55 2.6 1.74 12.79 25.25 2.4 3523 6.07 0.9 38.48 2 36.52 2122
12 Laurien Hoos NED 5631 14.03 2.6 1.68 14.69 25.33 1.6 3501 5.59 -0.4 46.23 2 36.22 2130
13 Yekaterina Butko BLR 5625 14.57 1.3 1.68 12.27 25.77 2.1 3225 6.05 0.8 41.24 2 18.51 2400
14 Frenke Bolt NED 5610 13.96 2.9 1.68 11.35 25.72 2.6 3254 5.83 1.2 44.09 2 20.82 2356
15 Fiona Harrison GBR 5571 13.75 2.9 1.74 11.80 24.53 2.6 3495 5.71 -1.8 36.29 2 28.00 2076
16 Kate Brewington GBR 5556 13.97 2.6 1.71 11.74 25.34 2.4 3350 5.82 1.5 37.90 2 22.93 2206
17 Vera Yepymashko BLR 5556 14.17 0.5 1.65 15.91 26.50 0.0 3425 5.92 -0.1 40.40 2 35.07 2131
18 Christine Schulz GER 5524 14.10 1.3 1.68 11.95 25.78 0.5 3269 5.74 2.6 39.98 2 20.49 2255
19 Maike Goldkuhle GER 5518 14.07 0.5 1.65 13.18 25.34 1.6 3358 5.66 1.4 36.15 2 20.33 2160
20 Beata Lewicka POL 5319 14.89 0.5 1.62 13.44 26.46 0.0 3129 5.54 -0.7 34.96 2 14.00 2190
21 Louise Hazel GBR 5264 14.28 0.5 1.65 10.30 25.11 1.6 3160 5.74 1.2 34.01 2 23.21 2104
22 Jolanda Keizer NED 5250 14.71 0.5 1.62 12.37 25.46 0.0 3170 5.14 -3.9 40.26 2 20.98 2080
23 Caroline Pearce GBR 5169 14.15 1.3 1.68 11.58 26.31 `,5 3190 5.72 0.8 28.96 2 25.00 1979
24 Renata Horakova CZE 5124 14.88 1.3 1.65 11.42 27.25 2.1 2967 5.52 0.9 40.75 2 24.05 2157
25 Yelena Chernyavskaya RUS 4983 13.71 2.9 nm 12.65 24.79 2.4 2630 6.00 -0.7 36.40 2 14.10 2353
26 Remona Fransen NED 4983 14.79 1.3 1.74 9.70 25.91 2.1 3088 5.55 1.1 29.34 2 28.18 1895
26 Irini Daniil GRE 4637 14.70 1.3 1.50 11.18 27.12 0.5 2812 4.76 -0.4 37.32 2 28.34 1825
Sarka Berankova CZE 14.75 0.5 1.65 12.57 25.70 0.0 3193 5.79 0.5 35.83 1373
Zuzana Hejnova CZE 14.04 2.6 1.71 10.57 25.33 2.4 3264 5.42 0.1 677
Michaela Hejnova CZE 13.34 2.9 1.68 12.69 25.34 2.6 3467
Sabine Krieger GER 14.45 2.6 1.68 14.28 25.21 2.4 3427
Panayiota Alexandrou GRE 14.86 0.5 1.50 10.49 2043


Mannschaft

1

RUS 17872
YULIYA IGNATKINA 6120
OLGA LEVENKOVA 5914
ALENA IVLEVA 5838
YELENA CHERNYAVSKAYA 4983

2

POL 17704
MAGDALENA SZCZEPANSKA 6115
EWA NOWAKOWSKA 5835
KAROLINA TYMINSKA 5754
BEATA LEWICKA 5319
3 BLR 17024
TATSIANA ZHEVNOVA 5701
TATSIANA ALISEVICH 5698
KATSIARYNA BUTSKO 5625
VERA YEPMASHKO 5556
4 GER 16706
JENNIFER OESER 5664
CHRISTINE SCHULZ 5524
MAIKE GOLDKUHLE 5518
SABINE KRIEGER DNF
5 NED 16491
LAURIEN HOOS 5631
FRENKE BOLT 5610
JOLANDA KEIZER 5250
REMONA FRANSEN 4983
6 GBR 16391
FIONA HARRISON 5571
KATE BREWINGTON 5556
LOUISE HAZEL 5264
CAROLINE PEARCE 5169
7 GRE 16208
ARGYRO STRATAKI 5926
VASSILIKI DELINKOLA 5645
IRINI DANIIL 4637
PANAYIOTA ALEXANDROU DNF
8 CZE DNF
RENATA HORAKOVA 5124
SARKA BERANKOVA DNF
ZUZANA HEJNOVA DNF
MICHAELA HEJNOVA DNF

 

 


Nach oben