|
DSMM Schüler | DSMM Schülerinnen |
DSMM Schüler | |||||||||
Rg. | Name | Punkte | |||||||
1. | LC Cottbus | 12.536 | |||||||
2. | TSV Bayer 04 Leverkusen | 12.230 | |||||||
3. | SV Preußen Berlin | 11.994 | |||||||
4. | SC Potsdam | 11.854 | |||||||
5. | LAV Bayer Uerdingen/Dormagen | 11.697 | |||||||
6. | ASC Darmstadt | 11.504 | |||||||
7. | LG Ratio Münster | 11.300 | |||||||
8. | LG Eintracht Frankfurt | 11.271 | |||||||
Rg. | Name | Punkte | |||||||
Bewerb | StNr. | Name | Jg. | Nat. | Leistung | Wind | Punkte | ||
1. | LC Cottbus | 12.536 | |||||||
100m | 404 | Dünnbier, Marcel | 1989 | 11,90 | 600 | ||||
100m | 406 | Franke, Markus | 1989 | 12,20 | 570 | ||||
100m | 405 | Emmert, Martin | 1990 | 12,94 | (501) | ||||
Stabhochsprung | 417 | Müller, Pit | 1989 | 3,90 m | 631 | ||||
Stabhochsprung | 413 | Kirsch, Viktor | 1990 | 3,60 m | 594 | ||||
Stabhochsprung | 423 | Zwoch, Adrian | 1989 | 3,40 m | (569) | ||||
Stabhochsprung | 422 | Ziesche, Marco | 1989 | 3,00 m | (516) | ||||
Diskuswurf | 408 | Golling, David | 1990 | 48,06 m | 691 | ||||
Diskuswurf | 409 | Harting, Christoph | 1990 | 41,54 m | 630 | ||||
Diskuswurf | 417 | Müller, Pit | 1989 | 37,73 m | (592) | ||||
Diskuswurf | 419 | Tschierschke, Steve | 1989 | 37,09 m | (586) | ||||
Weitsprung | 404 | Dünnbier, Marcel | 1989 | 6,73 m | 659 | ||||
Weitsprung | 407 | Gehring, Marco | 1989 | 6,39 m | 629 | ||||
Weitsprung | 406 | Franke, Markus | 1989 | 5,80 m | (574) | ||||
Weitsprung | 405 | Emmert, Martin | 1990 | 5,41 m | (536) | ||||
1000m | 416 | Lindner, Mathias | 1989 | 2:45,98 | 644 | ||||
1000m | 411 | Kaltofen, Christoph | 1990 | 2:51,40 | 612 | ||||
1000m | 418 | Pietschmann, Felix | 1990 | 3:09,52 | (519) | ||||
80m Hürden | 404 | Dünnbier, Marcel | 1989 | 11,12 | 613 | ||||
80m Hürden | 407 | Gehring, Marco | 1989 | 11,38 | 596 | ||||
80m Hürden | 415 | Kriese, Maximilian | 1990 | 11,86 | (565) | ||||
80m Hürden | 410 | Heßlich, Nico | 1990 | 13,00 | (503) | ||||
Hochsprung | 407 | Gehring, Marco | 1989 | 1,88 m | 662 | ||||
Hochsprung | 413 | Kirsch, Viktor | 1990 | 1,80 m | 625 | ||||
Hochsprung | 403 | Bräutigam, Oliver | 1990 | 1,76 m | (607) | ||||
Hochsprung | 401 | Adler, Willi | 1990 | 1,56 m | (509) | ||||
Kugelstoßen | 408 | Golling, David | 1990 | 15,28 m | 671 | ||||
Kugelstoßen | 419 | Tschierschke, Steve | 1989 | 13,44 m | 605 | ||||
Kugelstoßen | 409 | Harting, Christoph | 1990 | 11,64 m | (536) | ||||
Kugelstoßen | 423 | Zwoch, Adrian | 1989 | 11,00 m | (511) | ||||
Speerwurf | 408 | Golling, David | 1990 | 50,73 m | 643 | ||||
Speerwurf | 410 | Heßlich, Nico | 1990 | 44,27 m | 599 | ||||
Speerwurf | 413 | Kirsch, Viktor | 1990 | 44,02 m | (597) | ||||
Speerwurf | 401 | Adler, Willi | 1990 | 40,59 m | (572) | ||||
4x100m | LC Cottbus I | 46,46 | 1.262 | ||||||
422, Ziesche Marco
(1989) - 417, Müller Pit (1989) 415, Kriese Maximilian (1990) - 406, Franke Markus (1989) |
|||||||||
4x100m | LC Cottbus II | 49,66 | (1.098) | ||||||
405, Emmert Martin
(1990) - 410, Heßlich Nico (1990) 416, Lindner Mathias (1989) - 403, Bräutigam Oliver (1990) |
|||||||||
4x100m | LC Cottbus III | 51,10 | (1.031) | ||||||
401, Adler Willi
(1990) - 411, Kaltofen Christoph (1990) 418, Pietschmann Felix (1990) - 423, Zwoch Adrian (1989) |
|||||||||
2. | TSV Bayer 04 Leverkusen | 12.230 | |||||||
100m | 466 | Steimels, Tobias | 1990 | 11,56 | 637 | ||||
100m | 450 | Götz, Danilo | 1990 | 12,32 | 558 | ||||
100m | 462 | Prentkowski, Simon | 1989 | 12,60 | (531) | ||||
100m | 468 | Titz, Stefan | 1989 | 12,72 | (520) | ||||
Stabhochsprung | 471 | Wilms, Kristofer | 1989 | 3,70 m | 607 | ||||
Stabhochsprung | 457 | Löhr, Dennis | 1990 | 3,50 m | 582 | ||||
Stabhochsprung | 446 | Caspari, Marvin | 1991 | 3,00 m | (516) | ||||
Diskuswurf | 452 | Heiser, Sebastian | 1989 | 49,24 m | 702 | ||||
Diskuswurf | 451 | Hedermann, Fabian | 1989 | 45,48 m | 667 | ||||
Diskuswurf | 455 | Kohler, Maximilian | 1990 | 43,10 m | (645) | ||||
Diskuswurf | 469 | Weber, Marcel | 1991 | 28,42 m | (491) | ||||
Weitsprung | 453 | Katzmarek, Oliver | 1989 | 5,91 m | 584 | ||||
Weitsprung | 466 | Steimels, Tobias | 1990 | 5,83 m | 577 | ||||
Weitsprung | 464 | Schlickwei, Marvin | 1989 | 5,37 m | (532) | ||||
Weitsprung | 458 | Maus, Valentin | 1991 | 4,85 m | (480) | ||||
1000m | 456 | Lajewski, Thorsten | 1989 | 2:55,76 | 588 | ||||
1000m | 450 | Götz, Danilo | 1990 | 2:56,12 | 586 | ||||
1000m | 449 | Ernis, Maik | 1989 | 2:57,40 | (579) | ||||
1000m | 447 | Cyron, Patrick | 1990 | 2:59,38 | (569) | ||||
80m Hürden | 453 | Katzmarek, Oliver | 1989 | 11,18 | 609 | ||||
80m Hürden | 468 | Titz, Stefan | 1989 | 12,20 | 546 | ||||
80m Hürden | 463 | Rohde, Marcel | 1990 | 12,82 | (512) | ||||
80m Hürden | 462 | Prentkowski, Simon | 1989 | 12,96 | (505) | ||||
Hochsprung | 459 | Meyle, Moritz | 1989 | 1,60 m | 529 | ||||
Hochsprung | 445 | Carkar, Mahmut | 1989 | 1,60 m | 529 | ||||
Hochsprung | 469 | Weber, Marcel | 1991 | 1,56 m | (509) | ||||
Hochsprung | 443 | Albrecht, Simon | 1989 | 1,56 m | (509) | ||||
Kugelstoßen | 452 | Heiser, Sebastian | 1989 | 16,63 m | 717 | ||||
Kugelstoßen | 455 | Kohler, Maximilian | 1990 | 15,08 m | 664 | ||||
Kugelstoßen | 451 | Hedermann, Fabian | 1989 | 14,60 m | (647) | ||||
Kugelstoßen | 459 | Meyle, Moritz | 1989 | 13,10 m | (593) | ||||
Speerwurf | 455 | Kohler, Maximilian | 1990 | 49,30 m | 634 | ||||
Speerwurf | 448 | Debald, Arne | 1989 | 48,87 m | 631 | ||||
Speerwurf | 470 | Wienkenhöver, Nils | 1989 | 47,38 m | (621) | ||||
Speerwurf | 471 | Wilms, Kristofer | 1989 | 36,51 m | (541) | ||||
4x100m | TSV Bayer 04 Leverkusen I | 46,08 | 1.283 | ||||||
462, Prentkowski
Simon (1989) - 466, Steimels Tobias (1990) 468, Titz Stefan (1989) - 453, Katzmarek Oliver (1989) |
|||||||||
4x100m | TSV Bayer 04 Leverkusen II | 48,58 | (1.151) | ||||||
464, Schlickwei
Marvin (1989) - 459, Meyle Moritz (1989) 463, Rohde Marcel (1990) - 451, Hedermann Fabian (1989) |
|||||||||
4x100m | TSV Bayer 04 Leverkusen I | 51,72 | (1.003) | ||||||
460, Njai Assan
(1990) - 446, Caspari Marvin (1991) 458, Maus Valentin (1991) - 461, Njai Dusu (1990) |
|||||||||
3. | SV Preußen Berlin | 11.994 | |||||||
100m | 541 | Jonas, Benjamin | 1990 | 12,26 | 564 | ||||
100m | 529 | Hirsch, Xaver | 1989 | 12,26 | 564 | ||||
100m | 545 | Skibbe, Felix | 1991 | 12,36 | (554) | ||||
100m | 539 | Negraszus, Sebastian | 1990 | 12,50 | (541) | ||||
Stabhochsprung | 537 | Bauer, Andre | 1989 | 3,80 m | 619 | ||||
Stabhochsprung | 533 | Burghagen, Franz | 1989 | 3,40 m | 569 | ||||
Stabhochsprung | 529 | Hirsch, Xaver | 1989 | 3,30 m | (556) | ||||
Diskuswurf | 533 | Burghagen, Franz | 1989 | 38,39 m | 599 | ||||
Diskuswurf | 528 | Höfer, Clemens | 1989 | 36,63 m | 581 | ||||
Diskuswurf | 545 | Skibbe, Felix | 1991 | 26,74 m | (471) | ||||
Weitsprung | 530 | Hage-Ali, Adonis | 1989 | 6,04 m | 596 | ||||
Weitsprung | 535 | Grunert, Martin | 1989 | 5,67 m | 562 | ||||
Weitsprung | 540 | Schengel, Alexander | 1991 | 5,66 m | (561) | ||||
1000m | 543 | Kaschub, Tom | 1990 | 2:44,68 | 652 | ||||
1000m | 541 | Jonas, Benjamin | 1990 | 2:49,10 | 625 | ||||
1000m | 538 | Roschinsky, Christoph | 1989 | 2:54,74 | (594) | ||||
80m Hürden | 537 | Bauer, Andre | 1989 | 11,36 | 597 | ||||
80m Hürden | 535 | Grunert, Martin | 1989 | 11,50 | 588 | ||||
80m Hürden | 528 | Höfer, Clemens | 1989 | 11,64 | (579) | ||||
Hochsprung | 530 | Hage-Ali, Adonis | 1989 | 1,72 m | 588 | ||||
Hochsprung | 535 | Grunert, Martin | 1989 | 1,68 m | 568 | ||||
Hochsprung | 543 | Kaschub, Tom | 1990 | 1,64 m | (549) | ||||
Kugelstoßen | 537 | Bauer, Andre | 1989 | 13,72 m | 615 | ||||
Kugelstoßen | 539 | Negraszus, Sebastian | 1990 | 12,00 m | 551 | ||||
Kugelstoßen | 540 | Schengel, Alexander | 1991 | 11,76 m | (541) | ||||
Speerwurf | 533 | Burghagen, Franz | 1989 | 52,92 m | 658 | ||||
Speerwurf | 530 | Hage-Ali, Adonis | 1989 | 46,70 m | 616 | ||||
Speerwurf | 531 | Pippel, Olaf | 1989 | 34,38 m | (524) | ||||
Speerwurf | 542 | Hansel, Jan | 1990 | 31,76 m | (502) | ||||
4x100m | SV Preußen Berlin I | 46,10 | 1.282 | ||||||
540, Schengel
Alexander (1991) - 545, Skibbe Felix
(1991) 529, Hirsch Xaver (1989) - 528, Höfer Clemens (1989) |
|||||||||
4x100m | SV Preußen Berlin II | 48,52 | (1.154) | ||||||
539, Negraszus
Sebastian (1990) - 543, Kaschub Tom (1990) 542, Hansel Jan (1990) - 541, Jonas Benjamin (1990) |
|||||||||
4. | SC Potsdam | 11.854 | |||||||
100m | 439 | Schütz, Julius | 1989 | 11,92 | 598 | ||||
100m | 432 | Peschke, Erik | 1990 | 12,54 | 537 | ||||
100m | 424 | Dominick, Yannick | 1990 | 14,00 | (414) | ||||
Stabhochsprung | 426 | Gatzke, Ruben | 1990 | 3,30 m | 556 | ||||
Stabhochsprung | 436 | Rohde, Mirko | 1989 | 2,90 m | 502 | ||||
Stabhochsprung | 437 | Schröder, Yannick | 1990 | 2,30 m | (413) | ||||
Diskuswurf | 427 | Hohn, Paul | 1989 | 49,77 m | 706 | ||||
Diskuswurf | 440 | Wolf, Gordon | 1990 | 49,29 m | 702 | ||||
Weitsprung | 426 | Gatzke, Ruben | 1990 | 5,70 m | 564 | ||||
Weitsprung | 432 | Peschke, Erik | 1990 | 5,44 m | 539 | ||||
Weitsprung | 431 | Müller, Florian | 1989 | 5,13 m | (508) | ||||
Weitsprung | 424 | Dominick, Yannick | 1990 | 4,77 m | (472) | ||||
1000m | 442 | Zinnow, Conrad | 1990 | 2:54,48 | 595 | ||||
1000m | 434 | Reimann, Patrick | 1990 | 3:00,96 | 561 | ||||
1000m | 433 | Presia, Christopher | 1989 | 3:03,24 | (549) | ||||
1000m | 441 | Wunderlich, Paul | 1990 | 3:11,44 | (510) | ||||
80m Hürden | 439 | Schütz, Julius | 1989 | 11,36 | 597 | ||||
80m Hürden | 431 | Müller, Florian | 1989 | 11,64 | 579 | ||||
80m Hürden | 429 | Krosse, Andrej | 1989 | 12,38 | (535) | ||||
Hochsprung | 429 | Krosse, Andrej | 1989 | 1,68 m | 568 | ||||
Hochsprung | 426 | Gatzke, Ruben | 1990 | 1,60 m | 529 | ||||
Hochsprung | 436 | Rohde, Mirko | 1989 | 1,56 m | (509) | ||||
Kugelstoßen | 440 | Wolf, Gordon | 1990 | 16,27 m | 705 | ||||
Kugelstoßen | 427 | Hohn, Paul | 1989 | 13,35 m | 602 | ||||
Kugelstoßen | 434 | Reimann, Patrick | 1990 | 8,27 m | (392) | ||||
Speerwurf | 440 | Wolf, Gordon | 1990 | 55,20 m | 672 | ||||
Speerwurf | 427 | Hohn, Paul | 1989 | 45,27 m | 606 | ||||
Speerwurf | 436 | Rohde, Mirko | 1989 | 40,85 m | (574) | ||||
4x100m | SC Potsdam I | 48,88 | 1.136 | ||||||
439, Schütz Julius
(1989) - 434, Reimann Patrick (1990) 431, Müller Florian (1989) - 432, Peschke Erik (1990) |
|||||||||
4x100m | SC Potsdam II | 51,50 | (1.013) | ||||||
437, Schröder
Yannick (1990) - 433, Presia Christopher
(1989) 441, Wunderlich Paul (1990) - 429, Krosse Andrej (1989) |
|||||||||
5. | LAV Bayer Uerdingen/Dormagen | 11.697 | |||||||
100m | 477 | Diehl, Alexander | 1989 | 11,60 | 633 | ||||
100m | 491 | Rübner, Dennis | 1989 | 12,38 | 552 | ||||
100m | 482 | Hahn, Bernhard | 1990 | 12,90 | (504) | ||||
100m | 485 | Kühn, Dominik | 1990 | 13,58 | (447) | ||||
Stabhochsprung | 478 | Dilla, Karsten | 1989 | 4,20 m | 667 | ||||
Stabhochsprung | 472 | Bednarek, Markus | 1989 | 3,50 m | 582 | ||||
Stabhochsprung | 490 | Rehkämper, Jan | 1989 | 3,40 m | (569) | ||||
Stabhochsprung | 493 | Schmitz, Christoph | 1990 | 3,30 m | (556) | ||||
Diskuswurf | 483 | Heinke, Lars Niklas | 1989 | 38,98 m | 605 | ||||
Diskuswurf | 489 | Plewa, Martin | 1990 | 33,05 m | (543) | ||||
Diskuswurf | 473 | Bednarek, David | 1990 | 33,02 m | 543 | ||||
Weitsprung | 494 | Teufel, James | 1990 | 5,78 m | 572 | ||||
Weitsprung | 480 | Farber, Tommy | 1989 | 5,48 m | 543 | ||||
Weitsprung | 495 | Manke-Reimers, Jann | 1990 | 5,17 m | (513) | ||||
Weitsprung | 479 | Engel, Sebastian | 1991 | 4,76 m | (470) | ||||
1000m | 491 | Rübner, Dennis | 1989 | 2:51,52 | 612 | ||||
1000m | 475 | Boulton, Benjamin | 1990 | 3:07,68 | 528 | ||||
1000m | 488 | Platt, Maximilian | 1991 | 3:22,90 | (461) | ||||
80m Hürden | 490 | Rehkämper, Jan | 1989 | 12,10 | 551 | ||||
80m Hürden | 472 | Bednarek, Markus | 1989 | 12,60 | 523 | ||||
80m Hürden | 480 | Farber, Tommy | 1989 | 12,90 | (508) | ||||
80m Hürden | 493 | Schmitz, Christoph | 1990 | 12,94 | (506) | ||||
Hochsprung | 477 | Diehl, Alexander | 1989 | 1,76 m | 607 | ||||
Hochsprung | 480 | Farber, Tommy | 1989 | 1,68 m | 568 | ||||
Hochsprung | 495 | Manke-Reimers, Jann | 1990 | 1,60 m | (529) | ||||
Hochsprung | 472 | Bednarek, Markus | 1989 | 1,60 m | (529) | ||||
Kugelstoßen | 473 | Bednarek, David | 1990 | 14,09 m | 629 | ||||
Kugelstoßen | 483 | Heinke, Lars Niklas | 1989 | 11,31 m | 523 | ||||
Kugelstoßen | 494 | Teufel, James | 1990 | 10,47 m | (489) | ||||
Kugelstoßen | 489 | Plewa, Martin | 1990 | 9,23 m | (435) | ||||
Speerwurf | 473 | Bednarek, David | 1990 | 45,40 m | 607 | ||||
Speerwurf | 478 | Dilla, Karsten | 1989 | 44,68 m | 602 | ||||
Speerwurf | 483 | Heinke, Lars Niklas | 1989 | 43,83 m | (596) | ||||
Speerwurf | 489 | Plewa, Martin | 1990 | 34,82 m | (527) | ||||
4x100m | LAV Bayer Uerdingen/Dorm. I | 46,68 | 1.250 | ||||||
490, Rehkämper Jan
(1989) - 491, Rübner Dennis (1989) 494, Teufel James (1990) - 477, Diehl Alexander (1989) |
|||||||||
4x100m | LAV Bayer Uerdingen/Dorm. II | 49,86 | (1.089) | ||||||
482, Hahn Bernhard
(1990) - 495, Manke-Reimers Jann (1990) 493, Schmitz Christoph (1990) - 487, Meisenberg Stefan (1989) |
|||||||||
4x100m | LAV Bayer Uerdingen/Dorm. III | 53,06 | (946) | ||||||
485, Kühn Dominik
(1990) - 479, Engel Sebastian (1991) 488, Platt Maximilian (1991) - 475, Boulton Benjamin (1990) |
|||||||||
6. | ASC Darmstadt | 11.504 | |||||||
100m | 504 | Rudolph, Christian | 1989 | 12,44 | 546 | ||||
100m | 505 | Schiwy, Lukas | 1989 | 12,44 | 546 | ||||
100m | 503 | Mechlenburg, Felix | 1990 | 12,90 | (504) | ||||
Stabhochsprung | 502 | Heinrich, Felix | 1989 | 3,80 m | 619 | ||||
Stabhochsprung | 509 | Wintermeyer, Heiko | 1989 | 3,40 m | 569 | ||||
Stabhochsprung | 497 | Balzer, Mitja | 1990 | 3,00 m | (516) | ||||
Diskuswurf | 507 | Voglis, Alexander | 1989 | 47,74 m | 688 | ||||
Diskuswurf | 504 | Rudolph, Christian | 1989 | 46,06 m | 673 | ||||
Diskuswurf | 508 | Voglis, Stefanos | 1991 | 30,54 m | (515) | ||||
Diskuswurf | 506 | Aßmus, Christoph | 1990 | 28,54 m | (492) | ||||
Weitsprung | 500 | Hackenberg, Sven | 1989 | 5,60 m | 555 | ||||
Weitsprung | 505 | Schiwy, Lukas | 1989 | 5,47 m | 542 | ||||
Weitsprung | 498 | Bauer, Martin | 1989 | 5,28 m | (523) | ||||
1000m | 510 | Wolf, Jacob | 1989 | 2:52,58 | 606 | ||||
1000m | 499 | Fuchs, Sebastian | 1990 | 3:06,14 | 535 | ||||
1000m | 500 | Hackenberg, Sven | 1989 | 3:08,70 | (523) | ||||
80m Hürden | 509 | Wintermeyer, Heiko | 1989 | 12,24 | 543 | ||||
80m Hürden | 505 | Schiwy, Lukas | 1989 | 12,26 | 542 | ||||
Hochsprung | 509 | Wintermeyer, Heiko | 1989 | 1,68 m | 568 | ||||
Hochsprung | 497 | Balzer, Mitja | 1990 | 1,56 m | 509 | ||||
Hochsprung | 501 | Hamacher, Jan | 1991 | 1,52 m | (489) | ||||
Hochsprung | 496 | Balzer, Jan | 1990 | 1,52 m | (489) | ||||
Kugelstoßen | 507 | Voglis, Alexander | 1989 | 13,70 m | 615 | ||||
Kugelstoßen | 498 | Bauer, Martin | 1989 | 12,18 m | 558 | ||||
Kugelstoßen | 506 | Aßmus, Christoph | 1990 | 9,82 m | (461) | ||||
Speerwurf | 507 | Voglis, Alexander | 1989 | 45,91 m | 610 | ||||
Speerwurf | 504 | Rudolph, Christian | 1989 | 40,39 m | 570 | ||||
Speerwurf | 508 | Voglis, Stefanos | 1991 | 30,47 m | (491) | ||||
Speerwurf | 501 | Hamacher, Jan | 1991 | 29,41 m | (482) | ||||
4x100m | ASC Darmstadt I | 49,42 | 1.110 | ||||||
499, Fuchs
Sebastian (1990) - 498, Bauer Martin
(1989) 500, Hackenberg Sven (1989) - 503, Mechlenburg Felix (1990) |
|||||||||
4x100m | ASC Darmstadt II | 52,64 | (963) | ||||||
501, Hamacher Jan
(1991) - 510, Wolf Jacob (1989) 497, Balzer Mitja (1990) - 502, Heinrich Felix (1989) |
|||||||||
7. | LG Ratio Münster | 11.300 | |||||||
100m | 554 | Kock, Florian | 1989 | 12,02 | 588 | ||||
100m | 551 | Janocha, David | 1989 | 12,54 | 537 | ||||
100m | 556 | Maas, Marlin | 1991 | 14,26 | (395) | ||||
100m | 546 | Aperdannier, Joshua | 1991 | 15,00 | (344) | ||||
Stabhochsprung | 558 | Pasckert, Arne | 1989 | 4,00 m | 643 | ||||
Stabhochsprung | 550 | Ingelmann, Tim | 1989 | 3,20 m | 543 | ||||
Diskuswurf | 549 | Gruber, Eike | 1989 | 42,89 m | 643 | ||||
Diskuswurf | 553 | Konopatzky, Markus | 1989 | 33,14 m | 544 | ||||
Diskuswurf | 548 | Fels, Sebastian | 1991 | 23,44 m | (430) | ||||
Weitsprung | 557 | Matheja, Peter | 1989 | 5,70 m | 564 | ||||
Weitsprung | 554 | Kock, Florian | 1989 | 5,44 m | 539 | ||||
Weitsprung | 551 | Janocha, David | 1989 | 5,12 m | (507) | ||||
1000m | 555 | Laubrock, Jan Bernd | 1990 | 3:08,18 | 526 | ||||
1000m | 552 | Jütte, Lukas | 1990 | 3:09,32 | 520 | ||||
80m Hürden | 553 | Konopatzky, Markus | 1989 | 11,98 | 558 | ||||
80m Hürden | 559 | Siegler, Hendrik | 1989 | 13,26 | 490 | ||||
80m Hürden | 560 | Treder, Maximilian | 1989 | 15,04 | (414) | ||||
Hochsprung | 549 | Gruber, Eike | 1989 | 1,72 m | 588 | ||||
Hochsprung | 557 | Matheja, Peter | 1989 | 1,68 m | 568 | ||||
Hochsprung | 560 | Treder, Maximilian | 1989 | 1,60 m | (529) | ||||
Kugelstoßen | 558 | Pasckert, Arne | 1989 | 13,33 m | 601 | ||||
Kugelstoßen | 549 | Gruber, Eike | 1989 | 11,33 m | 524 | ||||
Kugelstoßen | 548 | Fels, Sebastian | 1991 | 8,24 m | (390) | ||||
Speerwurf | 558 | Pasckert, Arne | 1989 | 48,44 m | 628 | ||||
Speerwurf | 553 | Konopatzky, Markus | 1989 | 35,20 m | 530 | ||||
Speerwurf | 548 | Fels, Sebastian | 1991 | 31,44 m | (499) | ||||
4x100m | LG Ratio Münster I | 48,28 | 1.166 | ||||||
551, Janocha David
(1989) - 559, Siegler Hendrik (1989) 557, Matheja Peter (1989) - 554, Kock Florian (1989) |
|||||||||
4x100m | LG Ratio Münster II | 55,96 | (830) | ||||||
561, Wilbertz
Tilmann (1989) - 552, Jütte Lukas (1990) 555, Laubrock Jan Bernd (1990) - 560, Treder Maximilian (1989) |
|||||||||
8. | LG Eintracht Frankfurt | 11.271 | |||||||
100m | 512 | Czypionka, Robert | 1989 | 12,14 | 576 | ||||
100m | 514 | Dombrowski, Marc-John | 1990 | 12,68 | 524 | ||||
100m | 513 | Hilser Diaz, Jose | 1989 | 12,98 | (497) | ||||
100m | 515 | Bleser, Dominik | 1990 | 13,00 | (495) | ||||
Stabhochsprung | 511 | Groh, Rainer Maria | 1989 | 3,30 m | 556 | ||||
Stabhochsprung | 519 | Holzgreve, Fabian | 1989 | 3,10 m | 529 | ||||
Stabhochsprung | 522 | Bär, Gemal Rene | 1989 | 2,50 m | (444) | ||||
Diskuswurf | 524 | Seitz, Richard | 1989 | 48,68 m | 697 | ||||
Diskuswurf | 523 | Guerniero, Christopher | 1990 | 34,41 m | 558 | ||||
Diskuswurf | 525 | Homolka, Martin | 1990 | 33,80 m | (551) | ||||
Weitsprung | 514 | Dombrowski, Marc-John | 1990 | 5,56 m | 551 | ||||
Weitsprung | 519 | Holzgreve, Fabian | 1989 | 5,32 m | 527 | ||||
Weitsprung | 527 | Zawadzki, Patrick | 1989 | 5,11 m | (506) | ||||
1000m | 526 | Burkhardt, Laurenz | 1989 | 2:56,98 | 582 | ||||
1000m | 513 | Hilser Diaz, Jose | 1989 | 3:00,76 | 562 | ||||
1000m | 517 | Hübner, Erik | 1990 | 3:05,68 | (537) | ||||
80m Hürden | 511 | Groh, Rainer Maria | 1989 | 11,72 | 574 | ||||
80m Hürden | 512 | Czypionka, Robert | 1989 | 12,00 | 557 | ||||
80m Hürden | 521 | Heid, Aaron | 1990 | 13,62 | (473) | ||||
Hochsprung | 519 | Holzgreve, Fabian | 1989 | 1,72 m | 588 | ||||
Hochsprung | 518 | Chauvin, Yann | 1989 | 1,56 m | 509 | ||||
Hochsprung | 520 | Hentschel, Patrick | 1990 | 1,44 m | (448) | ||||
Kugelstoßen | 524 | Seitz, Richard | 1989 | 12,25 m | 560 | ||||
Kugelstoßen | 523 | Guerniero, Christopher | 1990 | 11,59 m | 534 | ||||
Kugelstoßen | 525 | Homolka, Martin | 1990 | 10,29 m | (481) | ||||
Kugelstoßen | 516 | Hentschel, Dominik | 1989 | 9,48 m | (447) | ||||
Speerwurf | 511 | Groh, Rainer Maria | 1989 | 44,02 m | 597 | ||||
Speerwurf | 515 | Bleser, Dominik | 1990 | 31,46 m | 499 | ||||
Speerwurf | 523 | Guerniero, Christopher | 1990 | 31,09 m | (496) | ||||
Speerwurf | 520 | Hentschel, Patrick | 1990 | 30,43 m | (491) | ||||
4x100m | LG Eintracht Frankfurt I | 47,80 | 1.191 | ||||||
513, Hilser Diaz
Jose (1989) - 514, Dombrowski Marc-John
(1990) 515, Bleser Dominik (1990) - 512, Czypionka Robert (1989) |
|||||||||
4x100m | LG Eintracht Frankfurt II | 51,62 | (1.008) | ||||||
517, Hübner Erik
(1990) - 518, Chauvin Yann (1989) 521, Heid Aaron (1990) - 516, Hentschel Dominik (1989) |
|||||||||
DSMM Schülerinnen | |||||||||
Rg. | Name | Punkte | |||||||
1. | TSV Bayer 04 Leverkusen | 10.025 | |||||||
2. | LC Cottbus | 9.798 | |||||||
3. | LG Olympia Dortmund | 9.783 | |||||||
4. | SC Potsdam | 9.508 | |||||||
5. | MTG Mannheim | 9.353 | |||||||
5. | LAV Bayer Uerdingen/Dormagen | 9.353 | |||||||
7. | LG Ohra Hörselgas | 9.279 | |||||||
8. | VfL Gladbeck | 9.090 | |||||||
Rg. | Name | Punkte | |||||||
Bewerb | StNr. | Name | Jg. | Nat. | Leistung | Wind | Punkte | ||
1. | TSV Bayer 04 Leverkusen | 10.025 | |||||||
100m | 656 | Khorshidpanah, Jasmin | 1989 | 12,98 | 563 | ||||
100m | 657 | Khorshidpanah, Susan | 1990 | 13,14 | 549 | ||||
100m | 664 | Schmitz, Kerstin | 1990 | 13,36 | (530) | ||||
100m | 663 | Rauer, Francesca | 1989 | 14,04 | (475) | ||||
Kugelstoßen | 652 | Fink, Daniela | 1989 | 11,72 m | 538 | ||||
Kugelstoßen | 655 | Jahn, Marina | 1989 | 11,39 m | 526 | ||||
Kugelstoßen | 650 | Dellhofen, Yvonne | 1989 | 10,88 m | (507) | ||||
Kugelstoßen | 668 | Steckel, Jennifer | 1989 | 9,90 m | (469) | ||||
Hochsprung | 653 | Förster, Julia | 1989 | 1,64 m | 588 | ||||
Hochsprung | 666 | Sindermann, Eva | 1989 | 1,56 m | 541 | ||||
Hochsprung | 661 | Pournara, Vaja | 1989 | 1,48 m | (493) | ||||
Hochsprung | 669 | Szarabajko, Alexandra | 1990 | 1,44 m | (469) | ||||
Speerwurf | 650 | Dellhofen, Yvonne | 1989 | 37,06 m | 559 | ||||
Speerwurf | 652 | Fink, Daniela | 1989 | 31,21 m | 510 | ||||
Speerwurf | 662 | Prion, Marie-Madeleine | 1990 | 27,90 m | (480) | ||||
Speerwurf | 668 | Steckel, Jennifer | 1989 | 27,86 m | (479) | ||||
800m | 660 | Polak, Olivia | 1990 | 2:26,66 | 530 | ||||
800m | 659 | La Marca, Laura | 1989 | 2:27,76 | 524 | ||||
800m | 649 | Brehm, Karolin | 1990 | 2:29,78 | (512) | ||||
800m | 654 | Guse, Katharina | 1990 | 2:35,88 | (480) | ||||
80m Hürden | 653 | Förster, Julia | 1989 | 12,06 | 592 | ||||
80m Hürden | 666 | Sindermann, Eva | 1989 | 12,82 | 542 | ||||
80m Hürden | 664 | Schmitz, Kerstin | 1990 | 13,16 | (521) | ||||
80m Hürden | 651 | Doblhofer, Alina | 1990 | 13,94 | (478) | ||||
Weitsprung | 657 | Khorshidpanah, Susan | 1990 | 5,20 m | 570 | ||||
Weitsprung | 666 | Sindermann, Eva | 1989 | 5,15 m | 565 | ||||
