|
DJMM Männliche Jugend | DJMM Weibliche Jugend |
DJMM Männliche Jugend | |||||||||
Rg. | Name | Punkte | |||||||
1. | TSV Bayer 04 Leverkusen | 16.258 | |||||||
2. | LG Nord Berlin | 16.249 | |||||||
3. | LAV Bayer Uerdingen/Dormagen | 16.235 | |||||||
4. | LC Cottbus | 15.502 | |||||||
5. | SC Potsdam | 15.303 | |||||||
6. | LAZ Salamander Kornwestheim-Ludwigsburg | 15.032 | |||||||
7. | LG Bünde-Ahle/Löhne | 14.940 | |||||||
Rg. | Name | Punkte | |||||||
Bewerb | StNr. | Name | Jg. | Nat. | Leistung | Wind | Punkte | ||
1. | TSV Bayer 04 Leverkusen | 16.258 | |||||||
100m | 94 | Flick, Alexander | 1985 | 11,56 | -0,6 | 637 | |||
100m | 115 | Schnabel, Peter | 1986 | 11,58 | +0,0 | 635 | |||
100m | 116 | Schlickwei, Joern | 1986 | 11,62 | +0,2 | (630) | |||
100m | 123 | Zanke, Kai | 1988 | 11,90 | -2,1 | (600) | |||
Hochsprung | 113 | Scherbath, Tobias | 1985 | 1,96 m | 698 | ||||
Hochsprung | 121 | Venghaus, Björn | 1985 | 1,90 m | 671 | ||||
Hochsprung | 93 | Buse, Felix | 1985 | 1,84 m | (644) | ||||
Hochsprung | 111 | Reitze, Marvin | 1988 | 1,84 m | (644) | ||||
Speerwurf | 90 | Bethke, Kamilius | 1985 | 52,40 m | 654 | ||||
Speerwurf | 108 | Obst, Thomas | 1986 | 48,71 m | 630 | ||||
Speerwurf | 110 | Pohl, Christoph | 1987 | 48,31 m | (627) | ||||
Speerwurf | 106 | Kwast, Christian | 1986 | 46,42 m | (614) | ||||
1000m | 112 | Schembera, Robin | 1988 | 2:28,74 | 760 | ||||
1000m | 100 | Hämmerl, Severin | 1988 | 2:36,40 | 705 | ||||
1000m | 88 | Araiedh, Chokri | 1986 | 2:41,08 | (675) | ||||
1000m | 117 | Schütz, Benjamin | 1985 | 2:42,16 | (668) | ||||
110m Hürden | 113 | Scherbath, Tobias | 1985 | 15,10 | +0,0 | 669 | |||
110m Hürden | 121 | Venghaus, Björn | 1985 | 15,16 | -1,0 | 665 | |||
110m Hürden | 94 | Flick, Alexander | 1985 | 16,58 | -0,8 | (598) | |||
Stabhochsprung | 111 | Reitze, Marvin | 1988 | 4,70 m | 723 | ||||
Stabhochsprung | 113 | Scherbath, Tobias | 1985 | 4,40 m | 690 | ||||
Stabhochsprung | 106 | Kwast, Christian | 1986 | 4,20 m | (667) | ||||
Weitsprung | 121 | Venghaus, Björn | 1985 | 6,97 m | +1,3 | 680 | |||
Weitsprung | 95 | Fornarelli, Vincenzo | 1985 | 6,53 m | +1,3 | 641 | |||
Weitsprung | 108 | Obst, Thomas | 1986 | 6,24 m | +0,0 | (615) | |||
Weitsprung | 115 | Schnabel, Peter | 1986 | 4,99 m | -1,2 | (494) | |||
3000m | 112 | Schembera, Robin | 1988 | 8:42,42 | 696 | ||||
3000m | 100 | Hämmerl, Severin | 1988 | 9:25,22 | 622 | ||||
3000m | 88 | Araiedh, Chokri | 1986 | 9:28,66 | (616) | ||||
3000m | 117 | Schütz, Benjamin | 1985 | 9:43,68 | (593) | ||||
Kugelstoßen | 106 | Kwast, Christian | 1986 | 16,04 m | 697 | ||||
Kugelstoßen | 90 | Bethke, Kamilius | 1985 | 15,99 m | 695 | ||||
Kugelstoßen | 122 | Weingartz, Tobias | 1986 | 14,19 m | (632) | ||||
Kugelstoßen | 118 | Tang, Pascal | 1987 | 13,55 m | (609) | ||||
400m | 105 | Kücking, Thomas | 1985 | 49,62 | 711 | ||||
400m | 116 | Schlickwei, Joern | 1986 | 50,96 | 681 | ||||
400m | 98 | Golomski, Simon | 1987 | 54,42 | (612) | ||||
Diskuswurf | 90 | Bethke, Kamilius | 1985 | 43,18 m | 646 | ||||
Diskuswurf | 122 | Weingartz, Tobias | 1986 | 40,03 m | 615 | ||||
Diskuswurf | 101 | Hedermann, Benjamin | 1987 | 36,31 m | (578) | ||||
Diskuswurf | 118 | Tang, Pascal | 1987 | 34,74 m | (561) | ||||
4x100m | TSV Bayer 04 Leverkusen I | I | 43,48 | 1.437 | |||||
105, Kücking
Thomas (1985) - 94, Flick Alexander (1985) 116, Schlickwei Joern (1986) - 121, Venghaus Björn (1985) |
|||||||||
4x100m | TSV Bayer 04 Leverkusen II | II | 44,42 | (1.379) | |||||
123, Zanke Kai
(1988) - 115, Schnabel Peter (1986) 111, Reitze Marvin (1988) - 113, Scherbath Tobias (1985) |
|||||||||
4x100m | TSV Bayer 04 Leverkusen III | III | 45,92 | (1.292) | |||||
109, Odenthal
Julian (1988) - 104, Kruse Lars (1988) 99, Gonska Stefan (1988) - 108, Obst Thomas (1986) |
|||||||||
2. | LG Nord Berlin | 16.249 | |||||||
100m | 769 | Rentz, Florian | 1985 | 10,78 | +0,6 | 730 | |||
100m | 768 | Pitschugin, Semjon | 1987 | 11,66 | -0,6 | 626 | |||
100m | 765 | Mallow, Peer Ole | 1985 | 11,78 | +0,0 | (613) | |||
100m | 766 | Mantjanov, Vjatscheslav | 1985 | 11,88 | -2,1 | (603) | |||
Hochsprung | 758 | Hanniske, Marius | 1985 | 2,18 m | 794 | ||||
Hochsprung | 755 | Goltz, Sebastian | 1985 | 1,98 m | 707 | ||||
Hochsprung | 756 | Gringel, Raphael | 1987 | 1,76 m | (607) | ||||
Speerwurf | 755 | Goltz, Sebastian | 1985 | 45,28 m | 606 | ||||
Speerwurf | 777 | Sittner, Christian | 1985 | 41,76 m | 581 | ||||
Speerwurf | 756 | Gringel, Raphael | 1987 | 38,34 m | (555) | ||||
Speerwurf | 763 | Lasota, Stefan | 1986 | 38,04 m | (553) | ||||
1000m | 761 | Kirchner, Kai-Markus | 1985 | 2:29,54 | 754 | ||||
1000m | 771 | Rose, Merlin | 1987 | 2:31,74 | 738 | ||||
1000m | 754 | Füssl, Benjamin | 1988 | 2:47,70 | (634) | ||||
110m Hürden | 769 | Rentz, Florian | 1985 | 14,52 | +0,0 | 700 | |||
110m Hürden | 775 | Schwuchow, Johannes | 1985 | 15,04 | -1,0 | 672 | |||
110m Hürden | 777 | Sittner, Christian | 1985 | 15,42 | -0,8 | (652) | |||
Stabhochsprung | 763 | Lasota, Stefan | 1986 | 4,70 m | 723 | ||||
Stabhochsprung | 750 | Dieckmann, Nico | 1988 | 4,20 m | 667 | ||||
Stabhochsprung | 775 | Schwuchow, Johannes | 1985 | 4,10 m | (655) | ||||
Stabhochsprung | 756 | Gringel, Raphael | 1987 | 4,00 m | (643) | ||||
Weitsprung | 759 | Hermann, Nils | 1986 | 7,10 m | +1,6 | 691 | |||
Weitsprung | 768 | Pitschugin, Semjon | 1987 | 6,99 m | -0,9 | 682 | |||
Weitsprung | 765 | Mallow, Peer Ole | 1985 | 6,27 m | +0,7 | (618) | |||
Weitsprung | 753 | Fechner, Sebastian | 1986 | 5,86 m | -0,1 | (580) | |||
3000m | 761 | Kirchner, Kai-Markus | 1985 | 8:45,20 | 691 | ||||
3000m | 770 | Riewe, Johannes | 1986 | 9:04,08 | 657 | ||||
3000m | 774 | Repkow, Norman | 1988 | 9:31,10 | (612) | ||||
Kugelstoßen | 773 | Sandloff, Johannes | 1985 | 13,33 m | 601 | ||||
Kugelstoßen | 775 | Schwuchow, Johannes | 1985 | 12,79 m | 581 | ||||
Kugelstoßen | 777 | Sittner, Christian | 1985 | 10,22 m | (478) | ||||
400m | 769 | Rentz, Florian | 1985 | 48,76 | 731 | ||||
400m | 771 | Rose, Merlin | 1987 | 51,16 | 677 | ||||
400m | 766 | Mantjanov, Vjatscheslav | 1985 | 51,50 | (670) | ||||
Diskuswurf | 773 | Sandloff, Johannes | 1985 | 37,46 m | 590 | ||||
Diskuswurf | 775 | Schwuchow, Johannes | 1985 | 36,53 m | 580 | ||||
Diskuswurf | 763 | Lasota, Stefan | 1986 | 32,92 m | (542) | ||||
Diskuswurf | 778 | Sittner, Michel | 1986 | 30,33 m | (513) | ||||
4x100m | LG Nord Berlin I | I | 42,96 | 1.470 | |||||
769, Rentz Florian
(1985) - 768, Pitschugin Semjon (1987) 759, Hermann Nils (1986) - 765, Mallow Peer Ole (1985) |
|||||||||
4x100m | LG Nord Berlin II | II | 45,80 | (1.299) | |||||
780, Stein Fabian
(1986) - 753, Fechner Sebastian (1986) 777, Sittner Christian (1985) - 766, Mantjanov Vjatscheslav (1985) |
|||||||||
4x100m | LG Nord Berlin III | III | 48,02 | (1.180) | |||||
756, Gringel
Raphael (1987) - 778, Sittner Michel
(1986) 754, Füssl Benjamin (1988) - 774, Repkow Norman (1988) |
|||||||||
3. | LAV Bayer Uerdingen/Dormagen | 16.235 | |||||||
100m | 66 | Irmscher, Christopher | 1985 | 11,22 | +0,6 | 676 | |||
100m | 83 | Schrader, Daniel | 1985 | 11,40 | +0,0 | 655 | |||
100m | 86 | Sürth, Florian | 1987 | 11,40 | +0,2 | (655) | |||
100m | 64 | Hahn, Christian | 1987 | 11,56 | -2,1 | (637) | |||
Hochsprung | 56 | Dittmann, Marc | 1987 | 1,94 m | 689 | ||||
Hochsprung | 62 | Fritzsch, Thomas | 1986 | 1,90 m | 671 | ||||
Hochsprung | 55 | Dittmann, Carsten | 1987 | 1,88 m | (662) | ||||
Hochsprung | 77 | Recht, Maximilian | 1985 | 1,82 m | (635) | ||||
Speerwurf | 78 | Rösner, Björn | 1985 | 54,03 m | 665 | ||||
Speerwurf | 83 | Schrader, Daniel | 1985 | 53,83 m | 664 | ||||
Speerwurf | 75 | Pfitzner, Christian | 1985 | 44,59 m | (601) | ||||
1000m | 63 | Grundentaler, Dennis | 1987 | 2:31,76 | 738 | ||||
1000m | 87 | Wimmers, Bernd | 1985 | 2:32,44 | 733 | ||||
1000m | 67 | Keller, Alexander | 1985 | 2:47,28 | (636) | ||||
110m Hürden | 54 | Derix, Alexander | 1986 | 15,12 | -0,2 | 668 | |||
110m Hürden | 86 | Sürth, Florian | 1987 | 15,76 | +0,0 | 635 | |||
110m Hürden | 79 | Saflanis, Dimitris | 1986 | 17,00 | -1,5 | (580) | |||
Stabhochsprung | 86 | Sürth, Florian | 1987 | 4,50 m | 701 | ||||
Stabhochsprung | 72 | Mausberg, Martin | 1987 | 4,20 m | 667 | ||||
Stabhochsprung | 77 | Recht, Maximilian | 1985 | 4,00 m | (643) | ||||
Weitsprung | 73 | Möckel, Luis | 1985 | 6,67 m | +1,1 | 654 | |||
Weitsprung | 83 | Schrader, Daniel | 1985 | 6,63 m | +0,9 | 650 | |||
Weitsprung | 84 | Schrader, Michael | 1987 | 6,43 m | +1,3 | (632) | |||
Weitsprung | 75 | Pfitzner, Christian | 1985 | 6,21 m | +1,5 | (612) | |||
3000m | 63 | Grundentaler, Dennis | 1987 | 8:56,82 | 670 | ||||
3000m | 87 | Wimmers, Bernd | 1985 | 9:41,44 | 596 | ||||
3000m | 67 | Keller, Alexander | 1985 | 9:49,48 | (584) | ||||
Kugelstoßen | 79 | Saflanis, Dimitris | 1986 | 15,64 m | 683 | ||||
Kugelstoßen | 78 | Rösner, Björn | 1985 | 14,17 m | 632 | ||||
Kugelstoßen | 75 | Pfitzner, Christian | 1985 | 13,69 m | (614) | ||||
Kugelstoßen | 76 | Rahn, Kristian | 1986 | 12,42 m | (567) | ||||
400m | 66 | Irmscher, Christopher | 1985 | 49,40 | 716 | ||||
400m | 85 | Schydlo, Michael | 1985 | 50,44 | 693 | ||||
400m | 59 | Felder, Christian | 1986 | 51,92 | (661) | ||||
400m | 52 | Artz, Ingmar | 1987 | 53,86 | (622) | ||||
Diskuswurf | 79 | Saflanis, Dimitris | 1986 | 43,01 m | 644 | ||||
Diskuswurf | 76 | Rahn, Kristian | 1986 | 42,94 m | 644 | ||||
Diskuswurf | 78 | Rösner, Björn | 1985 | 38,17 m | (597) | ||||
Diskuswurf | 75 | Pfitzner, Christian | 1985 | 36,61 m | (581) | ||||
4x100m | LAV Bayer Uerdingen/Dorm. I | I | 42,64 | 1.491 | |||||
64, Hahn Christian
(1987) - 66, Irmscher Christopher (1985) 83, Schrader Daniel (1985) - 86, Sürth Florian (1987) |
|||||||||
4x100m | LAV Bayer Uerdingen/Dorm. III | III | 43,84 | (1.415) | |||||
53, Bienhüls Tim
(1985) - 54, Derix Alexander (1986) 81, Schollmaier Benjamin (1986) - 73, Möckel Luis (1985) |
|||||||||
4x100m | LAV Bayer Uerdingen/Dorm. II | II | 45,46 | (1.318) | |||||
52, Artz Ingmar
(1987) - 85, Schydlo Michael (1985) 80, Sauermann Christian (1985) - 84, Schrader Michael (1987) |
|||||||||
4. | LC Cottbus | 15.502 | |||||||
100m | 15 | Liemann, Lucien | 1985 | 11,08 | -0,6 | 692 | |||
100m | 19 | Poser, Christian | 1986 | 11,18 | +0,2 | 680 | |||
100m | 10 | Kaßler, Dario | 1987 | 12,00 | +0,0 | (590) | |||
Hochsprung | 4 | Eckhardt, Phillip | 1987 | 1,90 m | 671 | ||||
Hochsprung | 24 | Wittig, Björn | 1987 | 1,86 m | 653 | ||||
Hochsprung | 5 | Geist, Christoph | 1987 | 1,72 m | (588) | ||||
Speerwurf | 11 | Kathe, Phillip | 1988 | 50,37 m | 641 | ||||
Speerwurf | 4 | Eckhardt, Phillip | 1987 | 49,44 m | 635 | ||||
Speerwurf | 20 | Sammler, Robert | 1987 | 46,45 m | (614) | ||||
1000m | 1 | Buchholz, Martin | 1985 | 2:33,66 | 724 | ||||
1000m | 16 | Liebach, Hannes | 1987 | 2:35,82 | 709 | ||||
1000m | 9 | Hintz, Marco | 1987 | 2:37,26 | (700) | ||||
1000m | 7 | Gröschel, Robert | 1987 | 2:38,74 | (690) | ||||
110m Hürden | 21 | Schönemann, Dustin | 1987 | 15,40 | -1,0 | 653 | |||
110m Hürden | 19 | Poser, Christian | 1986 | 16,30 | -0,8 | 610 | |||
110m Hürden | 6 | Gietzel, Oliver | 1987 | 17,28 | -1,5 | (569) | |||
110m Hürden | 4 | Eckhardt, Phillip | 1987 | 17,68 | -0,2 | (553) | |||
Stabhochsprung | 6 | Gietzel, Oliver | 1987 | 4,20 m | 667 | ||||
Stabhochsprung | 2 | Castillo, Diego | 1988 | 3,80 m | 619 | ||||
Weitsprung | 19 | Poser, Christian | 1986 | 6,28 m | +0,5 | 619 | |||
Weitsprung | 10 | Kaßler, Dario | 1987 | 6,27 m | +0,8 | 618 | |||
Weitsprung | 21 | Schönemann, Dustin | 1987 | 6,11 m | +0,0 | (603) | |||
Weitsprung | 24 | Wittig, Björn | 1987 | 6,09 m | +1,3 | (601) | |||
3000m | 1 | Buchholz, Martin | 1985 | 8:50,08 | 682 | ||||
3000m | 18 | Naumann, Daniel | 1985 | 9:18,78 | 632 | ||||
3000m | 3 | Donath, Andre | 1987 | 9:24,02 | (623) | ||||
Kugelstoßen | 17 | Mietzner, Christopher | 1986 | 12,86 m | 584 | ||||
Kugelstoßen | 12 | Kühne, Marco | 1986 | 11,02 m | 512 | ||||
400m | 15 | Liemann, Lucien | 1985 | 48,84 | 729 | ||||
400m | 7 | Gröschel, Robert | 1987 | 54,56 | 609 | ||||
400m | 10 | Kaßler, Dario | 1987 | 54,64 | (608) | ||||
Diskuswurf | 20 | Sammler, Robert | 1987 | 37,97 m | 595 | ||||
Diskuswurf | 5 | Geist, Christoph | 1987 | 33,76 m | 551 | ||||
Diskuswurf | 12 | Kühne, Marco | 1986 | 29,39 m | (502) | ||||
4x100m | LC Cottbus I | I | 43,80 | 1.417 | |||||
14, Lehmann Sascha
(1988) - 15, Liemann Lucien (1985) 21, Schönemann Dustin (1987) - 19, Poser Christian (1986) |
|||||||||
4x100m | LC Cottbus II | II | 47,78 | (1.192) | |||||
12, Kühne Marco
(1986) - 10, Kaßler Dario (1987) 7, Gröschel Robert (1987) - 6, Gietzel Oliver (1987) |
|||||||||
5. | SC Potsdam | 15.303 | |||||||
100m | 41 | Schelter, Sascha | 1985 | 11,48 | -0,6 | 646 | |||
100m | 39 | Paasche, Tino | 1988 | 11,72 | +0,2 | 620 | |||
100m | 46 | Torreck, Stefan | 1986 | 11,86 | +0,6 | (605) | |||
100m | 40 | Schaer, Tom | 1986 | 11,98 | -2,1 | (592) | |||
Hochsprung | 50 | Wendland, Gregor | 1985 | 1,80 m | 625 | ||||
Hochsprung | 47 | Viol, Christian | 1987 | 1,76 m | 607 | ||||
Hochsprung | 34 | Hofmann, Alexander | 1986 | 1,68 m | (568) | ||||
Hochsprung | 51 | Wolf, Ronny | 1987 | 1,64 m | (549) | ||||
Speerwurf | 31 | Gerlach, Andre | 1985 | 50,77 m | 644 | ||||
Speerwurf | 48 | Vohn, Hagen | 1985 | 47,94 m | 624 | ||||
Speerwurf | 47 | Viol, Christian | 1987 | 46,08 m | (611) | ||||
1000m | 27 | Conrad, Martin | 1986 | 2:30,90 | 744 | ||||
1000m | 42 | Schulze, Florian | 1987 | 2:33,24 | 727 | ||||
1000m | 25 | Brandenburg, Maik | 1988 | 2:42,86 | (663) | ||||
1000m | 33 | Hase, Martin | 1988 | 2:54,36 | (596) | ||||
110m Hürden | 38 | Markusch, Chris | 1987 | 15,14 | +0,0 | 667 | |||
110m Hürden | 49 | Voigtländer, Stefan | 1987 | 15,34 | -0,2 | 656 | |||
Stabhochsprung | 43 | Skowronnek, Benjamin | 1988 | 4,50 m | 701 | ||||
Stabhochsprung | 47 | Viol, Christian | 1987 | 3,80 m | 619 | ||||
Stabhochsprung | 32 | Gerstenberger, Dustin | 1987 | 3,60 m | (594) | ||||
Stabhochsprung | 38 | Markusch, Chris | 1987 | 3,50 m | (582) | ||||
Weitsprung | 36 | Leow, Björn | 1988 | 5,91 m | +0,7 | 584 | |||
Weitsprung | 38 | Markusch, Chris | 1987 | 5,89 m | +1,3 | 582 | |||
Weitsprung | 35 | Kurrat, Alexander | 1985 | 5,74 m | +2,4 | (568) | |||
3000m | 42 | Schulze, Florian | 1987 | 9:01,42 | 662 | ||||
3000m | 25 | Brandenburg, Maik | 1988 | 9:56,22 | 574 | ||||
3000m | 33 | Hase, Martin | 1988 | 10:46,78 | (506) | ||||
Kugelstoßen | 41 | Schelter, Sascha | 1985 | 14,10 m | 629 | ||||
Kugelstoßen | 32 | Gerstenberger, Dustin | 1987 | 12,11 m | 555 | ||||
Kugelstoßen | 48 | Vohn, Hagen | 1985 | 11,58 m | (534) | ||||
Kugelstoßen | 51 | Wolf, Ronny | 1987 | 10,65 m | (496) | ||||
400m | 27 | Conrad, Martin | 1986 | 50,52 | 691 | ||||
400m | 46 | Torreck, Stefan | 1986 | 52,60 | (647) | ||||
400m | 49 | Voigtländer, Stefan | 1987 | 52,62 | 647 | ||||
400m | 36 | Leow, Björn | 1988 | 57,52 | (556) | ||||
Diskuswurf | 41 | Schelter, Sascha | 1985 | 40,59 m | 621 | ||||
Diskuswurf | 48 | Vohn, Hagen | 1985 | 32,68 m | 539 | ||||
4x100m | SC Potsdam I | I | 45,10 | 1.339 | |||||
41, Schelter
Sascha (1985) - 45, Tiefert Peter (1986) 46, Torreck Stefan (1986) - 40, Schaer Tom (1986) |
|||||||||
4x100m | SC Potsdam II | II | 45,62 | (1.309) | |||||
39, Paasche Tino
(1988) - 44, Thyrolf Tom (1988) 49, Voigtländer Stefan (1987) - 35, Kurrat Alexander (1985) |
|||||||||
6. | LAZ Salamander Kornwestheim-Ludwigsburg | 15.032 | |||||||
100m | 173 | Sihler, Patrick | 1986 | 10,82 | +0,6 | 725 | |||
100m | 175 | Zelenka, Marcel | 1987 | 11,18 | +0,0 | 680 | |||
100m | 166 | Klobucnik, Jan | 1986 | 11,88 | -2,1 | (603) | |||
100m | 171 | Schwalk, Matti | 1985 | 11,98 | +0,2 | (592) | |||
Hochsprung | 173 | Sihler, Patrick | 1986 | 1,84 m | 644 | ||||
Hochsprung | 160 | Grötzinger, Sven | 1988 | 1,72 m | 588 | ||||
Hochsprung | 159 | Gutjahr, Benjamin | 1987 | 1,68 m | (568) | ||||
Speerwurf | 165 | Jacek, Sebastian | 1985 | 53,32 m | 660 | ||||
Speerwurf | 158 | Großmann, Stefan | 1986 | 52,34 m | 654 | ||||
Speerwurf | 175 | Zelenka, Marcel | 1987 | 47,81 m | (623) | ||||
Speerwurf | 153 | Ade, Stefan | 1986 | 45,54 m | (608) | ||||
1000m | 154 | Bauer, Sebastian | 1987 | 2:46,44 | 641 | ||||
1000m | 170 | Rauch, Carsten | 1988 | 2:47,20 | 637 | ||||
110m Hürden | 165 | Jacek, Sebastian | 1985 | 15,32 | -0,8 | 657 | |||
110m Hürden | 176 | Zeidler, Marco | 1985 | 15,66 | -1,0 | 640 | |||
110m Hürden | 153 | Ade, Stefan | 1986 | 17,18 | -1,5 | (573) | |||
Stabhochsprung | 160 | Grötzinger, Sven | 1988 | 3,90 m | 631 | ||||
Stabhochsprung | 153 | Ade, Stefan | 1986 | 3,30 m | 556 | ||||
Stabhochsprung | 162 | Haudeck, Simon | 1988 | 3,10 m | (529) | ||||
Weitsprung | 173 | Sihler, Patrick | 1986 | 6,78 m | +0,0 | 663 | |||
Weitsprung | 166 | Klobucnik, Jan | 1986 | 6,22 m | -0,2 | 613 | |||
Weitsprung | 165 | Jacek, Sebastian | 1985 | 5,99 m | +1,4 | (592) | |||
3000m | 154 | Bauer, Sebastian | 1987 | 9:59,10 | 570 | ||||
3000m | 170 | Rauch, Carsten | 1988 | 10:14,60 | 548 | ||||
Kugelstoßen | 176 | Zeidler, Marco | 1985 | 13,90 m | 622 | ||||
Kugelstoßen | 158 | Großmann, Stefan | 1986 | 12,57 m | 573 | ||||
Kugelstoßen | 163 | Huber, Tim | 1988 | 11,60 m | (535) | ||||
400m | 167 | Krebs, Oliver | 1986 | 50,98 | 681 | ||||
400m | 175 | Zelenka, Marcel | 1987 | 52,84 | 642 | ||||
400m | 174 | Thielsch, Ralf | 1988 | 57,20 | (562) | ||||
Diskuswurf | 158 | Großmann, Stefan | 1986 | 34,99 m | 564 | ||||
Diskuswurf | 153 | Ade, Stefan | 1986 | 32,82 m | 541 | ||||
Diskuswurf | 163 | Huber, Tim | 1988 | 32,72 m | (540) | ||||
Diskuswurf | 176 | Zeidler, Marco | 1985 | 31,86 m | (530) | ||||
4x100m | LAZ Salamander Kornwestheim-Ludwigsburg II | II | 45,74 | 1.302 | |||||
174, Thielsch Ralf
(1988) - 176, Zeidler Marco (1985) 171, Schwalk Matti (1985) - 167, Krebs Oliver (1986) |
|||||||||
7. | LG Bünde-Ahle/Löhne | 14.940 | |||||||
100m | 130 | Bohlmeier, Tim | 1985 | 11,94 | +0,6 | 596 | |||
100m | 152 | Treichel, Torben | 1987 | 11,96 | -2,1 | 594 | |||
100m | 148 | Sawatzki, Christoph | 1988 | 12,58 | -0,6 | (533) | |||
100m | 126 | Becker, Marcel | 1988 | 12,84 | +0,0 | (509) | |||
Hochsprung | 129 | Bockhorst, Tillmann | 1985 | 1,94 m | 689 | ||||
Hochsprung | 150 | Schnier, Rene | 1987 | 1,78 m | 616 | ||||
Speerwurf | 124 | Bäcker, Jannis | 1985 | 54,63 m | 669 | ||||
Speerwurf | 136 | Henning, Christoph | 1985 | 47,62 m | 622 | ||||
Speerwurf | 142 | Klewe, Christoph | 1986 | 46,93 m | (617) | ||||
Speerwurf | 144 | König, Julian | 1987 | 44,07 m | (597) | ||||
1000m | 152 | Treichel, Torben | 1987 | 2:37,26 | 700 | ||||
1000m | 144 | König, Julian | 1987 | 2:41,52 | 672 | ||||
110m Hürden | 130 | Bohlmeier, Tim | 1985 | 15,00 | -0,8 | 674 | |||
110m Hürden | 150 | Schnier, Rene | 1987 | 16,98 | -0,2 | 581 | |||
110m Hürden | 142 | Klewe, Christoph | 1986 | 18,36 | +0,0 | (528) | |||
Stabhochsprung | 138 | Hotfiel, Thilo | 1987 | 4,30 m | 678 | ||||
Stabhochsprung | 150 | Schnier, Rene | 1987 | 3,90 m | 631 | ||||
Stabhochsprung | 142 | Klewe, Christoph | 1986 | 3,20 m | (543) | ||||
Weitsprung | 150 | Schnier, Rene | 1987 | 6,16 m | +1,4 | 608 | |||
Weitsprung | 145 | Körnig, Marc Pascal | 1987 | 6,02 m | +2,2 | 595 | |||
Weitsprung | 129 | Bockhorst, Tillmann | 1985 | 5,88 m | +0,1 | (582) | |||
Weitsprung | 130 | Bohlmeier, Tim | 1985 | 5,85 m | +0,3 | (579) | |||
3000m | 147 | Oberbäumer, Lennart | 1987 | 10:08,52 | 556 | ||||
3000m | 127 | Beckmann, André | 1987 | 11:01,34 | 489 | ||||
Kugelstoßen | 134 | Diestelhorst, Daniel | 1986 | 13,52 m | 608 | ||||
Kugelstoßen | 124 | Bäcker, Jannis | 1985 | 13,23 m | 597 | ||||
Kugelstoßen | 136 | Henning, Christoph | 1985 | 12,68 m | (577) | ||||
Kugelstoßen | 133 | Dieckmann, Christian | 1988 | 11,20 m | (519) | ||||
400m | 152 | Treichel, Torben | 1987 | 52,80 | 643 | ||||
400m | 148 | Sawatzki, Christoph | 1988 | 54,54 | 609 | ||||
400m | 151 | Schröder, Jan-Henrik | 1986 | 55,70 | (588) | ||||
Diskuswurf | 134 | Diestelhorst, Daniel | 1986 | 39,52 m | 610 | ||||
Diskuswurf | 137 | Hildebrand, Ludger | 1987 | 37,21 m | 587 | ||||
Diskuswurf | 124 | Bäcker, Jannis | 1985 | 34,77 m | (562) | ||||
4x100m | LG Bünde-Ahle/Löhne I | I | 45,50 | 1.316 | |||||
138, Hotfiel Thilo
(1987) - 144, König Julian (1987) 130, Bohlmeier Tim (1985) - 129, Bockhorst Tillmann (1985) |
|||||||||
4x100m | LG Bünde-Ahle/Löhne II | II | 47,20 | (1.222) | |||||
148, Sawatzki
Christoph (1988) - 128, Bockhorst Jonas
(1987) 151, Schröder Jan-Henrik (1986) - 145, Körnig Marc Pascal (1987) |
|||||||||
DJMM Weibliche Jugend | |||||||||
Rg. | Name | Punkte | |||||||
1. | TSV Bayer 04 Leverkusen | 12.092 | |||||||
2. | LG Nike Berlin | 11.817 | |||||||
3. | LAV Bayer Uerdingen/Dormagen | 11.611 | |||||||
4. | SC Potsdam | 11.393 | |||||||
5. | LG Nord Berlin | 11.017 | |||||||
6. | LG Olympia Dortmund | 10.777 | |||||||
7. | LG Eintracht Frankfurt | 10.566 | |||||||
Rg. | Name | Punkte | |||||||
Bewerb | StNr. | Name | Jg. | Nat. | Leistung | Wind | Punkte | ||
1. | TSV Bayer 04 Leverkusen | 12.092 | |||||||
100m | 260 | Nwachukwu, Sorina | 1987 | 12,34 | +2,2 | 624 | |||
100m | 257 | Maas, Andrea | 1988 | 12,52 | +2,3 | 606 | |||
100m | 254 | Kraft, Anna | 1985 | 12,56 | +0,0 | (602) | |||
100m | 261 | Peters, Mareike | 1986 | 12,82 | +0,9 | (578) | |||
Weitsprung | 264 | Schaddach, Kirstin | 1987 | 5,72 m | +0,4 | 624 | |||
Weitsprung | 268 | Thöne, Lisette-Josefine | 1988 | 5,58 m | +0,6 | 609 | |||
Weitsprung | 262 | Quack, Doris | 1985 | 5,46 m | +0,2 | (597) | |||
Weitsprung | 242 | Borscheid, Frauke | 1985 | 5,29 m | +0,0 | (580) | |||
Kugelstoßen | 267 | Stahl, Linda | 1985 | 13,52 m | 602 | ||||
Kugelstoßen | 244 | Dellhofen, Nadine | 1988 | 11,88 m | 544 | ||||
Kugelstoßen | 264 | Schaddach, Kirstin | 1987 | 11,47 m | (529) | ||||
Kugelstoßen | 252 | Klein, Daniela | 1985 | 10,77 m | (503) | ||||
800m | 249 | Horna, Annett | 1987 | 2:10,64 | 633 | ||||
800m | 271 | Willadsen, Maria | 1987 | 2:16,06 | 596 | ||||
800m | 250 | Janssen, Saskia | 1985 | 2:17,00 | (589) | ||||
